University of Northern Colorado Athletics
Portland St. vs Northern Colo.
Portland St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myers, Qiant | * | 5 - 13 | 3 - 6 | 6 - 8 | 1 - 3 | |||||||||
Johnson, Isaiah | * | 5 - 11 | 4 - 8 | 0 - 0 | 2 - 3 | |||||||||
Minott, Tre-vaughn | * | 6 - 8 | 0 - 0 | 2 - 3 | 2 - 9 | |||||||||
Henderson, Jaylin | * | 2 - 7 | 1 - 4 | 2 - 2 | 0 - 3 | |||||||||
Miller Jr., Terri | * | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 4 | |||||||||
00 | Farrell, Cole | 5 - 7 | 3 - 3 | 0 - 2 | 2 - 1 | |||||||||
Phipps, Kelcy | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Nowell, Shane | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Brice, Isaac | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 24-57 | 11-27 | 10-15 | 7-25 | 32 | 18 | 11 | 11 | 2 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 5-13 | 1-3 |
37.0% | 38.5% | 33.3% | |
2nd Half | 14-30 | 6-14 | 9-12 |
46.7% | 42.9% | 75.0% | |
Total | 24-57 | 11-27 | 10-15 |
42.1% | 40.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 13
Northern Colo. - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 2-9 | 8-11 |
48.1% | 22.2% | 72.7% | |
2nd Half | 13-25 | 2-7 | 8-13 |
52.0% | 28.6% | 61.5% | |
Total | 26-52 | 4-16 | 16-24 |
50.0% | 25.0% | 66.7% |
Technical Fouls: Jackson, Taeshaud (1)
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 13