University of Northern Colorado Athletics
Montana vs Northern Colo.
Montana - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Kai | * | 32 | 7 - 10 | 2 - 2 | 7 - 8 | 0 - 3 | 3 | 2 | 1 | 3 | 2 | 0 | 23 |
12 | Whitney, Brandon | * | 35 | 7 - 9 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 18 |
11 | Pridgen, Joe | * | 36 | 7 - 11 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 4 | 2 | 3 | 1 | 1 | 17 |
3 | Moore, Malik | * | 32 | 5 - 7 | 3 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 15 |
32 | Sawyer, Te'jon | * | 27 | 3 - 4 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 5 | 0 | 1 | 0 | 0 | 6 |
00 | Williams, Money | 19 | 1 - 4 | 0 - 2 | 5 - 5 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 7 | |
20 | Patterson, Austin | 17 | 0 - 1 | 0 - 1 | 5 - 6 | 2 - 4 | 6 | 3 | 1 | 0 | 0 | 0 | 5 | |
5 | Jedkins, Amari | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-46 | 7-11 | 24-28 | 5-17 | 22 | 19 | 8 | 10 | 3 | 4 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-23 | 5-7 | 9-11 |
73.9% | 71.4% | 81.8% | |
2nd Half | 13-23 | 2-4 | 15-17 |
56.5% | 50.0% | 88.2% | |
Total | 30-46 | 7-11 | 24-28 |
65.2% | 63.6% | 85.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 12
Northern Colo. - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-26 | 4-7 | 1-2 |
65.4% | 57.1% | 50.0% | |
2nd Half | 13-25 | 2-7 | 16-18 |
52.0% | 28.6% | 88.9% | |
Total | 30-51 | 6-14 | 17-20 |
58.8% | 42.9% | 85.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 9