University of Northern Colorado Athletics
Montana vs Northern Colo.
Montana - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Sawyer, Te'jon | * | 32 | 6 - 9 | 2 - 2 | 1 - 2 | 3 - 4 | 7 | 1 | 3 | 1 | 0 | 0 | 15 |
1 | Johnson, Kai | * | 36 | 4 - 8 | 0 - 1 | 6 - 7 | 0 - 3 | 3 | 1 | 3 | 0 | 1 | 2 | 14 |
3 | Moore, Malik | * | 30 | 5 - 7 | 3 - 4 | 0 - 2 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 13 |
11 | Pridgen, Joe | * | 20 | 6 - 9 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 0 | 2 | 3 | 1 | 13 |
12 | Whitney, Brandon | * | 32 | 3 - 5 | 1 - 2 | 2 - 3 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 3 | 9 |
00 | Williams, Money | 24 | 6 - 10 | 3 - 5 | 4 - 4 | 0 - 8 | 8 | 3 | 1 | 3 | 0 | 0 | 19 | |
20 | Patterson, Austin | 23 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | |
5 | Jedkins, Amari | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-50 | 10-16 | 14-20 | 4-26 | 30 | 10 | 11 | 13 | 5 | 6 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-28 | 7-10 | 2-2 |
67.9% | 70.0% | 100.0% | |
2nd Half | 12-22 | 3-6 | 12-18 |
54.5% | 50.0% | 66.7% | |
Total | 31-50 | 10-16 | 14-20 |
62.0% | 62.5% | 70.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 22
Northern Colo. - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 5-12 | 3-4 |
41.9% | 41.7% | 75.0% | |
2nd Half | 16-30 | 8-15 | 4-5 |
53.3% | 53.3% | 80.0% | |
Total | 29-61 | 13-27 | 7-9 |
47.5% | 48.1% | 77.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 23