University of Northern Colorado Athletics
Northern Colo. vs Montana
Northern Colo. - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-34 | 2-7 | 3-5 |
55.9% | 28.6% | 60.0% | |
2nd Half | 15-26 | 5-9 | 3-5 |
57.7% | 55.6% | 60.0% | |
Total | 34-60 | 7-16 | 6-10 |
56.7% | 43.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 12
Montana - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Williams, Money | * | 28 | 4 - 13 | 2 - 6 | 5 - 7 | 0 - 2 | 2 | 4 | 3 | 3 | 1 | 0 | 15 |
32 | Sawyer, Te'jon | * | 20 | 3 - 8 | 1 - 3 | 2 - 3 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 1 | 9 |
3 | Moore, Malik | * | 33 | 3 - 10 | 0 - 4 | 1 - 1 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 7 |
12 | Whitney, Brandon | * | 30 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 4 | 2 | 0 | 2 | 6 |
11 | Pridgen, Joe | * | 27 | 2 - 4 | 0 - 1 | 0 - 3 | 1 - 3 | 4 | 1 | 1 | 0 | 2 | 0 | 4 |
1 | Johnson, Kai | 18 | 3 - 10 | 0 - 1 | 2 - 3 | 0 - 0 | 0 | 1 | 2 | 1 | 1 | 0 | 8 | |
50 | Bradtke, Jensen | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
14 | Davidson, Zack | 7 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
5 | Jedkins, Amari | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
8 | Dargan, Jeremiah | 7 | 0 - 2 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
20 | Patterson, Austin | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
15 | Foy, Jalen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-58 | 4-21 | 13-22 | 8-19 | 27 | 13 | 10 | 11 | 5 | 5 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 2-13 | 4-5 |
33.3% | 15.4% | 80.0% | |
2nd Half | 10-28 | 2-8 | 9-17 |
35.7% | 25.0% | 52.9% | |
Total | 20-58 | 4-21 | 13-22 |
34.5% | 19.0% | 59.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 16