University of Northern Colorado Athletics
Northern Colo. vs Idaho
Northern Colo. - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 3-13 | 5-6 |
46.7% | 23.1% | 83.3% | |
2nd Half | 14-23 | 1-4 | 11-15 |
60.9% | 25.0% | 73.3% | |
Total | 28-53 | 4-17 | 16-21 |
52.8% | 23.5% | 76.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 46
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 7
Idaho - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Kolton | * | 6 - 12 | 5 - 9 | 8 - 9 | 0 - 2 | |||||||||
00 | Mims, Julius | * | 3 - 4 | 0 - 0 | 4 - 4 | 0 - 5 | ||||||||
Mrus, Tyler | * | 2 - 4 | 1 - 3 | 1 - 2 | 0 - 1 | |||||||||
Gonzalez, Kristian | * | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Payne, Jack | * | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | |||||||||
Linhardt, Tyler | 5 - 8 | 0 - 0 | 7 - 9 | 1 - 2 | ||||||||||
Brickner, Isaiah | 2 - 4 | 1 - 2 | 2 - 2 | 1 - 1 | ||||||||||
Rose, Kyson | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Anderson, Jojo | 0 - 3 | 0 - 3 | 4 - 4 | 1 - 1 | ||||||||||
Hardy, Takai | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 22-48 | 7-19 | 26-30 | 6-16 | 22 | 17 | 5 | 8 | 1 | 7 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 1-7 | 5-7 |
43.5% | 14.3% | 71.4% | |
2nd Half | 12-25 | 6-12 | 21-23 |
48.0% | 50.0% | 91.3% | |
Total | 22-48 | 7-19 | 26-30 |
45.8% | 36.8% | 86.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 7 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 34