University of Northern Colorado Athletics
Northern Colo. vs Denver
Northern Colo. - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-23 | 3-8 | 5-5 |
60.9% | 37.5% | 100.0% | |
2nd Half | 13-27 | 2-7 | 18-24 |
48.1% | 28.6% | 75.0% | |
Total | 27-50 | 5-15 | 23-29 |
54.0% | 33.3% | 79.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 40
Fast Break Points: 13
Lead Changed 18 time(s)
Points off Turnovers: 13
Bench Points: 10
Denver - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shogbonyo, Nicholas | * | 33 | 7 - 9 | 2 - 2 | 5 - 6 | 0 - 5 | 5 | 2 | 2 | 2 | 0 | 1 | 21 |
13 | Lee, Josh | * | 28 | 5 - 5 | 3 - 3 | 1 - 2 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 0 | 14 |
4 | Craig, Deandre | * | 32 | 4 - 8 | 4 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 1 | 0 | 12 |
00 | Akins, Sebastian | * | 32 | 4 - 12 | 2 - 4 | 2 - 3 | 0 - 5 | 5 | 2 | 3 | 2 | 0 | 0 | 12 |
15 | Lopez Sanvicente, Pedro | * | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Pickett, Josh | 28 | 3 - 5 | 1 - 1 | 2 - 4 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | |
40 | Bowen, Ben | 14 | 1 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | |
32 | Addo-ankrah, Isaiah | 13 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
25 | Mani, Jon | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-47 | 12-20 | 15-21 | 2-19 | 21 | 21 | 11 | 9 | 1 | 1 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-22 | 8-12 | 6-9 |
63.6% | 66.7% | 66.7% | |
2nd Half | 10-25 | 4-8 | 9-12 |
40.0% | 50.0% | 75.0% | |
Total | 24-47 | 12-20 | 15-21 |
51.1% | 60.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 5 time(s)
Points in the Paint: 14
Fast Break Points: 5
Lead Changed 18 time(s)
Points off Turnovers: 10
Bench Points: 16