University of Northern Colorado Athletics
Denver vs Northern Colo.
 Denver - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bruner, Tommy  | * | 33 | 8 - 18 | 4 - 7 | 7 - 11 | 0 - 2 | 2 | 2 | 5 | 4 | 0 | 1 | 27 | 
| 32 | Addo-ankrah, Isaiah  | * | 32 | 6 - 12 | 5 - 10 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 1 | 1 | 17 | 
| 25 | Tainamo, Touko  | * | 28 | 6 - 11 | 1 - 2 | 4 - 4 | 5 - 3 | 8 | 0 | 0 | 3 | 1 | 0 | 17 | 
| 23 | Brenchley, Jaxon  | * | 35 | 5 - 10 | 2 - 2 | 0 - 0 | 1 - 8 | 9 | 1 | 4 | 0 | 1 | 2 | 12 | 
| 15 | Lopez Sanvicente, Pedro  | * | 23 | 1 - 3 | 0 - 2 | 2 - 3 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 
| 21 | Garff, Tyson  | 22 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 24 | Carr, Isaiah  | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Craig, Deandre  | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-62 | 13-27 | 13-18 | 9-28 | 37 | 8 | 13 | 13 | 3 | 5 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-27 | 5-11 | 3-8 | 
| 48.1% | 45.5% | 37.5% | |
| 2nd Half | 15-35 | 8-16 | 10-10 | 
| 42.9% | 50.0% | 100.0% | |
| Total | 28-62 | 13-27 | 13-18 | 
| 45.2% | 48.1% | 72.2% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  1 time(s) 
Points in the Paint:  28
Fast Break Points:  12
Lead Changed  0 time(s) 
Points off Turnovers:  8
Bench Points:  5
 Northern Colo. - 86
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Thomas, Saint | * | 32 | 9 - 18 | 3 - 6 | 2 - 2 | 1 - 6 | 7 | 3 | 4 | 3 | 0 | 2 | 23 | 
| 14 | Wisne, Brock | * | 32 | 8 - 12 | 1 - 1 | 2 - 2 | 3 - 3 | 6 | 1 | 1 | 1 | 1 | 0 | 19 | 
| 9 | Rillie, Jaron | * | 35 | 3 - 10 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 2 | 10 | 5 | 0 | 2 | 6 | 
| 13 | Bloch, Zach | * | 24 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 
| 22 | Abercrombie, Riley | * | 24 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 
| 2 | Reaves, Dejour | 23 | 4 - 8 | 2 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 1 | 12 | |
| 3 | Reynolds, Langston | 20 | 5 - 6 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 11 | |
| 15 | Ramirez, Juju | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Creech, Connor | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-67 | 9-19 | 7-8 | 5-27 | 32 | 14 | 21 | 11 | 1 | 6 | 86 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 22-35 | 7-13 | 0-0 | 
| 62.9% | 53.8% | 0.0% | |
| 2nd Half | 13-32 | 2-6 | 7-8 | 
| 40.6% | 33.3% | 87.5% | |
| Total | 35-67 | 9-19 | 7-8 | 
| 52.2% | 47.4% | 87.5% | 
 Technical Fouls:  Rillie, Jaron (1)
Second Chance Points:  6
Scores Tied:  1 time(s) 
Points in the Paint:  48
Fast Break Points:  16
Lead Changed  0 time(s) 
Points off Turnovers:  16
Bench Points:  29


























