University of Northern Colorado Athletics
CSUN vs Northern Colo.
CSUN - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen-eikens, De'sean | * | 7 - 16 | 1 - 4 | 7 - 8 | 4 - 5 | |||||||||
00 | Bostick, Dionte | * | 8 - 17 | 3 - 6 | 0 - 2 | 1 - 4 | ||||||||
Jones, Keonte | * | 5 - 11 | 1 - 5 | 1 - 2 | 0 - 4 | |||||||||
Brinson, Jordan | * | 2 - 8 | 0 - 3 | 2 - 2 | 0 - 6 | |||||||||
Tucker, Dearon | * | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Barnett, Jared | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Ndjonga, Bryan | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Sangha, Jasman | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Fofana, Mahmoud | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 7 | ||||||||||
Frelow, Kyle | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | |||||||||
Totals | Â | Â | 200 | 27-65 | 7-21 | 10-14 | 9-38 | 47 | 23 | 8 | 19 | 5 | 9 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 4-10 | 4-5 |
42.4% | 40.0% | 80.0% | |
2nd Half | 13-32 | 3-11 | 6-9 |
40.6% | 27.3% | 66.7% | |
Total | 27-65 | 7-21 | 10-14 |
41.5% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 11 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 9 time(s)
Points off Turnovers: 8
Bench Points: 8
Northern Colo. - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-37 | 5-19 | 4-5 |
32.4% | 26.3% | 80.0% | |
2nd Half | 14-29 | 4-12 | 10-18 |
48.3% | 33.3% | 55.6% | |
Total | 26-66 | 9-31 | 14-23 |
39.4% | 29.0% | 60.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 11 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 9 time(s)
Points off Turnovers: 22
Bench Points: 10