University of Northern Colorado Athletics
Northern Colo. vs Cleveland St.
Northern Colo. - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reynolds, Langston | * | 36 | 6 - 11 | 0 - 2 | 2 - 4 | 0 - 8 | 8 | 2 | 3 | 2 | 0 | 2 | 14 |
| 9 | Rillie, Jaron | * | 37 | 4 - 15 | 0 - 5 | 2 - 2 | 0 - 5 | 5 | 0 | 0 | 6 | 0 | 2 | 10 |
| 14 | Wisne, Brock | * | 31 | 3 - 6 | 1 - 2 | 3 - 4 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 0 | 10 |
| 12 | Creech, Connor | * | 23 | 1 - 3 | 0 - 2 | 2 - 2 | 2 - 5 | 7 | 0 | 1 | 1 | 0 | 0 | 4 |
| 11 | Bloch, Zach | * | 23 | 1 - 6 | 0 - 5 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 2 | 0 | 1 | 2 |
| 20 | Mccreary, Marcell | 19 | 4 - 7 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 2 | 9 | |
| 1 | Cameron, Mekhi | 19 | 0 - 6 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Ramirez, Juju | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Hughes, Theo | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-58 | 2-23 | 9-12 | 8-37 | 45 | 10 | 7 | 12 | 1 | 7 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-34 | 1-18 | 1-2 |
| 17.6% | 5.6% | 50.0% | |
| 2nd Half | 13-24 | 1-5 | 8-10 |
| 54.2% | 20.0% | 80.0% | |
| Total | 19-58 | 2-23 | 9-12 |
| 32.8% | 8.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 7 time(s)
Points off Turnovers: 4
Bench Points: 9
Cleveland St. - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Enaruna, Tristan | * | 33 | 8 - 16 | 2 - 3 | 4 - 5 | 1 - 9 | 10 | 2 | 2 | 3 | 1 | 0 | 22 |
| 1 | Williams, Tae | * | 24 | 5 - 14 | 0 - 1 | 0 - 2 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 2 | 10 |
| 11 | Woodrich, Jayson | * | 22 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| 3 | Lowder, Drew | * | 34 | 1 - 10 | 0 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| 12 | Arnett, Dylan | * | 25 | 0 - 1 | 0 - 0 | 1 - 4 | 2 - 6 | 8 | 0 | 0 | 1 | 2 | 2 | 1 |
| 00 | Smith, Tevin | 23 | 3 - 6 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 2 | 6 | |
| 22 | Robinson, Chase | 21 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 2 | Rice, Jalin | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 20 | Pryor, Ramar | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Moss, TJ | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-62 | 4-15 | 5-13 | 8-31 | 39 | 12 | 10 | 9 | 3 | 10 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-33 | 3-8 | 3-4 |
| 27.3% | 37.5% | 75.0% | |
| 2nd Half | 12-29 | 1-7 | 2-9 |
| 41.4% | 14.3% | 22.2% | |
| Total | 21-62 | 4-15 | 5-13 |
| 33.9% | 26.7% | 38.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 10


























