University of Northern Colorado Athletics
Northern Colo. vs Cleveland St.
Northern Colo. - 49
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-34 | 1-18 | 1-2 |
17.6% | 5.6% | 50.0% | |
2nd Half | 13-24 | 1-5 | 8-10 |
54.2% | 20.0% | 80.0% | |
Total | 19-58 | 2-23 | 9-12 |
32.8% | 8.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 7 time(s)
Points off Turnovers: 4
Bench Points: 9
Cleveland St. - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enaruna, Tristan | * | 8 - 16 | 2 - 3 | 4 - 5 | 1 - 9 | |||||||||
Williams, Tae | * | 5 - 14 | 0 - 1 | 0 - 2 | 2 - 1 | |||||||||
Woodrich, Jayson | * | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 5 | |||||||||
Lowder, Drew | * | 1 - 10 | 0 - 4 | 0 - 0 | 1 - 4 | |||||||||
Arnett, Dylan | * | 0 - 1 | 0 - 0 | 1 - 4 | 2 - 6 | |||||||||
00 | Smith, Tevin | 3 - 6 | 0 - 0 | 0 - 2 | 0 - 2 | |||||||||
Robinson, Chase | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Rice, Jalin | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Pryor, Ramar | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Moss, TJ | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 21-62 | 4-15 | 5-13 | 8-31 | 39 | 12 | 10 | 9 | 3 | 10 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-33 | 3-8 | 3-4 |
27.3% | 37.5% | 75.0% | |
2nd Half | 12-29 | 1-7 | 2-9 |
41.4% | 14.3% | 22.2% | |
Total | 21-62 | 4-15 | 5-13 |
33.9% | 26.7% | 38.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 10