University of Northern Colorado Athletics
2023-24 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Thomas, Saint | 32 | 32 | 1115 | 34.8 | 224 | 475 | .472 | 65 | 197 | .330 | 118 | 136 | .868 | 631 | 19.7 | 58 | 257 | 315 | 9.8 | 82 | 133 | 97 | 53 | 28 |
| 02 | Reaves, Dejour | 30 | 11 | 876 | 29.2 | 165 | 353 | .467 | 46 | 121 | .380 | 70 | 85 | .824 | 446 | 14.9 | 20 | 84 | 104 | 3.5 | 41 | 42 | 44 | 38 | 4 |
| 14 | Wisne, Brock | 33 | 33 | 884 | 26.8 | 159 | 258 | .616 | 8 | 24 | .333 | 61 | 82 | .744 | 387 | 11.7 | 57 | 86 | 143 | 4.3 | 98 | 51 | 49 | 23 | 11 |
| 09 | Rillie, Jaron | 28 | 28 | 956 | 34.1 | 115 | 245 | .469 | 25 | 73 | .342 | 52 | 73 | .712 | 307 | 11.0 | 12 | 104 | 116 | 4.1 | 57 | 128 | 56 | 32 | 6 |
| 22 | Abercrombie, Riley | 32 | 32 | 774 | 24.2 | 86 | 218 | .394 | 48 | 140 | .343 | 16 | 20 | .800 | 236 | 7.4 | 25 | 91 | 116 | 3.6 | 37 | 27 | 21 | 9 | 2 |
| 03 | Reynolds, Langston | 33 | 2 | 610 | 18.5 | 84 | 143 | .587 | 3 | 14 | .214 | 33 | 66 | .500 | 204 | 6.2 | 13 | 54 | 67 | 2.0 | 57 | 44 | 38 | 15 | 7 |
| 11 | Bloch, Zach | 33 | 26 | 752 | 22.8 | 57 | 131 | .435 | 45 | 109 | .413 | 31 | 36 | .861 | 190 | 5.8 | 3 | 59 | 62 | 1.9 | 74 | 29 | 11 | 20 | 4 |
| 20 | McCreary, Marcell | 10 | 0 | 115 | 11.5 | 13 | 35 | .371 | 6 | 19 | .316 | 3 | 5 | .600 | 35 | 3.5 | 5 | 18 | 23 | 2.3 | 6 | 4 | 7 | 6 | 1 |
| 32 | Hughes, Theo | 31 | 0 | 355 | 11.5 | 39 | 62 | .629 | 0 | 0 | .000 | 24 | 49 | .490 | 102 | 3.3 | 27 | 53 | 80 | 2.6 | 67 | 10 | 28 | 4 | 15 |
| 15 | Ramirez, Juju | 17 | 0 | 87 | 5.1 | 11 | 23 | .478 | 1 | 5 | .200 | 6 | 11 | .545 | 29 | 1.7 | 7 | 10 | 17 | 1.0 | 8 | 4 | 3 | 3 | 0 |
| 01 | Cameron, Mekhi | 13 | 0 | 80 | 6.2 | 6 | 26 | .231 | 5 | 18 | .278 | 4 | 5 | .800 | 21 | 1.6 | 1 | 7 | 8 | 0.6 | 6 | 4 | 3 | 1 | 0 |
| 12 | Creech, Connor | 22 | 1 | 180 | 8.2 | 10 | 26 | .385 | 2 | 9 | .222 | 7 | 15 | .467 | 29 | 1.3 | 7 | 30 | 37 | 1.7 | 14 | 5 | 6 | 3 | 1 |
| 25 | Page, Jalen | 4 | 0 | 16 | 4.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.5 | 0 | 1 | 1 | 0 | 0 |
| Total | Â | 33 | 6800 | 206.1 | 969 | 1997 | .485 | 254 | 730 | .348 | 425 | 583 | .729 | 2617 | 79.30 | 270 | 887 | 1157 | 35.1 | 547 | 482 | 368 | 207 | 79 | |
| Opponents | Â | 33 | 6800 | 206.1 | 912 | 2028 | .450 | 285 | 811 | .351 | 433 | 579 | .748 | 2542 | 77.03 | 295 | 838 | 1133 | 34.3 | 537 | 426 | 374 | 223 | 99 | |
















