University of Northern Colorado Athletics
Northern Colo. vs Portland St.
Northern Colo. - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 6-13 | 0-0 |
42.9% | 46.2% | 0.0% | |
2nd Half | 13-30 | 4-13 | 9-11 |
43.3% | 30.8% | 81.8% | |
Total | 25-58 | 10-26 | 9-11 |
43.1% | 38.5% | 81.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 11 time(s)
Points off Turnovers: 13
Bench Points: 3
Portland St. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Cameron | * | 6 - 13 | 0 - 4 | 2 - 2 | 0 - 5 | |||||||||
Woods, Hunter | * | 4 - 13 | 2 - 5 | 0 - 0 | 2 - 5 | |||||||||
Saterfield, Jorell | * | 2 - 11 | 1 - 4 | 0 - 0 | 3 - 3 | |||||||||
Starks, Mikal | * | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | |||||||||
Eyman, Jacob | * | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Harvey, Bobby | 5 - 6 | 3 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Kirby, Isiah | 4 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | ||||||||||
Johnson, Isaiah | 4 - 5 | 0 - 0 | 0 - 4 | 1 - 2 | ||||||||||
Saunders, Keshaun | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Munson, Kendall | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 28-64 | 7-24 | 4-8 | 13-23 | 36 | 16 | 14 | 14 | 4 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 3-9 | 0-1 |
51.6% | 33.3% | 0.0% | |
2nd Half | 12-33 | 4-15 | 4-7 |
36.4% | 26.7% | 57.1% | |
Total | 28-64 | 7-24 | 4-8 |
43.8% | 29.2% | 50.0% |
Technical Fouls: Johnson, Isaiah (1); Saunders, Keshaun (1)
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 15
Lead Changed 11 time(s)
Points off Turnovers: 13
Bench Points: 35