University of Northern Colorado Athletics
Northern Colo. vs Montana St.
Northern Colo. - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 2-8 | 2-2 |
34.5% | 25.0% | 100.0% | |
2nd Half | 15-29 | 4-9 | 15-15 |
51.7% | 44.4% | 100.0% | |
Total | 25-58 | 6-17 | 17-17 |
43.1% | 35.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 8
Montana St. - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Battle, Raequan | * | 33 | 7 - 15 | 0 - 1 | 7 - 7 | 0 - 2 | 2 | 2 | 1 | 1 | 3 | 0 | 21 |
00 | Fuller, Caleb | * | 34 | 6 - 11 | 4 - 8 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 1 | 18 |
13 | Belo, Jubrile | * | 25 | 5 - 11 | 0 - 0 | 8 - 10 | 6 - 2 | 8 | 3 | 1 | 1 | 0 | 0 | 18 |
10 | Brown II, Darius | * | 31 | 1 - 5 | 1 - 2 | 2 - 2 | 1 - 4 | 5 | 2 | 8 | 1 | 0 | 0 | 5 |
11 | Patterson, Tyler | * | 25 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
3 | Osobor, Great | 17 | 6 - 7 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 4 | 1 | 0 | 2 | 0 | 15 | |
20 | Ford III, Robert | 22 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | |
25 | Lecholat, Sam | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
2 | Gazelas, Nick | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-58 | 6-16 | 24-27 | 9-23 | 32 | 17 | 13 | 8 | 5 | 2 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 6-12 | 9-10 |
48.5% | 50.0% | 90.0% | |
2nd Half | 11-25 | 0-4 | 15-17 |
44.0% | 0.0% | 88.2% | |
Total | 27-58 | 6-16 | 24-27 |
46.6% | 37.5% | 88.9% |
Technical Fouls: Fuller, Caleb (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 19