University of Northern Colorado Athletics
Northern Colo. vs Montana St.
Northern Colo. - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 4-8 | 6-10 |
34.6% | 50.0% | 60.0% | |
2nd Half | 12-22 | 2-6 | 8-10 |
54.5% | 33.3% | 80.0% | |
Total | 21-48 | 6-14 | 14-20 |
43.8% | 42.9% | 70.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 12
Montana St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belo, Jubrile | * | 7 - 9 | 0 - 0 | 5 - 6 | 1 - 2 | |||||||||
Patterson, Tyler | * | 5 - 10 | 5 - 9 | 0 - 0 | 0 - 3 | |||||||||
Battle, Raequan | * | 6 - 10 | 1 - 1 | 2 - 4 | 1 - 1 | |||||||||
00 | Fuller, Caleb | * | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | ||||||||
Brown II, Darius | * | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 5 | |||||||||
Ford III, Robert | 3 - 6 | 2 - 5 | 4 - 4 | 0 - 5 | ||||||||||
Osobor, Great | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||||
Lecholat, Sam | 0 - 2 | 0 - 1 | 2 - 4 | 2 - 1 | ||||||||||
Gazelas, Nick | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Germer, Alex | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Colceag, Luca | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Miller, Jed | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Ash, Carter | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 26-51 | 8-22 | 15-20 | 8-25 | 33 | 19 | 19 | 8 | 3 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-26 | 7-11 | 7-9 |
65.4% | 63.6% | 77.8% | |
2nd Half | 9-25 | 1-11 | 8-11 |
36.0% | 9.1% | 72.7% | |
Total | 26-51 | 8-22 | 15-20 |
51.0% | 36.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 20