University of Northern Colorado Athletics
Northern Colo. vs Eastern Wash.
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 33 | 44 | 77 | |
| 51 | 38 | 89 |
Northern Colo. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Knecht, Dalton | * | 37 | 6 - 16 | 2 - 7 | 8 - 9 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 2 | 22 |
| 2 | Johnson II, Matt | * | 31 | 5 - 7 | 3 - 5 | 3 - 4 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 0 | 16 |
| 1 | Kountz, Daylen | * | 33 | 5 - 13 | 1 - 5 | 4 - 6 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 2 | 15 |
| 32 | Hughes, Theo | * | 25 | 3 - 5 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 4 | 0 | 0 | 1 | 0 | 6 |
| 22 | Abercrombie, Riley | * | 26 | 1 - 8 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| 14 | Wisne, Brock | 14 | 3 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | |
| 30 | Shaw, Caleb | 16 | 2 - 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3 | Reynolds, Langston | 5 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Creech, Connor | 9 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Ramirez, Juju | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Melvin, Jamel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-62 | 7-23 | 18-24 | 8-19 | 27 | 19 | 10 | 5 | 1 | 5 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 3-13 | 6-9 |
| 36.4% | 23.1% | 66.7% | |
| 2nd Half | 14-29 | 4-10 | 12-15 |
| 48.3% | 40.0% | 80.0% | |
| Total | 26-62 | 7-23 | 18-24 |
| 41.9% | 30.4% | 75.0% |
Technical Fouls: Wisne, Brock (1)
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 15
Eastern Wash. - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Allegri, Angelo | * | 30 | 7 - 12 | 4 - 6 | 4 - 4 | 3 - 8 | 11 | 2 | 4 | 3 | 0 | 0 | 22 |
| 10 | Price, Ethan | * | 21 | 7 - 11 | 1 - 5 | 4 - 5 | 0 - 6 | 6 | 1 | 0 | 1 | 1 | 0 | 19 |
| 2 | Venters, Steele | * | 30 | 5 - 10 | 4 - 7 | 0 - 0 | 0 - 5 | 5 | 2 | 3 | 0 | 1 | 0 | 14 |
| 31 | Jones, Casey | * | 22 | 4 - 4 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 2 | 3 | 3 | 0 | 0 | 11 |
| 1 | Davis, Tyreese | * | 28 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 9 | 2 | 1 | 0 | 2 |
| 00 | Coward, Cedric | 25 | 4 - 6 | 0 - 0 | 1 - 1 | 3 - 5 | 8 | 3 | 2 | 2 | 0 | 0 | 9 | |
| 5 | Stroud, Deon | 17 | 3 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 32 | Erikstrup, Dane | 13 | 1 - 3 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 25 | George, Imhotep | 2 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 55 | Magnuson, Ellis | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Harper, Ty | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Veening, Jordan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-62 | 9-29 | 16-18 | 11-33 | 44 | 20 | 22 | 13 | 3 | 0 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-37 | 8-21 | 5-6 |
| 51.4% | 38.1% | 83.3% | |
| 2nd Half | 13-25 | 1-8 | 11-12 |
| 52.0% | 12.5% | 91.7% | |
| Total | 32-62 | 9-29 | 16-18 |
| 51.6% | 31.0% | 88.9% |
Technical Fouls: George, Imhotep (1); Jones, Casey (1)
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 21


















