University of Northern Colorado Athletics
Northern Colo. vs UNC Asheville
Northern Colo. - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 8-19 | 2-4 |
43.8% | 42.1% | 50.0% | |
2nd Half | 20-30 | 6-12 | 3-6 |
66.7% | 50.0% | 50.0% | |
Total | 34-62 | 14-31 | 5-10 |
54.8% | 45.2% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 8 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 6
Bench Points: 9
UNC Asheville - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thorpe, LJ | * | 11 - 23 | 0 - 0 | 2 - 2 | 3 - 5 | |||||||||
Pember, Drew | * | 9 - 17 | 1 - 3 | 5 - 6 | 0 - 10 | |||||||||
Jones, Tajion | * | 5 - 10 | 3 - 6 | 0 - 0 | 0 - 3 | |||||||||
Jude, Coty | * | 2 - 4 | 2 - 4 | 2 - 3 | 0 - 1 | |||||||||
00 | Stephney, Trent | * | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | ||||||||
Battle, Jamon | 3 - 8 | 0 - 0 | 0 - 0 | 4 - 3 | ||||||||||
Kimble, Quay | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Marable, BJ | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mason, Silas | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 34-71 | 7-18 | 9-13 | 9-24 | 33 | 15 | 12 | 4 | 3 | 6 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 4-10 | 7-10 |
46.9% | 40.0% | 70.0% | |
2nd Half | 19-39 | 3-8 | 2-3 |
48.7% | 37.5% | 66.7% | |
Total | 34-71 | 7-18 | 9-13 |
47.9% | 38.9% | 69.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 19
Bench Points: 9