University of Northern Colorado Athletics
Portland St. vs Northern Colo.
Portland St. - 106
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alley, Ezekiel | * | 28 | 7 - 15 | 4 - 7 | 5 - 7 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 0 | 23 |
5 | Carter III, Michael | * | 30 | 6 - 11 | 2 - 3 | 1 - 4 | 0 - 3 | 3 | 5 | 2 | 3 | 0 | 1 | 15 |
2 | Burke, Ian | * | 39 | 3 - 8 | 1 - 4 | 7 - 7 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 2 | 14 |
23 | Thomas, Khalid | * | 18 | 4 - 6 | 1 - 3 | 2 - 3 | 0 - 3 | 3 | 5 | 1 | 0 | 0 | 2 | 11 |
33 | Starks, Mikal | * | 10 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 6 |
22 | Ruffin, Marlon | 30 | 7 - 12 | 3 - 3 | 3 - 3 | 2 - 3 | 5 | 1 | 2 | 1 | 0 | 2 | 20 | |
4 | Dawson, Paris | 24 | 3 - 5 | 2 - 2 | 4 - 4 | 2 - 1 | 3 | 2 | 2 | 0 | 0 | 1 | 12 | |
15 | Nelson, Gio | 16 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | |
12 | Wood, Trey | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-63 | 14-25 | 26-32 | 9-22 | 31 | 26 | 11 | 10 | 0 | 10 | 106 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 4-11 | 9-11 |
53.6% | 36.4% | 81.8% | |
2nd Half | 18-35 | 10-14 | 17-21 |
51.4% | 71.4% | 81.0% | |
Total | 33-63 | 14-25 | 26-32 |
52.4% | 56.0% | 81.3% |
Technical Fouls: Alley, Ezekiel (1); Carter III, Michael (1); Thomas, Khalid (1)
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 38
Fast Break Points: 23
Lead Changed 11 time(s)
Points off Turnovers: 24
Bench Points: 37
Northern Colo. - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kountz, Daylen | * | 34 | 9 - 18 | 3 - 9 | 6 - 10 | 0 - 7 | 7 | 5 | 6 | 6 | 0 | 0 | 27 |
13 | Hume, Bodie | * | 34 | 7 - 12 | 1 - 5 | 5 - 8 | 4 - 7 | 11 | 3 | 0 | 2 | 0 | 2 | 20 |
00 | Kuxhausen, Dru | * | 35 | 5 - 8 | 4 - 6 | 4 - 5 | 2 - 0 | 2 | 2 | 1 | 2 | 0 | 1 | 18 |
2 | Johnson II, Matt | * | 31 | 7 - 11 | 3 - 6 | 1 - 4 | 1 - 3 | 4 | 4 | 4 | 2 | 0 | 0 | 18 |
15 | Jongkuch, Kur | * | 22 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 4 | 1 | 3 | 2 | 0 | 2 |
5 | Knecht, Dalton | 14 | 3 - 6 | 2 - 5 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10 | |
11 | Bloch, Zach | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
21 | Kennedy, Bryce | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 3 | 1 | 0 | 2 | |
10 | Melvin, Jamel | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-61 | 13-33 | 18-31 | 13-24 | 37 | 27 | 15 | 19 | 3 | 3 | 99 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 5-12 | 5-10 |
57.1% | 41.7% | 50.0% | |
2nd Half | 18-33 | 8-21 | 13-21 |
54.5% | 38.1% | 61.9% | |
Total | 34-61 | 13-33 | 18-31 |
55.7% | 39.4% | 58.1% |
Technical Fouls: Kuxhausen, Dru (1)
Second Chance Points: 18
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 11 time(s)
Points off Turnovers: 12
Bench Points: 14