University of Northern Colorado Athletics
Northern Ariz. vs Northern Colo.
Northern Ariz. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Cone, Jalen | * | 32 | 7 - 22 | 5 - 16 | 3 - 4 | 1 - 4 | 5 | 0 | 3 | 1 | 0 | 0 | 22 |
33 | Towt, Carson | * | 18 | 5 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 1 | 10 |
13 | Haymon, Keith | * | 19 | 2 - 9 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
3 | Jackson, Jayden | * | 25 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 0 | 5 |
20 | Mains, Nik | * | 29 | 1 - 8 | 0 - 4 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
23 | Richards, Ezekiel | 25 | 2 - 4 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 1 | 0 | 1 | 1 | 0 | 5 | |
2 | Aguek, Ajang | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
22 | Brown, Wynton | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
11 | Stark, Mason | 8 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
00 | Green, Jay | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
14 | Lewis, Isaiah | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-66 | 10-32 | 6-8 | 14-24 | 38 | 12 | 9 | 6 | 1 | 2 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 7-20 | 1-2 |
37.1% | 35.0% | 50.0% | |
2nd Half | 9-31 | 3-12 | 5-6 |
29.0% | 25.0% | 83.3% | |
Total | 22-66 | 10-32 | 6-8 |
33.3% | 31.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 15
Northern Colo. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kountz, Daylen | * | 31 | 9 - 17 | 2 - 4 | 2 - 3 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 22 |
13 | Hume, Bodie | * | 32 | 6 - 11 | 4 - 8 | 2 - 2 | 2 - 7 | 9 | 1 | 2 | 1 | 1 | 2 | 18 |
00 | Kuxhausen, Dru | * | 27 | 4 - 7 | 4 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 12 |
15 | Jongkuch, Kur | * | 28 | 2 - 6 | 0 - 0 | 2 - 5 | 2 - 11 | 13 | 1 | 2 | 1 | 0 | 0 | 6 |
2 | Johnson II, Matt | * | 27 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 8 | 1 | 0 | 0 | 5 |
5 | Knecht, Dalton | 18 | 5 - 9 | 3 - 5 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | |
11 | Bloch, Zach | 13 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | |
21 | Kennedy, Bryce | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
32 | Hughes, Theo | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
10 | Melvin, Jamel | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Smoots, Tre'shon | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-61 | 14-28 | 8-13 | 10-32 | 42 | 14 | 14 | 6 | 1 | 3 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 8-16 | 4-6 |
51.7% | 50.0% | 66.7% | |
2nd Half | 15-32 | 6-12 | 4-7 |
46.9% | 50.0% | 57.1% | |
Total | 30-61 | 14-28 | 8-13 |
49.2% | 50.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 19