University of Northern Colorado Athletics
Northern Colo. vs California Baptist
Northern Colo. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kountz, Daylen | * | 35 | 9 - 17 | 2 - 5 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 2 | 1 | 1 | 21 |
5 | Knecht, Dalton | * | 36 | 6 - 10 | 5 - 7 | 0 - 0 | 3 - 4 | 7 | 2 | 2 | 0 | 0 | 1 | 17 |
15 | Jongkuch, Kur | * | 32 | 6 - 10 | 0 - 0 | 3 - 5 | 5 - 6 | 11 | 3 | 1 | 3 | 0 | 0 | 15 |
13 | Hume, Bodie | * | 25 | 2 - 6 | 2 - 5 | 3 - 5 | 1 - 3 | 4 | 5 | 1 | 4 | 2 | 0 | 9 |
2 | Johnson II, Matt | * | 30 | 2 - 8 | 1 - 6 | 3 - 4 | 0 - 0 | 0 | 2 | 7 | 2 | 0 | 2 | 8 |
00 | Kuxhausen, Dru | 20 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
3 | Smoots, Tre'shon | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | |
21 | Kennedy, Bryce | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Bloch, Zach | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Hughes, Theo | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-58 | 10-28 | 10-16 | 10-23 | 33 | 17 | 15 | 13 | 3 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 4-12 | 4-5 |
44.4% | 33.3% | 80.0% | |
2nd Half | 13-31 | 6-16 | 6-11 |
41.9% | 37.5% | 54.5% | |
Total | 25-58 | 10-28 | 10-16 |
43.1% | 35.7% | 62.5% |
Technical Fouls: Hume, Bodie (1)
Second Chance Points: 7
Scores Tied: 11 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 0
California Baptist - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Taran | * | 37 | 7 - 11 | 2 - 4 | 3 - 3 | 0 - 6 | 6 | 2 | 5 | 3 | 1 | 1 | 19 |
30 | Akin, Daniel | * | 31 | 4 - 8 | 0 - 0 | 5 - 6 | 3 - 7 | 10 | 3 | 5 | 2 | 2 | 1 | 13 |
5 | Nottage, Reed | * | 29 | 3 - 9 | 1 - 3 | 4 - 4 | 1 - 0 | 1 | 2 | 3 | 0 | 1 | 2 | 11 |
25 | Rowell, TY | * | 34 | 2 - 7 | 1 - 4 | 4 - 5 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 0 | 9 |
13 | Hunter, Chance | * | 18 | 2 - 6 | 0 - 0 | 0 - 2 | 3 - 4 | 7 | 3 | 3 | 1 | 0 | 0 | 4 |
11 | Armstrong, Tre | 31 | 5 - 7 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 2 | 11 | |
35 | Sawyer, Te'jon | 9 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 5 | |
4 | Thomas, Elijah | 11 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-57 | 6-17 | 16-20 | 9-25 | 34 | 18 | 22 | 12 | 4 | 6 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 4-11 | 7-8 |
36.7% | 36.4% | 87.5% | |
2nd Half | 15-27 | 2-6 | 9-12 |
55.6% | 33.3% | 75.0% | |
Total | 26-57 | 6-17 | 16-20 |
45.6% | 35.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 11 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 18