University of Northern Colorado Athletics
Northern Colo. vs Montana
Northern Colo. - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 3-9 | 4-6 |
45.8% | 33.3% | 66.7% | |
2nd Half | 10-26 | 1-6 | 4-4 |
38.5% | 16.7% | 100.0% | |
Total | 21-50 | 4-15 | 8-10 |
42.0% | 26.7% | 80.0% |
Technical Fouls: Kountz, Daylen (1)
Second Chance Points: 4
Scores Tied: 9 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 18 time(s)
Points off Turnovers: 9
Bench Points: 12
Montana - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steadman, Michael | * | 9 - 17 | 0 - 0 | 1 - 1 | 2 - 8 | |||||||||
Bannan, Josh | * | 5 - 17 | 0 - 3 | 1 - 1 | 3 - 4 | |||||||||
Whitney, Brandon | * | 4 - 6 | 0 - 1 | 1 - 3 | 0 - 0 | |||||||||
00 | Owens, Kyle | * | 1 - 10 | 0 - 1 | 4 - 4 | 5 - 3 | ||||||||
Vazquez, Josh | * | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | |||||||||
Parker, Cameron | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Beasley, Robby | 0 - 5 | 0 - 3 | 2 - 2 | 0 - 2 | ||||||||||
Carter-hollinger, Derrick | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Egun, Eddy | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Anderson, Mack | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 22-62 | 2-10 | 10-13 | 11-23 | 34 | 15 | 13 | 11 | 3 | 6 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 1-6 | 8-9 |
31.0% | 16.7% | 88.9% | |
2nd Half | 13-33 | 1-4 | 2-4 |
39.4% | 25.0% | 50.0% | |
Total | 22-62 | 2-10 | 10-13 |
35.5% | 20.0% | 76.9% |
Technical Fouls: Parker, Cameron (1)
Second Chance Points: 17
Scores Tied: 9 time(s)
Points in the Paint: 38
Fast Break Points: 5
Lead Changed 18 time(s)
Points off Turnovers: 16
Bench Points: 8