University of Northern Colorado Athletics
Montana St. vs Northern Colo.
Montana St. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop, Xavier | * | 9 - 13 | 3 - 4 | 7 - 8 | 0 - 7 | |||||||||
Belo, Jubrile | * | 8 - 14 | 0 - 1 | 0 - 0 | 2 - 5 | |||||||||
Adamu, Amin | * | 5 - 14 | 0 - 2 | 0 - 0 | 0 - 4 | |||||||||
00 | Mohamed, Abdul | * | 1 - 4 | 1 - 2 | 1 - 2 | 2 - 4 | ||||||||
Patterson, Tyler | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Fernandez, Borja | 4 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Gazelas, Nick | 1 - 3 | 0 - 1 | 6 - 6 | 0 - 2 | ||||||||||
Hood, Mike | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Kirby, Devin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Tynes, Kellen | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | Â | Â | 200 | 30-56 | 5-13 | 14-16 | 4-28 | 32 | 17 | 9 | 11 | 2 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-30 | 3-8 | 3-4 |
63.3% | 37.5% | 75.0% | |
2nd Half | 11-26 | 2-5 | 11-12 |
42.3% | 40.0% | 91.7% | |
Total | 30-56 | 5-13 | 14-16 |
53.6% | 38.5% | 87.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 24
Bench Points: 21
Northern Colo. - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 6-16 | 3-5 |
45.2% | 37.5% | 60.0% | |
2nd Half | 10-27 | 5-14 | 5-12 |
37.0% | 35.7% | 41.7% | |
Total | 24-58 | 11-30 | 8-17 |
41.4% | 36.7% | 47.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 10 time(s)
Points off Turnovers: 14
Bench Points: 8