University of Northern Colorado Athletics
Southern Utah vs Northern Colo.
Southern Utah - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight III, John | * | 10 - 20 | 0 - 0 | 3 - 6 | 4 - 4 | |||||||||
Adams, Andre | * | 6 - 9 | 0 - 0 | 1 - 1 | 1 - 3 | |||||||||
Fausett, Maizen | * | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 0 | |||||||||
Long, Jakolby | * | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | |||||||||
Oluyitan, Cameron | * | 1 - 8 | 0 - 3 | 0 - 0 | 0 - 5 | |||||||||
Marin, Dre | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 1 | ||||||||||
Morgan, Dwayne | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 3 | ||||||||||
Ndiaye, Daouda | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | ||||||||||
Butler, Harrison | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Hoppo, Jarryd | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 27-59 | 3-10 | 9-13 | 10-27 | 37 | 17 | 4 | 5 | 1 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 0-3 | 3-5 |
35.7% | 0.0% | 60.0% | |
2nd Half | 17-31 | 3-7 | 6-8 |
54.8% | 42.9% | 75.0% | |
Total | 27-59 | 3-10 | 9-13 |
45.8% | 30.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 15
Northern Colo. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radebaugh, Jonah | * | 7 - 14 | 2 - 4 | 3 - 4 | 2 - 8 | |||||||||
Hume, Bodie | * | 6 - 14 | 4 - 10 | 0 - 1 | 2 - 2 | |||||||||
Jongkuch, Kur | * | 3 - 3 | 0 - 0 | 1 - 1 | 0 - 2 | |||||||||
Johnson II, Matt | * | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 3 | |||||||||
Harris, Trent | * | 1 - 9 | 1 - 8 | 0 - 0 | 0 - 2 | |||||||||
Edwards, Kai | 6 - 8 | 0 - 0 | 3 - 6 | 1 - 3 | ||||||||||
Masten, Sam | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Mccobb, Rodrick | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Smoots, Tre'shon | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 26-54 | 9-26 | 7-12 | 5-25 | 30 | 17 | 12 | 6 | 6 | 2 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 3-11 | 4-7 |
53.6% | 27.3% | 57.1% | |
2nd Half | 11-26 | 6-15 | 3-5 |
42.3% | 40.0% | 60.0% | |
Total | 26-54 | 9-26 | 7-12 |
48.1% | 34.6% | 58.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 17