University of Northern Colorado Athletics
Northern Colo. vs Montana
Northern Colo. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Radebaugh, Jonah | * | 31 | 8 - 13 | 2 - 3 | 3 - 4 | 0 - 6 | 6 | 2 | 5 | 1 | 0 | 0 | 21 |
1 | Harris, Trent | * | 29 | 4 - 7 | 2 - 5 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 2 | 12 |
15 | Jongkuch, Kur | * | 18 | 4 - 6 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 0 | 10 |
2 | Johnson II, Matt | * | 34 | 2 - 6 | 0 - 2 | 2 - 3 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 6 |
13 | Hume, Bodie | * | 32 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 3 | 2 | 0 | 3 |
25 | Edwards, Kai | 21 | 4 - 5 | 0 - 0 | 5 - 7 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 13 | |
5 | Masten, Sam | 17 | 0 - 2 | 0 - 0 | 4 - 6 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | |
11 | Mccobb, Rodrick | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | |
3 | Smoots, Tre'shon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-43 | 5-13 | 18-26 | 2-27 | 29 | 14 | 8 | 14 | 2 | 3 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-21 | 1-4 | 5-7 |
57.1% | 25.0% | 71.4% | |
2nd Half | 12-22 | 4-9 | 13-19 |
54.5% | 44.4% | 68.4% | |
Total | 24-43 | 5-13 | 18-26 |
55.8% | 38.5% | 69.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 19
Montana - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Pridgett, Sayeed | * | 32 | 12 - 23 | 0 - 2 | 2 - 5 | 2 - 5 | 7 | 4 | 2 | 3 | 0 | 1 | 26 |
35 | Carter-hollinger, Derrick | * | 34 | 6 - 11 | 1 - 3 | 2 - 2 | 2 - 6 | 8 | 2 | 2 | 2 | 0 | 0 | 15 |
33 | Samuelson, Jared | * | 20 | 4 - 8 | 0 - 2 | 0 - 0 | 2 - 6 | 8 | 4 | 0 | 0 | 0 | 0 | 8 |
1 | Falls, Timmy | * | 37 | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 2 | 6 |
2 | Manuel, Kendal | * | 40 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
00 | Owens, Kyle | 18 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
23 | Anderson, Mack | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
3 | Vazquez, Josh | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
10 | Egun, Eddy | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 1-12 | 7-11 | 7-23 | 30 | 18 | 9 | 10 | 1 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 0-5 | 3-4 |
39.3% | 0.0% | 75.0% | |
2nd Half | 17-32 | 1-7 | 4-7 |
53.1% | 14.3% | 57.1% | |
Total | 28-60 | 1-12 | 7-11 |
46.7% | 8.3% | 63.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 7