University of Northern Colorado Athletics
Denver vs Northern Colo.
Denver - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Murkey, Ade | * | 29 | 7 - 10 | 0 - 0 | 3 - 4 | 2 - 9 | 11 | 2 | 2 | 5 | 3 | 0 | 17 |
3 | Townsend, Jase | * | 30 | 5 - 8 | 0 - 2 | 2 - 3 | 0 - 2 | 2 | 5 | 0 | 3 | 0 | 1 | 12 |
1 | Nzekwesi, David | * | 11 | 2 - 3 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
2 | Eastmond, Roscoe | * | 22 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 0 | 4 |
22 | Green, Tristan | * | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 |
21 | Jones, Robert | 20 | 3 - 8 | 0 - 0 | 1 - 6 | 2 - 5 | 7 | 5 | 0 | 4 | 1 | 1 | 7 | |
5 | Kowalski, Ray | 17 | 3 - 3 | 1 - 1 | 0 - 1 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | |
4 | Gatlin, Taelyr | 24 | 1 - 5 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | |
10 | Lanzi, Joseph | 13 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 5 | 0 | 4 | 0 | 1 | 4 | |
11 | Mcglashan, Owen | 8 | 0 - 2 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | |
42 | Bickham, Javonni | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Kurnaz, Alperen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Johnson, Khalil | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Heath, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Sanders IV, James | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-46 | 2-8 | 16-27 | 9-27 | 36 | 24 | 5 | 25 | 6 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 1-4 | 6-9 |
56.0% | 25.0% | 66.7% | |
2nd Half | 9-21 | 1-4 | 10-18 |
42.9% | 25.0% | 55.6% | |
Total | 23-46 | 2-8 | 16-27 |
50.0% | 25.0% | 59.3% |
Technical Fouls: Eastmond, Roscoe (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 25
Northern Colo. - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Radebaugh, Jonah | * | 39 | 8 - 16 | 1 - 2 | 9 - 10 | 0 - 5 | 5 | 3 | 6 | 4 | 0 | 4 | 26 |
13 | Hume, Bodie | * | 36 | 5 - 12 | 3 - 6 | 3 - 4 | 2 - 5 | 7 | 4 | 2 | 1 | 0 | 2 | 16 |
2 | Johnson II, Matt | * | 29 | 6 - 9 | 3 - 3 | 0 - 1 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
15 | Jongkuch, Kur | * | 22 | 5 - 6 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 5 | 0 | 2 | 1 | 0 | 10 |
5 | Masten, Sam | * | 30 | 2 - 6 | 0 - 2 | 4 - 4 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 2 | 8 |
1 | Harris, Trent | 23 | 2 - 7 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | |
11 | Mccobb, Rodrick | 10 | 0 - 1 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | |
25 | Edwards, Kai | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | |
3 | Smoots, Tre'shon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Jabedo, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Grigsby, Roy | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-58 | 9-19 | 21-28 | 8-22 | 30 | 26 | 9 | 13 | 2 | 8 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-30 | 4-9 | 10-13 |
63.3% | 44.4% | 76.9% | |
2nd Half | 9-28 | 5-10 | 11-15 |
32.1% | 50.0% | 73.3% | |
Total | 28-58 | 9-19 | 21-28 |
48.3% | 47.4% | 75.0% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 11