University of Northern Colorado Athletics
NORTHERN COLORADO vs SIU EDWARDSVILLE
NORTHERN COLORADO - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Davis, Jordan | * | 28 | 6 - 15 | 3 - 8 | 13 - 14 | 1 - 3 | 4 | 3 | 3 | 3 | 1 | 1 | 28 |
| 12 | Radebaugh, Jonah | * | 40 | 3 - 9 | 3 - 9 | 1 - 4 | 2 - 5 | 7 | 4 | 0 | 2 | 0 | 2 | 10 |
| 5 | Masten, Sam | * | 25 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 2 | 0 | 0 | 0 | 4 |
| 13 | Hume, Bodie | * | 20 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 |
| 25 | Edwards, Kai | * | 21 | 1 - 2 | 0 - 0 | 0 - 1 | 3 - 5 | 8 | 3 | 1 | 1 | 0 | 1 | 2 |
| 4 | Bergan, Cole | 24 | 6 - 6 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 5 | 1 | 6 | 1 | 0 | 14 | |
| 1 | Harris, Trent | 28 | 4 - 12 | 3 - 10 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 33 | Reyes, Johnatan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Jongkuch, Kur | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Johnson II, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 10-31 | 16-21 | 8-22 | 30 | 22 | 9 | 17 | 3 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 3-11 | 8-10 |
| 46.2% | 27.3% | 80.0% | |
| 2nd Half | 11-26 | 7-20 | 8-11 |
| 42.3% | 35.0% | 72.7% | |
| Total | 23-52 | 10-31 | 16-21 |
| 44.2% | 32.3% | 76.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 18
Bench Points: 25
SIU EDWARDSVILLE - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Williford, Tyresse | * | 34 | 6 - 15 | 3 - 4 | 10 - 14 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 2 | 25 |
| 15 | Mcfarland, David | * | 35 | 6 - 16 | 0 - 4 | 5 - 5 | 4 - 2 | 6 | 2 | 2 | 1 | 0 | 5 | 17 |
| 32 | Jackson, Brandon | * | 24 | 5 - 8 | 0 - 1 | 1 - 3 | 4 - 0 | 4 | 2 | 0 | 1 | 0 | 0 | 11 |
| 24 | Williams, Cameron | * | 34 | 3 - 7 | 0 - 1 | 3 - 3 | 2 - 6 | 8 | 1 | 2 | 1 | 0 | 0 | 9 |
| 30 | Uzuegbunem, Anselm | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 3 | 1 | 0 | 2 |
| 13 | Ellis, Christian | 24 | 5 - 9 | 0 - 1 | 1 - 2 | 3 - 1 | 4 | 4 | 1 | 1 | 0 | 2 | 11 | |
| 1 | Jackson, D.j. | 12 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | |
| 3 | Kinchen, Daniel | 18 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-64 | 4-14 | 20-27 | 15-22 | 37 | 18 | 10 | 11 | 1 | 9 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 3-10 | 7-7 |
| 43.8% | 30.0% | 100.0% | |
| 2nd Half | 15-32 | 1-4 | 13-20 |
| 46.9% | 25.0% | 65.0% | |
| Total | 29-64 | 4-14 | 20-27 |
| 45.3% | 28.6% | 74.1% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 25
Bench Points: 18



























