University of Northern Colorado Athletics
RIDER vs NORTHERN COLORADO
RIDER - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Durham, Anthony | * | 34 | 3 - 3 | 2 - 2 | 6 - 7 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 0 | 14 |
| 14 | Vaughn, Dimencio | * | 27 | 5 - 9 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 1 | 5 | 13 |
| 2 | Allen, Jordan | * | 33 | 5 - 10 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 3 | 0 | 2 | 12 |
| 20 | Marshall, Tyere | * | 17 | 2 - 8 | 0 - 1 | 1 - 4 | 1 - 3 | 4 | 1 | 1 | 3 | 1 | 1 | 5 |
| 23 | Jordan, Stevie | * | 17 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 3 | 1 | 1 | 2 |
| 13 | Scott, Frederick | 24 | 6 - 11 | 1 - 4 | 4 - 8 | 1 - 7 | 8 | 1 | 0 | 1 | 0 | 2 | 17 | |
| 10 | Ogemuno-johnson, Aji | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 32 | Gilbert, Ahmad | 8 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | |
| 11 | Eke, Devine | 14 | 1 - 2 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | |
| 22 | Williams, Kimar | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 8-21 | 14-24 | 9-22 | 31 | 13 | 10 | 14 | 6 | 16 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 5-11 | 4-9 |
| 53.6% | 45.5% | 44.4% | |
| 2nd Half | 11-27 | 3-10 | 10-15 |
| 40.7% | 30.0% | 66.7% | |
| Total | 26-55 | 8-21 | 14-24 |
| 47.3% | 38.1% | 58.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 29
Bench Points: 28
NORTHERN COLORADO - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Davis, Jordan | * | 37 | 9 - 17 | 2 - 4 | 1 - 1 | 0 - 3 | 3 | 4 | 7 | 3 | 0 | 2 | 21 |
| 13 | Hume, Bodie | * | 29 | 5 - 11 | 4 - 9 | 1 - 2 | 1 - 3 | 4 | 4 | 3 | 1 | 0 | 1 | 15 |
| 12 | Radebaugh, Jonah | * | 40 | 3 - 6 | 1 - 4 | 2 - 2 | 2 - 8 | 10 | 2 | 2 | 4 | 0 | 0 | 9 |
| 5 | Masten, Sam | * | 23 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 6 |
| 25 | Edwards, Kai | * | 24 | 1 - 3 | 0 - 0 | 1 - 2 | 5 - 5 | 10 | 4 | 1 | 2 | 0 | 0 | 3 |
| 1 | Harris, Trent | 28 | 3 - 11 | 3 - 9 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 4 | 0 | 0 | 9 | |
| 4 | Bergan, Cole | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 5 | 1 | 2 | 2 | |
| 15 | Jongkuch, Kur | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 10-28 | 5-7 | 12-27 | 39 | 17 | 15 | 22 | 1 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 7-17 | 0-0 |
| 37.9% | 41.2% | 0.0% | |
| 2nd Half | 15-30 | 3-11 | 5-7 |
| 50.0% | 27.3% | 71.4% | |
| Total | 26-59 | 10-28 | 5-7 |
| 44.1% | 35.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 13

























