University of Northern Colorado Athletics
Portland State vs UNC
Portland State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mccoy, Robert | * | 27 | 6 - 12 | 2 - 6 | 2 - 3 | 2 - 2 | 4 | 4 | 1 | 4 | 0 | 0 | 16 |
| 3 | Woods, Holland | * | 37 | 3 - 12 | 0 - 2 | 8 - 9 | 0 - 3 | 3 | 4 | 5 | 2 | 0 | 2 | 14 |
| 00 | Brown, Derek | * | 30 | 2 - 13 | 0 - 4 | 5 - 5 | 2 - 4 | 6 | 4 | 0 | 2 | 0 | 1 | 9 |
| 13 | Orme, Jamie | * | 14 | 3 - 4 | 2 - 2 | 1 - 1 | 0 - 0 | 0 | 5 | 0 | 3 | 0 | 0 | 9 |
| 35 | Nuhu, Sal | * | 18 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 1 | 0 | 1 | 3 | 0 | 6 |
| 23 | Goolsby, Rashaad | 24 | 1 - 2 | 1 - 1 | 1 - 2 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Mayhew, Michael | 19 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Strickland, Deante | 24 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 1 | Nuga, Michael | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-53 | 6-17 | 18-22 | 12-21 | 33 | 21 | 9 | 14 | 3 | 4 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 2-9 | 5-7 |
| 29.6% | 22.2% | 71.4% | |
| 2nd Half | 11-26 | 4-8 | 13-15 |
| 42.3% | 50.0% | 86.7% | |
| Total | 19-53 | 6-17 | 18-22 |
| 35.8% | 35.3% | 81.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 8
UNC - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Radebaugh, Jonah | * | 38 | 8 - 10 | 5 - 6 | 7 - 8 | 0 - 8 | 8 | 2 | 2 | 0 | 1 | 2 | 28 |
| 00 | Davis, Jordan | * | 34 | 9 - 19 | 2 - 5 | 5 - 5 | 0 - 2 | 2 | 1 | 4 | 4 | 0 | 0 | 25 |
| 22 | Sanders, Jalen | * | 32 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 4 | 0 | 0 | 2 |
| 15 | Jongkuch, Kur | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
| 5 | Masten, Sam | * | 23 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 1 |
| 13 | Hume, Bodie | 17 | 4 - 6 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 3 | 0 | 0 | 2 | 0 | 12 | |
| 1 | Harris, Trent | 19 | 2 - 6 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 25 | Edwards, Kai | 16 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Drgon, Matej | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 10-22 | 16-19 | 7-25 | 32 | 19 | 12 | 10 | 3 | 3 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 5-12 | 10-12 |
| 50.0% | 41.7% | 83.3% | |
| 2nd Half | 14-26 | 5-10 | 6-7 |
| 53.8% | 50.0% | 85.7% | |
| Total | 27-52 | 10-22 | 16-19 |
| 51.9% | 45.5% | 84.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 22


























