University of Northern Colorado Athletics
Pepperdine vs Northern Colorado
Pepperdine - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ross, Colbey | * | 26 | 4 - 10 | 1 - 5 | 5 - 6 | 0 - 0 | 0 | 4 | 4 | 2 | 0 | 0 | 14 |
| 5 | Smith, Jade' | * | 18 | 4 - 9 | 2 - 3 | 1 - 2 | 2 - 5 | 7 | 5 | 1 | 3 | 0 | 3 | 11 |
| 12 | Dunn, Darnell | * | 28 | 4 - 9 | 0 - 1 | 1 - 3 | 5 - 0 | 5 | 4 | 0 | 2 | 0 | 1 | 9 |
| 15 | Edwards, Kessler | * | 29 | 2 - 2 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 5 | 0 | 0 | 4 | 2 | 6 |
| 21 | Cooper Jr., Eric | * | 20 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 |
| 20 | Edwards, Kameron | 29 | 8 - 19 | 2 - 4 | 4 - 4 | 3 - 6 | 9 | 2 | 1 | 1 | 0 | 0 | 22 | |
| 2 | Polk Jr., Darryl | 28 | 2 - 6 | 1 - 1 | 4 - 6 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 2 | 9 | |
| 10 | Ball, Andre | 12 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 34 | Ohia Obioha, Victor | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 50 | Stormo, Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-63 | 8-18 | 16-23 | 10-22 | 32 | 27 | 7 | 11 | 5 | 8 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 3-8 | 9-13 |
| 50.0% | 37.5% | 69.2% | |
| 2nd Half | 14-35 | 5-10 | 7-10 |
| 40.0% | 50.0% | 70.0% | |
| Total | 28-63 | 8-18 | 16-23 |
| 44.4% | 44.4% | 69.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 38
Northern Colorado - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Davis, Jordan | * | 31 | 9 - 23 | 4 - 7 | 10 - 16 | 1 - 6 | 7 | 3 | 2 | 7 | 1 | 0 | 32 |
| 12 | Radebaugh, Jonah | * | 39 | 2 - 5 | 1 - 4 | 6 - 6 | 2 - 4 | 6 | 0 | 3 | 0 | 1 | 1 | 11 |
| 13 | Hume, Bodie | * | 20 | 2 - 6 | 2 - 4 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 8 |
| 5 | Masten, Sam | * | 25 | 2 - 4 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 0 | 5 |
| 25 | Edwards, Kai | * | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 2 | 1 | 0 | 4 |
| 1 | Harris, Trent | 25 | 4 - 7 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | |
| 23 | Drgon, Matej | 15 | 4 - 10 | 2 - 7 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 12 | |
| 4 | Bergan, Cole | 22 | 0 - 1 | 0 - 0 | 4 - 4 | 1 - 7 | 8 | 3 | 0 | 1 | 3 | 0 | 4 | |
| 33 | Reyes, Johnatan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 13-30 | 25-32 | 15-30 | 45 | 21 | 9 | 17 | 6 | 2 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 7-15 | 10-11 |
| 43.3% | 46.7% | 90.9% | |
| 2nd Half | 12-29 | 6-15 | 15-21 |
| 41.4% | 40.0% | 71.4% | |
| Total | 25-59 | 13-30 | 25-32 |
| 42.4% | 43.3% | 78.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 28


























