University of Northern Colorado Athletics
Eastern Washington vs Northern Colorado
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 26 | 37 | 63 | |
| 45 | 30 | 75 |
Eastern Washington - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Peatling, Mason | * | 29 | 9 - 14 | 1 - 2 | 0 - 2 | 3 - 6 | 9 | 3 | 2 | 4 | 2 | 2 | 19 |
| 34 | Hunt, Jesse | * | 29 | 4 - 13 | 1 - 2 | 5 - 6 | 3 - 2 | 5 | 4 | 0 | 1 | 1 | 1 | 14 |
| 13 | Vulikic, Luka | * | 24 | 3 - 8 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 0 | 7 |
| 10 | Davison, Jacob | * | 24 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 2 | 4 |
| 11 | Perry, Jack | * | 27 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| 00 | Kidd, Tyler | 16 | 4 - 9 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 10 | |
| 20 | Benzel, Cody | 22 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Aiken, Kim | 15 | 0 - 1 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1 | Fadal, Austin | 9 | 0 - 5 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Jackson, Elijah | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Gibson, Ty | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-61 | 4-13 | 11-16 | 9-23 | 32 | 18 | 11 | 13 | 3 | 8 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 2-5 | 2-4 |
| 42.3% | 40.0% | 50.0% | |
| 2nd Half | 13-35 | 2-8 | 9-12 |
| 37.1% | 25.0% | 75.0% | |
| Total | 24-61 | 4-13 | 11-16 |
| 39.3% | 30.8% | 68.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 19
Northern Colorado - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Davis, Jordan | * | 38 | 10 - 15 | 3 - 6 | 7 - 10 | 0 - 3 | 3 | 2 | 5 | 5 | 1 | 2 | 30 |
| 13 | Hume, Bodie | * | 31 | 8 - 11 | 4 - 7 | 1 - 2 | 1 - 7 | 8 | 0 | 1 | 2 | 1 | 0 | 21 |
| 12 | Radebaugh, Jonah | * | 37 | 0 - 4 | 0 - 3 | 5 - 5 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 0 | 5 |
| 25 | Edwards, Kai | * | 20 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 5 | 2 | 0 | 0 | 0 | 4 |
| 4 | Bergan, Cole | * | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 1 | 2 |
| 1 | Harris, Trent | 13 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 15 | Jongkuch, Kur | 13 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 22 | Sanders, Jalen | 19 | 1 - 4 | 0 - 2 | 0 - 1 | 2 - 1 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | |
| 5 | Masten, Sam | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-48 | 9-24 | 16-22 | 3-28 | 31 | 15 | 16 | 12 | 4 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-25 | 8-14 | 5-6 |
| 64.0% | 57.1% | 83.3% | |
| 2nd Half | 9-23 | 1-10 | 11-16 |
| 39.1% | 10.0% | 68.8% | |
| Total | 25-48 | 9-24 | 16-22 |
| 52.1% | 37.5% | 72.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 13
















