University of Northern Colorado Athletics
Nothern Colorado vs UNLV
Nothern Colorado - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Davis, Jordan | * | 31 | 12 - 25 | 0 - 3 | 4 - 9 | 3 - 5 | 8 | 4 | 2 | 6 | 0 | 1 | 28 |
| 11 | Spight, Andre | * | 35 | 8 - 18 | 3 - 9 | 2 - 2 | 2 - 0 | 2 | 1 | 1 | 4 | 1 | 0 | 21 |
| 22 | Sanders, Jalen | * | 33 | 7 - 11 | 1 - 4 | 0 - 0 | 4 - 5 | 9 | 3 | 1 | 0 | 5 | 1 | 15 |
| 12 | Radebaugh, Jonah | * | 39 | 3 - 5 | 1 - 3 | 0 - 0 | 4 - 0 | 4 | 4 | 2 | 1 | 0 | 2 | 7 |
| 20 | Morgan, Tanner | * | 19 | 1 - 4 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 5 | 2 | 0 | 0 | 1 | 2 |
| 24 | Johnson, Anthony | 15 | 2 - 12 | 2 - 7 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | |
| 13 | Glotta, Chaz | 9 | 2 - 4 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | |
| 21 | Vercellino, Roberto | 11 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | |
| 25 | Edwards, Kai | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Drgon, Matej | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-82 | 8-29 | 9-15 | 21-22 | 43 | 26 | 10 | 13 | 6 | 7 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-36 | 4-15 | 4-8 |
| 41.7% | 26.7% | 50.0% | |
| 2nd Half | 22-46 | 4-14 | 5-7 |
| 47.8% | 28.6% | 71.4% | |
| Total | 37-82 | 8-29 | 9-15 |
| 45.1% | 27.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 28
Scores Tied: 2 time(s)
Points in the Paint: 56
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 18
UNLV - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Juiston, Shakur | * | 33 | 13 - 18 | 0 - 0 | 4 - 7 | 4 - 8 | 12 | 1 | 0 | 4 | 0 | 1 | 30 |
| 30 | Mooring, Jovan | * | 37 | 7 - 12 | 3 - 4 | 8 - 9 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 4 | 25 |
| 44 | Mccoy, Brandon | * | 21 | 5 - 12 | 0 - 0 | 0 - 2 | 5 - 8 | 13 | 4 | 1 | 4 | 2 | 0 | 10 |
| 24 | Johnson, Jordan | * | 30 | 2 - 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 | 3 | 2 | 3 | 1 | 2 | 6 |
| 1 | Clyburn, Kris | * | 29 | 1 - 6 | 1 - 2 | 3 - 6 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| 3 | Hardy, Amauri | 20 | 3 - 4 | 0 - 1 | 3 - 4 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 0 | 9 | |
| 11 | Dembele, Cheickna | 13 | 2 - 4 | 0 - 0 | 2 - 3 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 14 | Beck, Tervell | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Diong, Cheikh Mbacke | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Smith, Anthony | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-63 | 5-8 | 21-32 | 13-27 | 40 | 15 | 8 | 16 | 4 | 7 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-26 | 3-4 | 9-15 |
| 65.4% | 75.0% | 60.0% | |
| 2nd Half | 17-37 | 2-4 | 12-17 |
| 45.9% | 50.0% | 70.6% | |
| Total | 34-63 | 5-8 | 21-32 |
| 54.0% | 62.5% | 65.6% |
Technical Fouls: Diong, Cheikh Mbacke (1)
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 56
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 17




















