University of Northern Colorado Athletics
Northern Colorado vs Montana
Northern Colorado - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Spight, Andre | * | 39 | 8 - 17 | 6 - 12 | 4 - 5 | 0 - 2 | 2 | 1 | 6 | 3 | 0 | 1 | 26 |
| 12 | Radebaugh, Jonah | * | 38 | 5 - 7 | 5 - 6 | 0 - 0 | 2 - 7 | 9 | 2 | 1 | 0 | 2 | 2 | 15 |
| 00 | Davis, Jordan | * | 36 | 5 - 13 | 2 - 2 | 3 - 3 | 1 - 0 | 1 | 2 | 2 | 7 | 1 | 2 | 15 |
| 22 | Sanders, Jalen | * | 27 | 1 - 4 | 0 - 1 | 7 - 9 | 0 - 3 | 3 | 4 | 4 | 1 | 2 | 0 | 9 |
| 20 | Morgan, Tanner | * | 25 | 3 - 9 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 5 | 0 | 2 | 0 | 1 | 6 |
| 21 | Vercellino, Roberto | 13 | 2 - 3 | 0 - 1 | 1 - 1 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 23 | Drgon, Matej | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 10 | Sylla, Ibrahim | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Glotta, Chaz | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Johnson, Anthony | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Edwards, Kai | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 14-26 | 16-21 | 8-17 | 25 | 25 | 15 | 15 | 5 | 7 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 6-12 | 2-4 |
| 38.5% | 50.0% | 50.0% | |
| 2nd Half | 15-31 | 8-14 | 14-17 |
| 48.4% | 57.1% | 82.4% | |
| Total | 25-57 | 14-26 | 16-21 |
| 43.9% | 53.8% | 76.2% |
Technical Fouls: Sylla, Ibrahim (1)
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 9
Montana - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Akoh, Jamar | * | 33 | 11 - 16 | 0 - 0 | 12 - 16 | 2 - 6 | 8 | 2 | 3 | 3 | 2 | 0 | 34 |
| 14 | Rorie, Ahmaad | * | 34 | 5 - 13 | 0 - 0 | 8 - 8 | 3 - 1 | 4 | 2 | 4 | 1 | 0 | 1 | 18 |
| 00 | Oguine, Michael | * | 23 | 4 - 7 | 1 - 3 | 3 - 3 | 1 - 5 | 6 | 4 | 2 | 4 | 0 | 1 | 12 |
| 20 | Krslovic, Fabijan | * | 18 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 2 | 0 | 0 | 0 | 4 |
| 24 | Moorehead, Bobby | * | 32 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 1 | 1 | 3 |
| 4 | Pridgett, Sayeed | 24 | 5 - 12 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 2 | 12 | |
| 1 | Falls, Timmy | 26 | 2 - 3 | 1 - 1 | 1 - 1 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 3 | 6 | |
| 5 | Nicholas, Karl | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-57 | 3-7 | 28-33 | 14-26 | 40 | 22 | 13 | 13 | 4 | 8 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 2-3 | 11-13 |
| 51.7% | 66.7% | 84.6% | |
| 2nd Half | 14-28 | 1-4 | 17-20 |
| 50.0% | 25.0% | 85.0% | |
| Total | 29-57 | 3-7 | 28-33 |
| 50.9% | 42.9% | 84.8% |
Technical Fouls: Nicholas, Karl (1); Akoh, Jamar (1)
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 18




















