University of Northern Colorado Athletics
Northern Colorado vs Pepperdine
Northern Colorado - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Spight, Andre | * | 38 | 7 - 15 | 4 - 9 | 5 - 6 | 1 - 6 | 7 | 2 | 3 | 2 | 0 | 2 | 23 |
| 00 | Davis, Jordan | * | 27 | 6 - 8 | 1 - 2 | 5 - 9 | 0 - 3 | 3 | 3 | 2 | 2 | 2 | 1 | 18 |
| 22 | Sanders, Jalen | * | 27 | 4 - 8 | 0 - 2 | 0 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
| 20 | Morgan, Tanner | * | 19 | 2 - 4 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 5 | 0 | 1 | 2 | 0 | 7 |
| 12 | Radebaugh, Jonah | * | 39 | 2 - 9 | 0 - 5 | 2 - 2 | 1 - 5 | 6 | 1 | 6 | 0 | 0 | 0 | 6 |
| 24 | Johnson, Anthony | 18 | 2 - 6 | 2 - 4 | 9 - 10 | 3 - 2 | 5 | 4 | 2 | 2 | 0 | 0 | 15 | |
| 13 | Glotta, Chaz | 8 | 1 - 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 21 | Vercellino, Roberto | 12 | 0 - 1 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Sylla, Ibrahim | 8 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | |
| 25 | Edwards, Kai | 3 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Drgon, Matej | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Loose, Tyler | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 9-27 | 25-37 | 11-27 | 38 | 24 | 14 | 10 | 6 | 3 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-14 | 10-14 |
| 42.3% | 21.4% | 71.4% | |
| 2nd Half | 14-30 | 6-13 | 15-23 |
| 46.7% | 46.2% | 65.2% | |
| Total | 25-56 | 9-27 | 25-37 |
| 44.6% | 33.3% | 67.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 22
Pepperdine - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Berhow, Trae | * | 38 | 6 - 9 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 0 | 15 |
| 41 | Atewe, Matthew | * | 17 | 5 - 10 | 0 - 0 | 5 - 6 | 5 - 5 | 10 | 3 | 1 | 1 | 0 | 0 | 15 |
| 5 | Smith, Jade' | * | 30 | 7 - 14 | 0 - 2 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 0 | 14 |
| 4 | Ross, Colbey | * | 29 | 2 - 10 | 1 - 3 | 6 - 6 | 0 - 2 | 2 | 3 | 5 | 1 | 0 | 0 | 11 |
| 20 | Edwards, Kameron | * | 32 | 3 - 13 | 0 - 2 | 0 - 0 | 2 - 5 | 7 | 4 | 1 | 1 | 0 | 1 | 6 |
| 31 | Taylor, Nolan | 21 | 4 - 9 | 0 - 0 | 3 - 4 | 4 - 5 | 9 | 1 | 2 | 1 | 0 | 0 | 11 | |
| 12 | Dunn, Darnell | 14 | 2 - 4 | 0 - 0 | 3 - 4 | 3 - 1 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | |
| 21 | Hellums, Knox | 19 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-71 | 3-12 | 19-22 | 16-28 | 44 | 23 | 16 | 7 | 0 | 1 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-39 | 1-6 | 4-6 |
| 38.5% | 16.7% | 66.7% | |
| 2nd Half | 15-32 | 2-6 | 15-16 |
| 46.9% | 33.3% | 93.8% | |
| Total | 30-71 | 3-12 | 19-22 |
| 42.3% | 25.0% | 86.4% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 46
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 21










