University of Northern Colorado Athletics
Eastern Washington vs Northern Colorado
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 45 | 75 | |
| 37 | 51 | 88 |
Eastern Washington - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bliznyuk, Bogdan | * | 36 | 10 - 18 | 0 - 0 | 3 - 3 | 2 - 5 | 7 | 3 | 6 | 4 | 0 | 0 | 23 |
| 34 | Hunt, Jesse | * | 29 | 5 - 10 | 2 - 2 | 4 - 5 | 4 - 4 | 8 | 4 | 1 | 2 | 4 | 0 | 16 |
| 11 | Perry, Jack | * | 37 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 1 | 5 |
| 2 | Gibson, Ty | * | 34 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
| 10 | Davison, Jacob | * | 14 | 1 - 6 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| 4 | Washington, Sir | 17 | 3 - 9 | 1 - 4 | 2 - 2 | 1 - 4 | 5 | 3 | 2 | 1 | 1 | 1 | 9 | |
| 5 | Polanco, Richard | 9 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | |
| 20 | Benzel, Cody | 17 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 15 | Griciunas, Benas | 7 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-64 | 8-18 | 9-11 | 8-21 | 29 | 19 | 16 | 11 | 5 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 4-9 | 4-5 |
| 37.9% | 44.4% | 80.0% | |
| 2nd Half | 18-35 | 4-9 | 5-6 |
| 51.4% | 44.4% | 83.3% | |
| Total | 29-64 | 8-18 | 9-11 |
| 45.3% | 44.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 26
Northern Colorado - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Spight, Andre | * | 35 | 7 - 13 | 0 - 1 | 7 - 7 | 1 - 9 | 10 | 0 | 4 | 2 | 0 | 2 | 21 |
| 00 | Davis, Jordan | * | 20 | 7 - 8 | 1 - 1 | 2 - 3 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 1 | 17 |
| 20 | Morgan, Tanner | * | 20 | 5 - 8 | 1 - 1 | 2 - 4 | 1 - 8 | 9 | 3 | 2 | 3 | 1 | 0 | 13 |
| 12 | Radebaugh, Jonah | * | 37 | 4 - 5 | 3 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 2 | 11 |
| 22 | Sanders, Jalen | * | 32 | 4 - 7 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 2 | 2 | 1 | 2 | 1 | 10 |
| 24 | Johnson, Anthony | 30 | 3 - 10 | 1 - 5 | 4 - 4 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 0 | 11 | |
| 21 | Vercellino, Roberto | 10 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Glotta, Chaz | 13 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Edwards, Kai | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-58 | 6-15 | 18-23 | 8-29 | 37 | 17 | 14 | 11 | 3 | 6 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 4-8 | 1-2 |
| 53.3% | 50.0% | 50.0% | |
| 2nd Half | 16-28 | 2-7 | 17-21 |
| 57.1% | 28.6% | 81.0% | |
| Total | 32-58 | 6-15 | 18-23 |
| 55.2% | 40.0% | 78.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 16










