University of Northern Colorado Athletics
York College vs Northern Colorado
York College - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Cameron Coleman | * | 25 | 7 - 13 | 3 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 17 |
| 00 | Trevor Lenear | * | 20 | 3 - 8 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 0 | 3 | 1 | 0 | 0 | 7 |
| 24 | Marcus Price | * | 23 | 1 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 3 |
| 3 | Johnny Cooksey | * | 21 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| 11 | Chris Smith | * | 21 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 3 | 0 | 1 | 2 |
| 13 | Eric Smith | 17 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 25 | Austin Beene | 11 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Terrence Michae Cole | 14 | 1 - 2 | 1 - 1 | 2 - 2 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 32 | Marquis Jackson | 15 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 6 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | |
| 5 | Michael Johnson | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | |
| 2 | Tre' Howe | 11 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 15 | Shaphan Gross | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Namaan Karbhari | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-62 | 11-26 | 3-5 | 9-19 | 28 | 11 | 14 | 13 | 3 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-24 | 2-6 | 2-3 |
| 29.2% | 33.3% | 66.7% | |
| 2nd Half | 15-38 | 9-20 | 1-2 |
| 39.5% | 45.0% | 50.0% | |
| Total | 22-62 | 11-26 | 3-5 |
| 35.5% | 42.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 26
Northern Colorado - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Johnson, Anthony | * | 31 | 10 - 15 | 2 - 4 | 1 - 1 | 3 - 6 | 9 | 0 | 2 | 2 | 1 | 2 | 23 |
| 25 | Wilson, Jordan | * | 27 | 7 - 10 | 2 - 5 | 0 - 0 | 0 - 6 | 6 | 2 | 4 | 2 | 0 | 1 | 16 |
| 00 | Davis, Jordan | * | 18 | 6 - 11 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 13 |
| 33 | Verhagen, Jeremy | * | 22 | 2 - 8 | 0 - 0 | 3 - 4 | 4 - 3 | 7 | 2 | 0 | 2 | 0 | 0 | 7 |
| 11 | Mathis, Spencer | * | 21 | 3 - 6 | 0 - 0 | 1 - 3 | 4 - 2 | 6 | 0 | 2 | 0 | 0 | 0 | 7 |
| 15 | Seward, Miles | 24 | 5 - 8 | 4 - 5 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 16 | |
| 20 | Morgan, Tanner | 22 | 2 - 6 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 2 | 1 | 2 | 0 | 0 | 6 | |
| 5 | Evans, Jamal | 16 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | |
| 4 | Loose, Tyler | 19 | 0 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-74 | 10-18 | 9-12 | 22-33 | 55 | 12 | 16 | 11 | 2 | 6 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-37 | 6-11 | 2-2 |
| 59.5% | 54.5% | 100.0% | |
| 2nd Half | 14-37 | 4-7 | 7-10 |
| 37.8% | 57.1% | 70.0% | |
| Total | 36-74 | 10-18 | 9-12 |
| 48.6% | 55.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 25


























