University of Northern Colorado Athletics
Portland State vs Northern Colorado
Portland State - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forte, Cameron | * | 7 - 10 | 0 - 0 | 3 - 11 | 2 - 3 | |||||||||
Stewart, Donivine | * | 6 - 8 | 1 - 1 | 0 - 0 | 0 - 1 | |||||||||
Gengler, Zach | * | 4 - 6 | 2 - 3 | 0 - 0 | 0 - 2 | |||||||||
Holloway, Khari | * | 2 - 8 | 1 - 4 | 4 - 6 | 1 - 3 | |||||||||
00 | Pineiro, Isaiah | * | 2 - 4 | 0 - 1 | 3 - 3 | 1 - 1 | ||||||||
Robinson, Calaen | 4 - 9 | 3 - 7 | 3 - 3 | 0 - 6 | ||||||||||
Parsons, De'sean | 4 - 8 | 0 - 0 | 5 - 7 | 0 - 4 | ||||||||||
Spickerman, Collin | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Leunen, Montie | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | |||||||||
Totals | Â | Â | 200 | 32-56 | 7-16 | 18-30 | 10-22 | 32 | 22 | 17 | 9 | 2 | 9 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 1-5 | 15-22 |
55.6% | 20.0% | 68.2% | |
2nd Half | 17-29 | 6-11 | 3-8 |
58.6% | 54.5% | 37.5% | |
Total | 32-56 | 7-16 | 18-30 |
57.1% | 43.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 33
Northern Colorado - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 4-9 | 3-4 |
59.3% | 44.4% | 75.0% | |
2nd Half | 14-28 | 6-9 | 13-15 |
50.0% | 66.7% | 86.7% | |
Total | 30-55 | 10-18 | 16-19 |
54.5% | 55.6% | 84.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 26