University of Northern Colorado Athletics
Northern Colorado vs Montana State
Northern Colorado - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 3-8 | 5-6 |
41.7% | 37.5% | 83.3% | |
2nd Half | 13-32 | 4-14 | 5-10 |
40.6% | 28.6% | 50.0% | |
Total | 23-56 | 7-22 | 10-16 |
41.1% | 31.8% | 62.5% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 26
Montana State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Colbert, Marcus | * | 33 | 7 - 17 | 4 - 7 | 6 - 6 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 2 | 24 |
3 | Hall, Tyler | * | 35 | 6 - 14 | 2 - 6 | 7 - 7 | 0 - 5 | 5 | 0 | 3 | 2 | 0 | 2 | 21 |
24 | Everett, Quinton | * | 32 | 5 - 8 | 1 - 2 | 0 - 1 | 2 - 2 | 4 | 2 | 2 | 0 | 1 | 1 | 11 |
00 | Green, Zach | * | 25 | 1 - 6 | 0 - 2 | 5 - 6 | 3 - 1 | 4 | 2 | 3 | 1 | 0 | 1 | 7 |
11 | Kanseyo, Tyson | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
13 | Gobeloglu, Sarp | 17 | 4 - 6 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | |
4 | Neumann, Sam | 20 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 1 | 7 | |
10 | Matlock, Nahjee | 13 | 0 - 2 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
34 | Robison, Danny | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-59 | 9-25 | 22-24 | 10-23 | 33 | 21 | 11 | 7 | 1 | 7 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 5-12 | 9-11 |
42.4% | 41.7% | 81.8% | |
2nd Half | 11-26 | 4-13 | 13-13 |
42.3% | 30.8% | 100.0% | |
Total | 25-59 | 9-25 | 22-24 |
42.4% | 36.0% | 91.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 18