University of Northern Colorado Athletics
Northern Colorado vs Eastern Washington
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 49 | 80 | |
| 51 | 46 | 97 |
Northern Colorado - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Johnson, Anthony | * | 37 | 9 - 22 | 3 - 8 | 16 - 16 | 4 - 3 | 7 | 0 | 2 | 2 | 0 | 3 | 37 |
| 00 | Davis, Jordan | * | 34 | 9 - 17 | 0 - 2 | 3 - 3 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 1 | 21 |
| 20 | Morgan, Tanner | * | 31 | 2 - 3 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 3 | 2 | 3 | 1 | 0 | 4 |
| 25 | Wilson, Jordan | * | 17 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 1 | 3 |
| 30 | Dotson, Jon'te | * | 21 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| 55 | Anglin, Dallas | 28 | 5 - 12 | 1 - 3 | 1 - 2 | 0 - 5 | 5 | 1 | 3 | 5 | 0 | 2 | 12 | |
| 33 | Verhagen, Jeremy | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Loose, Tyler | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | |
| 11 | Mathis, Spencer | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sylla, Ibrahim | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 5-17 | 21-23 | 11-20 | 31 | 22 | 15 | 15 | 1 | 8 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 4-9 | 7-8 |
| 33.3% | 44.4% | 87.5% | |
| 2nd Half | 17-33 | 1-8 | 14-15 |
| 51.5% | 12.5% | 93.3% | |
| Total | 27-63 | 5-17 | 21-23 |
| 42.9% | 29.4% | 91.3% |
Technical Fouls: Loose, Tyler (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 13
Eastern Washington - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | McBroom, Austin | * | 39 | 10 - 16 | 7 - 12 | 10 - 11 | 1 - 5 | 6 | 3 | 6 | 7 | 0 | 1 | 37 |
| 32 | Bliznyuk, Bogdan | * | 39 | 7 - 13 | 1 - 3 | 3 - 4 | 3 - 5 | 8 | 4 | 3 | 2 | 2 | 1 | 18 |
| 55 | Jois, Venky | * | 37 | 5 - 6 | 0 - 0 | 4 - 6 | 1 - 9 | 10 | 3 | 1 | 3 | 2 | 1 | 14 |
| 44 | Von Hofe, Felix | * | 30 | 3 - 9 | 3 - 8 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 0 | 2 | 0 | 9 |
| 00 | Harrell, Julian | * | 15 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 0 | 0 | 2 | 7 |
| 4 | Washington, Sir | 20 | 3 - 3 | 1 - 1 | 0 - 2 | 2 - 0 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | |
| 20 | Benzel, Cody | 3 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Reid, Kyle | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 15 | Ferris, Will | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Gibson, Ty | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Hunt, Jesse | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 11 | Henderson, Bear | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-59 | 14-32 | 17-23 | 9-26 | 35 | 19 | 21 | 15 | 7 | 8 | 97 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-35 | 10-22 | 7-8 |
| 48.6% | 45.5% | 87.5% | |
| 2nd Half | 16-24 | 4-10 | 10-15 |
| 66.7% | 40.0% | 66.7% | |
| Total | 33-59 | 14-32 | 17-23 |
| 55.9% | 43.8% | 73.9% |
Technical Fouls: McBroom, Austin (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 12





















