University of Northern Colorado Athletics
UCD vs UNCO
UCD - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Corey | * | 5 - 12 | 3 - 9 | 5 - 7 | 0 - 7 | |||||||||
Graham, Darius | * | 2 - 4 | 1 - 2 | 2 - 3 | 1 - 2 | |||||||||
Monson, Neal | * | 2 - 2 | 0 - 0 | 2 - 3 | 1 - 2 | |||||||||
Adenrele, J.t. | * | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Johnson, Avery | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Ritchart, Josh | 8 - 14 | 2 - 6 | 2 - 2 | 2 - 5 | ||||||||||
Les, Tyler | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 1 | ||||||||||
Fox, Josh | 3 - 4 | 0 - 0 | 5 - 9 | 0 - 4 | ||||||||||
00 | Lemar, Brynton | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | |||||||||
Totals | Â | Â | 200 | 24-47 | 9-23 | 16-24 | 10-31 | 41 | 21 | 12 | 12 | 3 | 1 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 5-15 | 1-5 |
44.4% | 33.3% | 20.0% | |
2nd Half | 12-20 | 4-8 | 15-19 |
60.0% | 50.0% | 78.9% | |
Total | 24-47 | 9-23 | 16-24 |
51.1% | 39.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 42
UNCO - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 1-8 | 10-10 |
37.5% | 12.5% | 100.0% | |
2nd Half | 12-31 | 6-11 | 4-10 |
38.7% | 54.5% | 40.0% | |
Total | 21-55 | 7-19 | 14-20 |
38.2% | 36.8% | 70.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 27