University of Northern Colorado Athletics
Northern Colorado vs Portland State
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 35 | 40 | 75 | |
| 40 | 51 | 91 |
Northern Colorado - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lee, Dominique | * | 23 | 6 - 8 | 1 - 1 | 5 - 6 | 4 - 7 | 11 | 3 | 2 | 0 | 0 | 0 | 18 |
| 5 | Svihovec, Tevin | * | 30 | 5 - 12 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 1 | 1 | 1 | 14 |
| 00 | Spence, Corey | * | 24 | 4 - 7 | 1 - 1 | 4 - 4 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 2 | 13 |
| 2 | Michael, Cameron | * | 32 | 1 - 7 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 5 |
| 33 | Verhagen, Jeremy | * | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 22 | Huskisson, Tim | 24 | 6 - 11 | 0 - 1 | 0 - 0 | 4 - 3 | 7 | 3 | 1 | 2 | 1 | 0 | 12 | |
| 3 | Wilson, Jordan | 24 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 0 | 8 | |
| 1 | McDavis, Cody | 15 | 1 - 4 | 0 - 0 | 1 - 4 | 2 - 3 | 5 | 0 | 2 | 0 | 1 | 1 | 3 | |
| 30 | Dotson, Jon'te | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Mathis, Spencer | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 7-17 | 14-18 | 14-20 | 34 | 20 | 17 | 10 | 3 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 5-10 | 2-4 |
| 53.8% | 50.0% | 50.0% | |
| 2nd Half | 13-33 | 2-7 | 12-14 |
| 39.4% | 28.6% | 85.7% | |
| Total | 27-59 | 7-17 | 14-18 |
| 45.8% | 41.2% | 77.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 23
Portland State - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Winston, Gary | * | 31 | 6 - 12 | 5 - 8 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 0 | 19 |
| 23 | Wiggins, Dashaun | * | 29 | 5 - 12 | 1 - 4 | 6 - 7 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 1 | 17 |
| 2 | Spickerman, Collin | * | 28 | 5 - 9 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 3 | 3 | 0 | 4 | 1 | 10 |
| 1 | Gengler, Zach | * | 26 | 3 - 7 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 2 | 0 | 1 | 7 |
| 15 | Tucker, Braxton | * | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | Bamba, Tiegbe | 26 | 3 - 5 | 1 - 1 | 4 - 5 | 0 - 6 | 6 | 4 | 1 | 0 | 1 | 0 | 11 | |
| 30 | Suarez, Sebastian | 18 | 3 - 4 | 3 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | |
| 11 | Douglas, Tim | 20 | 4 - 6 | 1 - 2 | 0 - 1 | 1 - 2 | 3 | 3 | 6 | 1 | 0 | 0 | 9 | |
| 10 | Sweeney, Iziahiah | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | |
| 44 | Cataldo, Brandon | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-61 | 12-24 | 15-19 | 12-20 | 32 | 19 | 19 | 7 | 5 | 5 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 5-11 | 7-9 |
| 46.7% | 45.5% | 77.8% | |
| 2nd Half | 18-31 | 7-13 | 8-10 |
| 58.1% | 53.8% | 80.0% | |
| Total | 32-61 | 12-24 | 15-19 |
| 52.5% | 50.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 37

















