University of Northern Colorado Athletics
Portland State vs Northern Colorado
Portland State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Winston, Gary | * | 7 - 14 | 3 - 7 | 5 - 6 | 0 - 2 | ||||||||
Douglas, Tim | * | 6 - 10 | 4 - 7 | 0 - 0 | 0 - 3 | |||||||||
Winston, Andre | * | 3 - 6 | 0 - 1 | 2 - 2 | 1 - 0 | |||||||||
Richardson, Kyle | * | 2 - 4 | 0 - 0 | 2 - 2 | 5 - 5 | |||||||||
Hall, Marcus | * | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 2 | |||||||||
Wiggins, Dashaun | 6 - 9 | 0 - 2 | 2 - 5 | 0 - 3 | ||||||||||
Cataldo, Brandon | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | ||||||||||
Foster, Alyx | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Gengler, Zach | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | Â | Â | 200 | 27-49 | 8-21 | 15-19 | 7-22 | 29 | 15 | 13 | 11 | 3 | 1 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 4-13 | 4-4 |
42.9% | 30.8% | 100.0% | |
2nd Half | 15-21 | 4-8 | 11-15 |
71.4% | 50.0% | 73.3% | |
Total | 27-49 | 8-21 | 15-19 |
55.1% | 38.1% | 78.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 23
Northern Colorado - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unruh, Tate | * | 6 - 13 | 3 - 9 | 7 - 7 | 0 - 4 | |||||||||
Wilson, Jordan | * | 8 - 13 | 2 - 3 | 0 - 0 | 3 - 1 | |||||||||
Barden, Derrick | * | 4 - 10 | 0 - 2 | 2 - 4 | 7 - 5 | |||||||||
Svihovec, Tevin | * | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | |||||||||
Osborne, Connor | * | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Mcdavis, Cody | 2 - 6 | 0 - 0 | 2 - 2 | 2 - 0 | ||||||||||
Huskisson, Tim | 1 - 8 | 0 - 2 | 2 - 2 | 1 - 5 | ||||||||||
Lee, Dominique | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
00 | Spence, Corey | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Johnson, Anthony | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 25-62 | 5-18 | 13-15 | 16-19 | 35 | 20 | 9 | 10 | 2 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 3-10 | 4-4 |
45.5% | 30.0% | 100.0% | |
2nd Half | 10-29 | 2-8 | 9-11 |
34.5% | 25.0% | 81.8% | |
Total | 25-62 | 5-18 | 13-15 |
40.3% | 27.8% | 86.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 12