University of Northern Colorado Athletics
Northern Colorado vs North Dakota
Northern Colorado - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barden, Derrick | * | 6 - 8 | 0 - 1 | 5 - 5 | 1 - 4 | |||||||||
Svihovec, Tevin | * | 6 - 8 | 0 - 1 | 4 - 6 | 1 - 0 | |||||||||
Unruh, Tate | * | 4 - 9 | 3 - 7 | 2 - 2 | 0 - 2 | |||||||||
Wilson, Jordan | * | 2 - 7 | 0 - 0 | 2 - 2 | 1 - 0 | |||||||||
Osborne, Connor | * | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | |||||||||
Huskisson, Tim | 4 - 8 | 0 - 1 | 2 - 4 | 0 - 1 | ||||||||||
Mcdavis, Cody | 4 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Lee, Dominique | 3 - 3 | 0 - 0 | 2 - 3 | 0 - 1 | ||||||||||
Johnson, Anthony | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 32-53 | 4-12 | 22-28 | 6-10 | 16 | 30 | 10 | 12 | 2 | 5 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-22 | 2-6 | 15-18 |
59.1% | 33.3% | 83.3% | |
2nd Half | 19-31 | 2-6 | 7-10 |
61.3% | 33.3% | 70.0% | |
Total | 32-53 | 4-12 | 22-28 |
60.4% | 33.3% | 78.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 22
Bench Points: 34
North Dakota - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huff, Troy | * | 9 - 21 | 1 - 5 | 15 - 17 | 3 - 3 | |||||||||
00 | Anderson, Aaron | * | 4 - 5 | 1 - 2 | 11 - 14 | 1 - 4 | ||||||||
Nash, Jaron | * | 6 - 7 | 2 - 2 | 0 - 2 | 2 - 2 | |||||||||
Webb, Jamal | * | 2 - 5 | 0 - 1 | 1 - 2 | 0 - 5 | |||||||||
Traylor, Alonzo | * | 1 - 4 | 0 - 0 | 2 - 4 | 3 - 1 | |||||||||
Calcaterra, Chad | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||||
Stefan, Cole | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | ||||||||||
Hooker, Quinton | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 1 | ||||||||||
Salmonson, Ryan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Antwi, Lenny | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 29-50 | 4-11 | 32-42 | 13-20 | 33 | 20 | 13 | 13 | 2 | 7 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-24 | 4-6 | 14-18 |
79.2% | 66.7% | 77.8% | |
2nd Half | 10-26 | 0-5 | 18-24 |
38.5% | 0.0% | 75.0% | |
Total | 29-50 | 4-11 | 32-42 |
58.0% | 36.4% | 76.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 17