University of Northern Colorado Athletics
Northern Colorado vs Sacramento State
Northern Colorado - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Figures, Will | * | 34 | 6 - 13 | 3 - 6 | 5 - 6 | 1 - 5 | 6 | 1 | 2 | 4 | 0 | 0 | 20 |
41 | Proctor, Mike | * | 32 | 6 - 10 | 0 - 0 | 4 - 4 | 1 - 4 | 5 | 1 | 1 | 4 | 0 | 1 | 16 |
33 | Kingman, Neal | * | 28 | 4 - 8 | 0 - 1 | 3 - 4 | 0 - 6 | 6 | 4 | 3 | 1 | 0 | 1 | 11 |
20 | Bonner, Yahosh | * | 24 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 |
10 | Kaba, Chris | * | 21 | 1 - 2 | 1 - 1 | 2 - 3 | 1 - 4 | 5 | 5 | 3 | 2 | 1 | 1 | 5 |
11 | Lloyd, Elliott | 25 | 5 - 7 | 3 - 5 | 3 - 4 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | |
44 | Montgomery, Taylor | 17 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 3 | 1 | 0 | 5 | |
21 | Brereton, Hauns | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
31 | Arnold, Dave | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
3 | Hall, Lee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
34 | Osborne, Connor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-47 | 8-15 | 18-23 | 8-26 | 34 | 23 | 12 | 18 | 2 | 4 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 6-11 | 7-8 |
57.7% | 54.5% | 87.5% | |
2nd Half | 11-21 | 2-4 | 11-15 |
52.4% | 50.0% | 73.3% | |
Total | 26-47 | 8-15 | 18-23 |
55.3% | 53.3% | 78.3% |
Technical Fouls: Kaba, Chris (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 31
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 21
Sacramento State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Eller, Justin | * | 34 | 10 - 15 | 0 - 1 | 5 - 6 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 2 | 25 |
5 | Dickson, John | * | 26 | 2 - 9 | 1 - 5 | 1 - 3 | 3 - 3 | 6 | 1 | 2 | 1 | 2 | 1 | 6 |
32 | Selling, Michael | * | 14 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 4 |
22 | Flaggs, Antonio | * | 21 | 1 - 4 | 0 - 3 | 1 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 |
14 | Marcial, Mike | * | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
33 | Bjegovic, Duro | 25 | 5 - 9 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 4 | 0 | 1 | 10 | |
21 | Toles-bey, Sultan | 27 | 1 - 5 | 0 - 0 | 6 - 6 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 8 | |
10 | Malloy, Jonathan | 8 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
23 | Daniel, Domineek | 15 | 1 - 5 | 0 - 2 | 1 - 3 | 1 - 4 | 5 | 1 | 2 | 3 | 1 | 3 | 3 | |
12 | Stigall, Jared | 14 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-54 | 1-13 | 19-25 | 10-16 | 26 | 17 | 15 | 14 | 3 | 9 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 1-6 | 14-16 |
37.5% | 16.7% | 87.5% | |
2nd Half | 14-30 | 0-7 | 5-9 |
46.7% | 0.0% | 55.6% | |
Total | 23-54 | 1-13 | 19-25 |
42.6% | 7.7% | 76.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 28