University of Northern Colorado Athletics
Men's Basketball History vs Idaho State University from January 13, 2007 - February 3, 2025
 Wins 
23
 Losses 
16
 Home Record 
14-6
 Away Record 
9-9
 Conference Record 
23-14
 Streak 
W2
 First Matchup 
L 60-70
1/13/2007
 Last 10 Matchups 
6-4
12/23/2020 - 2/3/2025
 Largest Margin of Victory 
 W 77-53
1/21/2019
 Smallest Margin of Victory 
 W 93-92
1/4/2025
 Total Points
2900
 Average Points
74
History from January 13, 2007 - February 3, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Monday, February 3 | 2024-25 | Away Pocatello, Idaho  | W86-72  | |
| Saturday, January 4 | 2024-25 | Home Greeley, Colo.  | (ot) W93-92  | |
| Sunday, March 10 | 2023-24 | Neutral Boise, Idaho  | L76-83  | |
| Saturday, March 2 | 2023-24 | Away Pocatello, Idaho  | W81-79  | |
| Thursday, February 1 | 2023-24 | Home Greeley, Colo.  | 2OT W91-86  | |
| Monday, February 27 | 2022-23 | Home Greeley, Colo.  | W87-72  | |
| Saturday, December 31 | 2022-23 | Away Pocatello, Idaho  | (OT) L83-90  | |
| Monday, February 21 | 2021-22 | Home Greeley, Colo.  | W77-70  | |
| Thursday, February 17 | 2021-22 | Away Pocatello, Idaho  | L58-61  | |
| Wednesday, December 23 | 2020-21 | Home Greeley, Colo.  | L56-71  | |
| Tuesday, December 22 | 2020-21 | Home Greeley, Colo.  | W69-64  | |
| Saturday, February 22 | 2019-20 | Away Pocatello, Idaho  | W85-72  | |
| Thursday, January 30 | 2019-20 | Home Greeley, Colo.   | W83-67  | |
| Saturday, March 2 | 2018-19 | Home Greeley, Colo.  | W71-62  | |
| Monday, January 21 | 2018-19 | Away Pocatello, Idaho  | W77-53  | |
| Thursday, February 8 | 2017-18 | Away Pocatello, Idaho  | W85-82  | |
| Saturday, January 13 | 2017-18 | Home Greeley, Colo.  | W94-80  | |
| Saturday, February 18 | 2016-17 | Away Pocatello, ID  | W87-81  | |
| Thursday, January 19 | 2016-17 | Home Greeley, CO  | L69-73  | |
| Saturday, February 6 | 2015-16 | Home Greeley, CO  | L57-90  | |
| Thursday, January 7 | 2015-16 | Away Pocatello, ID  | L78-83  | |
| Thursday, January 29 | 2014-15 | Home Greeley, Colo.  | W79-76  | |
| Thursday, February 6 | 2013-14 | Away  | L70-73  | Box Score | 
| Saturday, January 11 | 2013-14 | Home  | W82-75  | Box Score | 
| Thursday, January 31 | 2012-13 | Home  | W78-63  | Box Score | 
| Saturday, January 5 | 2012-13 | Away  | L63-86  | Box Score | 
| Thursday, January 26 | 2011-12 | Away  | L94-99  | Box Score | 
| Monday, January 2 | 2011-12 | Home  | L55-57  | Box Score | 
| Monday, February 28 | 2010-11 | Away  | W77-74  | |
| Thursday, January 13 | 2010-11 | Home  | W57-37  | |
| Friday, February 12 | 2009-10 | Away  | W68-59  | |
| Saturday, January 9 | 2009-10 | Home  | W78-66  | Box Score | 
| Saturday, March 7 | 2008-09 | Away  | L60-67  | |
| Saturday, February 7 | 2008-09 | Home  | W79-74  | |
| Thursday, January 1 | 2008-09 | Away  | L61-62  | |
| Thursday, February 7 | 2007-08 | Away  | W76-66  | |
| Thursday, January 3 | 2007-08 | Home  | L65-76  | |
| Thursday, February 8 | 2006-07 | Home  | L55-66  | |
| Saturday, January 13 | 2006-07 | Away  | L60-70  | |
 Win 
 Loss 
Head Coach Smiley, Jaron Rillie, Zach Bloch, and Isaiah Hawthorne Post Game Press Conference v Idaho
Sunday, February 23
Head Coach Steve Smiley, Jaron Rillie, and Quinn Denker Post Game Press Conference vs E Washington
Friday, February 21
Head Coach Steve Smiley, Quinn Denker, and Jaron Rillie Post Game Press Conference vs Montana State
Sunday, February 09
Langston Reynolds and Quinn Denker Post Game Press Conference vs NAU
Saturday, February 08





















