University of Northern Colorado Athletics
Northeastern St. vs Northern Colo.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 7 | 10 | 0 | 0 | 17 |
![]() | 0 | 7 | 0 | 10 | 6 | 23 |
NSU: PASS - Smith,Donnie (155); RUSH - Thompson,Jaylen (61); REC - Butler,Malachi (45)
UNC: PASS - silbor, brayten (206); RUSH - silbor, brayten (36); REC - mozer, marcus (129)
Scoring Summary
- | - | - | - | - | NSU | UNC |
|---|---|---|---|---|---|---|
![]() | 2nd | NSU | 02:41 | NSU - Smith,Marco 1 yd run (Nguyen,Troy kick), 6 plays, 80 yards, TOP 02:35 | 7 | 0 |
![]() | 2nd | UNC | 00:25 | UNC - Mozer,Marcus 71 yd pass from Lueth,Kenny (Richardson,Landon kick) 3 plays, 80 yards, TOP 00:23 | 7 | 7 |
![]() | 3rd | NSU | 09:56 | NSU - Nguyen,Troy 34 yd field goal 13 plays, 58 yards, TOP 05:04 | 10 | 7 |
![]() | 3rd | NSU | 01:51 | NSU - Smith,Marco 2 yd run (Nguyen,Troy kick), 13 plays, 69 yards, TOP 06:27 | 17 | 7 |
![]() | 4th | UNC | 01:00 | UNC - Mozer,Marcus 10 yd pass from Silbor,Brayten (Richardson,Landon kick) 4 plays, 89 yards, TOP 00:30 | 17 | 14 |
![]() | 4th | UNC | 00:14 | UNC - Richardson,Landon 48 yd field goal 6 plays, 27 yards, TOP 00:43 | 17 | 17 |
![]() | 4th | UNC | 00:00 | UNC - Guin,Justin 13 yd run (), 3 plays, 25 yards, TOP 00:00 | 17 | 23 |
| 17 | 23 | |||||
Northeastern St.


Northern Colo.
Start of 1st Half
Northeastern St. wins toss and defers; UNC will receive; NSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Nguyen,Troy kickoff 65 yards to the UNCO00, Touchback.
15:00
UNC
UNC - PUNT


0
0
11:36
NSU
NSU - PUNT


0
0
08:17
UNC
UNC - INT


0
0
04:51
NSU
NSU - DOWNS


0
0
03:18
UNC
UNC - PUNT


0
0
01:45
NSU
NSU - PUNT


0
0
Northeastern St.


Northern Colo.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle Trotter,Mikail rush right for 3 yards gain to the NESU39 (Butts,Dominic; Harvey,Joshua).
No Huddle Smith,Marco rush middle for 4 yards gain to the NESU43 (Quammie,Kaleb), 1ST DOWN.
No Huddle-Shotgun Smith,Donnie pass incomplete short right to Richmond,Jalen thrown to NESU50 broken up by Turner,Cadence QB hurried by Weslin,Blake PENALTY NESU False Start (Butler,Malachi) 5 yards from NESU43 to NESU38. NO PLAY.
No Huddle-Shotgun Smith,Donnie pass incomplete short right to Jackson,Cam thrown to UNCO48.
No Huddle-Shotgun Smith,Donnie sacked for loss of 1 yard to the NESU37 (Rodriguez,Andres, Acosta,Brennen).
Foketi,Mo punt 54 yards to the UNCO09 PENALTY UNCO Holding (Parker,Zion) 5 yards from UNCO09 to UNCO04.
UNC ball on UNC4.
12:33
UNC
UNC - PUNT


0
0
05:16
NSU
NSU - TD


7
0

7
0
1st0

02:41
UNC
UNC - PUNT


7
0
01:43
NSU
NSU - FGA


7
0
00:48
UNC
UNC - TD


7
7

7
0
1st7

00:25
NSU
NSU - HALF


7
7
Northeastern St.


Northern Colo.
Start of 2nd Half
NSU will receive; UNC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Ashley,Benson kickoff 65 yards to the NESU00, Touchback.
15:00
NSU
NSU - FG


10
7

10
0
1st7

09:48
UNC
UNC - PUNT


10
7
08:18
NSU
NSU - TD


17
7

17
0
1st7

01:43
UNC
UNC - DOWNS


17
7
Northeastern St.


Northern Colo.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Silbor,Brayten pass complete short middle to Herron,Jordan caught at NESU38, for 1 yard to the NESU35 (Tolbert,Jordan), out of bounds.
Shotgun Silbor,Brayten pass incomplete short middle to Harstad,Garrett thrown to NESU31.
Shotgun Silbor,Brayten pass incomplete short right to Mozer,Marcus thrown to NESU32, TURNOVER ON DOWNS.
14:19
NSU
NSU - FGA


17
7
10:02
UNC
UNC - FGA


17
7
06:47
NSU
NSU - PUNT


17
7
05:11
UNC
UNC - DOWNS


17
7
01:55
NSU
NSU - PUNT


17
7
01:30
UNC
UNC - TD


17
14

17
0
1st14

00:57
UNC
UNC - FG


17
17

17
0
1st17

00:14
NSU
NSU - HALF


17
17
Northeastern St.


Northern Colo.
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, NSU ball on UNC25, 1st and 10.
00:00
NSU
NSU - INT


17
17
00:00
UNC
UNC - TD


17
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | NSU43 | 11:36 | PUNT | 5-32 | 03:24 |
![]() | 1 | NSU12 | 11:36 | PUNT | NSU26 | 08:17 | PUNT | 6-14 | 03:19 |
![]() | 1 | UNC17 | 08:17 | PUNT | UNC25 | 04:51 | INT | 6-8 | 03:26 |
![]() | 1 | UNC50 | 04:51 | INT | NSU47 | 03:18 | DOWNS | 4--3 | 01:33 |
![]() | 1 | NSU47 | 03:18 | DOWNS | NSU44 | 01:45 | PUNT | 3-3 | 01:33 |
![]() | 1 | NSU20 | 01:45 | PUNT | NSU37 | 12:33 | PUNT | 7-22 | 04:12 |
![]() | 2 | UNC4 | 12:33 | PUNT | UNC49 | 05:16 | PUNT | 10-45 | 07:17 |
![]() | 2 | NSU20 | 05:16 | PUNT | UNC0 | 02:41 | TD | 6-80 | 02:35 |
![]() | 2 | UNC25 | 02:41 | KO | UNC21 | 01:43 | PUNT | 3--4 | 00:58 |
![]() | 2 | UNC45 | 01:43 | PUNT | UNC15 | 00:48 | FGA | 6-30 | 00:55 |
![]() | 2 | UNC20 | 00:48 | FGA | NSU0 | 00:25 | TD | 3-80 | 00:23 |
![]() | 2 | NSU25 | 00:25 | KO | NSU28 | 00:00 | HALF | 1-3 | 00:25 |
![]() | 3 | NSU25 | 15:00 | KO | UNC17 | 09:56 | FG | 13-58 | 05:04 |
![]() | 3 | UNC22 | 09:48 | KO | UNC23 | 08:18 | PUNT | 3-1 | 01:30 |
![]() | 3 | NSU31 | 08:18 | PUNT | UNC0 | 01:51 | TD | 13-69 | 06:27 |
![]() | 3 | UNC35 | 01:43 | KO | NSU35 | 14:19 | DOWNS | 6-30 | 02:24 |
![]() | 4 | NSU35 | 14:19 | DOWNS | UNC25 | 10:02 | FGA | 9-40 | 04:17 |
![]() | 4 | UNC25 | 10:02 | FGA | NSU16 | 06:47 | FGA | 10-59 | 03:15 |
![]() | 4 | NSU20 | 06:47 | FGA | NSU22 | 05:11 | PUNT | 3-2 | 01:36 |
![]() | 4 | UNC20 | 05:11 | PUNT | NSU39 | 01:55 | DOWNS | 12-41 | 03:16 |
![]() | 4 | NSU39 | 01:55 | DOWNS | NSU30 | 01:30 | PUNT | 3--9 | 00:25 |
![]() | 4 | UNC11 | 01:30 | PUNT | NSU0 | 01:00 | TD | 4-89 | 00:30 |
![]() | 4 | UNC43 | 00:57 | KO | NSU30 | 00:14 | FG | 6-27 | 00:43 |
![]() | 4 | NSU35 | 00:14 | KO | NSU36 | 00:00 | HALF | 2-1 | 00:14 |
![]() | 5 | UNC25 | 00:00 | KO | UNC26 | 00:00 | INT | 5--1 | 00:00 |
![]() | 5 | NSU25 | 00:00 | INT | NSU0 | 00:00 | TD | 3-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU12 | 11:36 | PUNT | NSU26 | 08:17 | PUNT | 6-14 | 03:19 |
![]() | 1 | UNC50 | 04:51 | INT | NSU47 | 03:18 | DOWNS | 4--3 | 01:33 |
![]() | 1 | NSU20 | 01:45 | PUNT | NSU37 | 12:33 | PUNT | 7-22 | 04:12 |
![]() | 2 | NSU20 | 05:16 | PUNT | UNC0 | 02:41 | TD | 6-80 | 02:35 |
![]() | 2 | UNC45 | 01:43 | PUNT | UNC15 | 00:48 | FGA | 6-30 | 00:55 |
![]() | 2 | NSU25 | 00:25 | KO | NSU28 | 00:00 | HALF | 1-3 | 00:25 |
![]() | 3 | NSU25 | 15:00 | KO | UNC17 | 09:56 | FG | 13-58 | 05:04 |
![]() | 3 | NSU31 | 08:18 | PUNT | UNC0 | 01:51 | TD | 13-69 | 06:27 |
![]() | 4 | NSU35 | 14:19 | DOWNS | UNC25 | 10:02 | FGA | 9-40 | 04:17 |
![]() | 4 | NSU20 | 06:47 | FGA | NSU22 | 05:11 | PUNT | 3-2 | 01:36 |
![]() | 4 | NSU39 | 01:55 | DOWNS | NSU30 | 01:30 | PUNT | 3--9 | 00:25 |
![]() | 4 | NSU35 | 00:14 | KO | NSU36 | 00:00 | HALF | 2-1 | 00:14 |
![]() | 5 | UNC25 | 00:00 | KO | UNC26 | 00:00 | INT | 5--1 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | NSU43 | 11:36 | PUNT | 5-32 | 03:24 |
![]() | 1 | UNC17 | 08:17 | PUNT | UNC25 | 04:51 | INT | 6-8 | 03:26 |
![]() | 1 | NSU47 | 03:18 | DOWNS | NSU44 | 01:45 | PUNT | 3-3 | 01:33 |
![]() | 2 | UNC4 | 12:33 | PUNT | UNC49 | 05:16 | PUNT | 10-45 | 07:17 |
![]() | 2 | UNC25 | 02:41 | KO | UNC21 | 01:43 | PUNT | 3--4 | 00:58 |
![]() | 2 | UNC20 | 00:48 | FGA | NSU0 | 00:25 | TD | 3-80 | 00:23 |
![]() | 3 | UNC22 | 09:48 | KO | UNC23 | 08:18 | PUNT | 3-1 | 01:30 |
![]() | 3 | UNC35 | 01:43 | KO | NSU35 | 14:19 | DOWNS | 6-30 | 02:24 |
![]() | 4 | UNC25 | 10:02 | FGA | NSU16 | 06:47 | FGA | 10-59 | 03:15 |
![]() | 4 | UNC20 | 05:11 | PUNT | NSU39 | 01:55 | DOWNS | 12-41 | 03:16 |
![]() | 4 | UNC11 | 01:30 | PUNT | NSU0 | 01:00 | TD | 4-89 | 00:30 |
![]() | 4 | UNC43 | 00:57 | KO | NSU30 | 00:14 | FG | 6-27 | 00:43 |
![]() | 5 | NSU25 | 00:00 | INT | NSU0 | 00:00 | TD | 3-25 | 00:00 |
Team Statistics
- | NSU | UNC |
|---|---|---|
First Downs | ||
| Total | 22 | 23 |
| Rushing | 12 | 7 |
| Passing | 8 | 11 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 165 | 104 |
| Attempts | 46 | 25 |
| Avg. Per Rush | 3.6 | 4.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 187 | 121 |
| Yds. Lost | 22 | 17 |
Passing | ||
| Total (Net) | 155 | 306 |
| Comp.-Att.-Int. | 19 - 29 - 1 | 27 - 47 - 1 |
| Avg / Att | 5.3 | 6.5 |
| Avg / Comp. | 8.2 | 11.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 320 | 410 |
| Plays | 75 | 72 |
| Avg. / Play | 4.3 | 5.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 11-111 | 7-71 |
Punting | ||
| Punts - Yds. | 4-228 | 5-196 |
| Avg. / Punt | 57 | 39.2 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 4 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-254 | 3-173 |
| Avg. Yds. / Kickoff | 63.5 | 57.7 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-51-0 |
| Kickoff: Avg. / Return | NaN | 25.5 |
| INT: Total - Yds. - TDs | 1--4-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:05 | 28:55 |
| 3rd. Down Conv. | 5 of 15 | 6 of 16 |
| 4th. Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 4-17 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-2 |
Offensive

Smith, Donnie | 19 | 29 | 155 | 0 | 1 | 28 | 4 |
| Totals | 19 | 29 | 155 | 0 | 1 | 28 | 4 |

![]() | 18 | 33 | 206 | 1 | 0 | 30 | 0 |
![]() | 9 | 14 | 100 | 1 | 1 | 71 | 0 |
| Totals | 27 | 47 | 306 | 2 | 1 | 71 | 0 |

Thompson, Jaylen | 11 | 63 | 2 | 61 | 0 | 30 | 5.5 |
Smith, Marco | 14 | 49 | 2 | 47 | 2 | 8 | 3.4 |
Trotter, Mikail | 10 | 38 | 1 | 37 | 0 | 7 | 3.7 |
Jackson, Cam | 2 | 15 | 0 | 15 | 0 | 12 | 7.5 |
Roberson, Deuce | 2 | 13 | 0 | 13 | 0 | 10 | 6.5 |
Smith, Donnie | 5 | 4 | 17 | -13 | 0 | 4 | -2.6 |
Downing, Kyron | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Kopecky, Carter | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 46 | 187 | 22 | 165 | 2 | 30 | 3.6 |

![]() | 3 | 36 | 0 | 36 | 0 | 20 | 12 |
![]() | 5 | 31 | 9 | 22 | 0 | 18 | 4.4 |
![]() | 7 | 26 | 0 | 26 | 1 | 13 | 3.7 |
![]() | 5 | 19 | 5 | 14 | 0 | 7 | 2.8 |
![]() | 4 | 9 | 2 | 7 | 0 | 4 | 1.8 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 25 | 121 | 17 | 104 | 1 | 20 | 4.2 |

Butler, Malachi | 4 | 45 | 0 | 20 |
Roberson, Deuce | 7 | 40 | 0 | 12 |
Trotter, Mikail | 1 | 28 | 0 | 28 |
Richmond, Jalen | 2 | 22 | 0 | 15 |
Jackson, Cam | 3 | 17 | 0 | 11 |
Thompson, Jaylen | 2 | 3 | 0 | 3 |
| Totals | 19 | 155 | 0 | 28 |

![]() | 8 | 129 | 2 | 71 |
![]() | 6 | 68 | 0 | 24 |
![]() | 3 | 42 | 0 | 30 |
![]() | 3 | 35 | 0 | 23 |
![]() | 1 | 15 | 0 | 15 |
![]() | 3 | 10 | 0 | 5 |
![]() | 3 | 7 | 0 | 6 |
| Totals | 27 | 306 | 2 | 71 |
Defensive

Charboneau, Kale | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Tolbert, Jordan | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | 1--4 | - | - | - |
Street, Braxton | 6 | 2 | 8 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Walker, Khaden | 5 | 3 | 8 | 1.5 / 8 | - / - | - | - / - | - | - | - | - |
Anderson, Blaine | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Owens, Marvelous | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Wright, Solomon | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Kilpatrick, Sim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Parker, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hardrick, Braylon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alincy, Jesse | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nguyen, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carrigan, William | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hodge, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Houston, Jonathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Marco | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Swanson, Matson | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | 4 / 15 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 3 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Foketi, Mo | 4 | 228 | 57 | 59 | 3 | 0 | 4 |

![]() | 5 | 196 | 39.2 | 51 | 1 | 2 | 1 |

Nguyen, Troy | 2 | 00:48 | 32 | MISSED |
Nguyen, Troy | 3 | 09:56 | 34 | GOOD |
Nguyen, Troy | 4 | 10:02 | 42 | MISSED |

Richardson, Landon | 4 | 06:47 | 34 | MISSED |
Richardson, Landon | 4 | 00:14 | 48 | GOOD |

Nguyen, Troy | 4 | 254 | 2 | 0 | 63.5 |

![]() | 3 | 173 | 2 | 1 | 57.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Tolbert, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 51 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Nguyen, Troy | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 2 | Roberson,Deuce | WR |

| 52 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 93 | ![]() | OL |
| 79 | ![]() | OL |
| 12 | ![]() | QB |
| 6 | ![]() | RB |
| 13 | ![]() | WR |
| 81 | ![]() | WR |
| 1 | ![]() | WR |

| 1 | Tolbert,Jordan | DB |
| 2 | Kilpatrick,Sim | DB |
| 3 | Parker,Michael | DB |
| 18 | Hardrick,Braylon | DL |
| 50 | Wright,Solomon | DL |
| 54 | Report,Iverson | DL |
| 55 | Alincy,Jesse | DL |
| 0 | Owens,Marvelous | LB |
| 33 | Charboneau,Kale | LB |
| 6 | Anderson,Blaine | S |

| 14 | ![]() | CB |
| 25 | ![]() | CB |
| 30 | ![]() | DB |
| 3 | ![]() | DL |
| 11 | ![]() | DL |
| 53 | ![]() | DL |
| 55 | ![]() | DL |
| 8 | ![]() | LB |
| 45 | ![]() | LB |
| 6 | ![]() | S |
| 10 | ![]() | S |
Player Participation

| 1 | Smith,Donnie |
| 3 | Thompson,Jaylen |
| 5 | Esparza,Michael |
| 5 | Jackson,Cam |
| 6 | Trotter,Mikail |
| 7 | Street,Braxton |
| 8 | Walker,Khaden |
| 9 | Nguyen,Troy |
| 10 | Carrigan,William |
| 12 | Kopecky,Carter |
| 14 | Richmond,Jalen |
| 17 | Carter,Reese |
| 19 | Foketi,Mo |
| 20 | Downing,Kyron |
| 22 | Hall,Darryl |
| 26 | Smith,Marco |
| 29 | Swanson,Matson |
| 34 | Hodge,Ryan |
| 42 | Lambert,Josh |
| 72 | Flores,Jayden |
| 76 | Gilliam,Justus |
| 81 | Butler,Malachi |
| 91 | Williams,Tre |
| 94 | Houston,Jonathan |



























































































