University of Northern Colorado Athletics
Montana St. vs Northern Colo.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 14 | 31 |
![]() | 7 | 0 | 7 | 7 | 21 |
MSU: PASS - Lamson,Justin (246); RUSH - White,Jared (112); REC - Steel,Dane (91)
UNC: PASS - silbor, brayten (242); RUSH - guin, justin (59); REC - olsen, trey (86)
Scoring Summary
- | - | - | - | - | MSU | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 10:51 | MSU - Jones,Adam 1 yd run (Sansted,Myles kick), 9 plays, 75 yards, TOP 04:09 | 7 | 0 |
![]() | 1st | UNC | 09:20 | UNC - Olsen,Trey 68 yd pass from Silbor,Brayten (Richardson,Landon kick) 3 plays, 75 yards, TOP 01:26 | 7 | 7 |
![]() | 2nd | MSU | 00:27 | MSU - Lamson,Justin 16 yd run (Sansted,Myles kick), 12 plays, 78 yards, TOP 03:22 | 14 | 7 |
![]() | 3rd | MSU | 06:52 | MSU - Sansted,Myles 37 yd field goal 10 plays, 67 yards, TOP 05:10 | 17 | 7 |
![]() | 3rd | UNC | 04:00 | UNC - Boone,Kieryus 7 yd run (Richardson,Landon kick), 5 plays, 75 yards, TOP 02:52 | 17 | 14 |
![]() | 4th | MSU | 11:25 | MSU - Lamson,Justin 17 yd run (Sansted,Myles kick), 14 plays, 89 yards, TOP 07:27 | 24 | 14 |
![]() | 4th | MSU | 04:05 | MSU - White,Jared 28 yd run (Sansted,Myles kick), 8 plays, 86 yards, TOP 03:36 | 31 | 14 |
![]() | 4th | UNC | 00:36 | UNC - Morris,Evan 20 yd pass from Silbor,Brayten (Richardson,Landon kick) 11 plays, 82 yards, TOP 03:25 | 31 | 21 |
| 31 | 21 | |||||
Montana St.


Northern Colo.
Start of 1st Half
Northern Colo. wins toss and defers; MSU will receive; UNC will defend East end-zone.
Start of 1st quarter, clock 15:00.
Ashley,Benson kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - TD


7
0

7
0
1st0

10:46
UNC
UNC - TD


7
7

7
0
1st7

09:20
MSU
MSU - DOWNS


7
7
05:02
UNC
UNC - FGA


7
7
Montana St.


Northern Colo.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Silbor,Brayten pass incomplete deep right to Olsen,Trey thrown to MSU09 broken up by Harris,Brian.
Shotgun Guin,Justin rush left for 6 yards gain to the MSU37 (Carr,Takhari), 1ST DOWN.
No Huddle-Shotgun Silbor,Brayten pass complete short left to Mozer,Marcus caught at MSU33, for 3 yards to the MSU34 (Carr,Takhari).
Shotgun Boone,Kieryus rush middle for 5 yards gain to the MSU29 (Dowler,Caden; Hurst Daniels,John).
Shotgun Guin,Justin rush left for 1 yard gain to the MSU28 (Marsh,Talon), out of bounds.
Timeout Northern Colo., clock 12:21.
(12:21) Shotgun Guin,Justin rush middle for 6 yards gain to the MSU22 (Taylor,Cole; Grebe,Bryce), 1ST DOWN.
Shotgun Lockett,Gavin rush right for 6 yards gain to the MSU16 (Grebe,Bryce; Taylor,Cole).
Shotgun Silbor,Brayten pass complete short right to Herron,Jordan caught at MSU17, for 6 yards to the MSU10 (Meredith,Bryant), 1ST DOWN.
Shotgun Boone,Kieryus rush right for 4 yards loss to the MSU14 (Grebe,Bryce).
Shotgun Guin,Justin rush middle for 4 yards gain to the MSU10 (Sharbano,Hunter).
Shotgun Silbor,Brayten pass incomplete short left to Guin,Justin thrown to MSU10.
Richardson,Landon field goal attempt from 28 yards NO GOOD (H: Moore,James, LS: Broughton,Maddox), clock 08:45.
08:45
MSU
MSU - PUNT


7
7
07:14
UNC
UNC - PUNT


7
7
03:49
MSU
MSU - TD


14
7

14
0
1st7

00:27
UNC
UNC - HALF


14
7
Montana St.


Northern Colo.
Start of 2nd Half
UNC will receive; MSU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Frokjer,Colby kickoff 65 yards to the UNCO00, Touchback.
15:00
UNC
UNC - PUNT


14
7
12:02
MSU
MSU - FG


17
7

17
0
1st7

06:52
UNC
UNC - TD


17
14

17
0
1st14

03:52
MSU
MSU - TD


17
14
Montana St.


Northern Colo.
03:52
3rd Qt
MSU
MSU - TD


24
14

24
0
1st14

11:25
UNC
UNC - PUNT


24
14
07:41
MSU
MSU - TD


31
14

31
0
1st14

04:01
UNC
UNC - TD


31
21

31
0
1st21

00:36
MSU
MSU - HALF


31
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UNC0 | 10:51 | TD | 9-75 | 04:09 |
![]() | 1 | UNC25 | 10:46 | KO | MSU0 | 09:20 | TD | 3-75 | 01:26 |
![]() | 1 | MSU25 | 09:20 | KO | UNC16 | 05:02 | DOWNS | 9-59 | 04:18 |
![]() | 1 | UNC16 | 05:02 | DOWNS | MSU10 | 08:45 | FGA | 20-74 | 11:17 |
![]() | 2 | MSU20 | 08:45 | FGA | MSU20 | 07:14 | PUNT | 4-0 | 01:31 |
![]() | 2 | UNC18 | 07:14 | PUNT | UNC33 | 03:49 | PUNT | 5-15 | 03:25 |
![]() | 2 | MSU22 | 03:49 | PUNT | UNC0 | 00:27 | TD | 12-78 | 03:22 |
![]() | 2 | UNC25 | 00:27 | KO | UNC42 | 00:00 | HALF | 5-17 | 00:27 |
![]() | 3 | UNC25 | 15:00 | KO | UNC43 | 12:02 | PUNT | 5-18 | 02:58 |
![]() | 3 | MSU13 | 12:02 | PUNT | UNC20 | 06:52 | FG | 10-67 | 05:10 |
![]() | 3 | UNC25 | 06:52 | KO | MSU0 | 04:00 | TD | 5-75 | 02:52 |
![]() | 3 | MSU11 | 03:52 | KO | UNC0 | 11:25 | TD | 14-89 | 07:27 |
![]() | 4 | UNC25 | 11:25 | KO | UNC37 | 07:41 | PUNT | 6-12 | 03:44 |
![]() | 4 | MSU14 | 07:41 | PUNT | UNC0 | 04:05 | TD | 8-86 | 03:36 |
![]() | 4 | UNC18 | 04:01 | KO | MSU0 | 00:36 | TD | 11-82 | 03:25 |
![]() | 4 | UNC40 | 00:36 | KO | UNC41 | 00:00 | HALF | 1--1 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UNC0 | 10:51 | TD | 9-75 | 04:09 |
![]() | 1 | MSU25 | 09:20 | KO | UNC16 | 05:02 | DOWNS | 9-59 | 04:18 |
![]() | 2 | MSU20 | 08:45 | FGA | MSU20 | 07:14 | PUNT | 4-0 | 01:31 |
![]() | 2 | MSU22 | 03:49 | PUNT | UNC0 | 00:27 | TD | 12-78 | 03:22 |
![]() | 3 | MSU13 | 12:02 | PUNT | UNC20 | 06:52 | FG | 10-67 | 05:10 |
![]() | 3 | MSU11 | 03:52 | KO | UNC0 | 11:25 | TD | 14-89 | 07:27 |
![]() | 4 | MSU14 | 07:41 | PUNT | UNC0 | 04:05 | TD | 8-86 | 03:36 |
![]() | 4 | UNC40 | 00:36 | KO | UNC41 | 00:00 | HALF | 1--1 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 10:46 | KO | MSU0 | 09:20 | TD | 3-75 | 01:26 |
![]() | 1 | UNC16 | 05:02 | DOWNS | MSU10 | 08:45 | FGA | 20-74 | 11:17 |
![]() | 2 | UNC18 | 07:14 | PUNT | UNC33 | 03:49 | PUNT | 5-15 | 03:25 |
![]() | 2 | UNC25 | 00:27 | KO | UNC42 | 00:00 | HALF | 5-17 | 00:27 |
![]() | 3 | UNC25 | 15:00 | KO | UNC43 | 12:02 | PUNT | 5-18 | 02:58 |
![]() | 3 | UNC25 | 06:52 | KO | MSU0 | 04:00 | TD | 5-75 | 02:52 |
![]() | 4 | UNC25 | 11:25 | KO | UNC37 | 07:41 | PUNT | 6-12 | 03:44 |
![]() | 4 | UNC18 | 04:01 | KO | MSU0 | 00:36 | TD | 11-82 | 03:25 |
Team Statistics
- | MSU | UNC |
|---|---|---|
First Downs | ||
| Total | 28 | 21 |
| Rushing | 15 | 8 |
| Passing | 12 | 10 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 227 | 86 |
| Attempts | 38 | 27 |
| Avg. Per Rush | 6.0 | 3.2 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 240 | 109 |
| Yds. Lost | 13 | 23 |
Passing | ||
| Total (Net) | 246 | 242 |
| Comp.-Att.-Int. | 24 - 28 - 0 | 22 - 32 - 0 |
| Avg / Att | 8.8 | 7.6 |
| Avg / Comp. | 10.3 | 11.0 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 473 | 328 |
| Plays | 66 | 59 |
| Avg. / Play | 7.2 | 5.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-88 | 3-25 |
Punting | ||
| Punts - Yds. | 1-57 | 3-147 |
| Avg. / Punt | 57 | 49 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-381 | 3-192 |
| Avg. Yds. / Kickoff | 63.5 | 64.0 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 1--5-0 |
| Punt: Avg. / Return | 9.0 | -5.0 |
| Kickoff: Total - Yds. - TDs | 1-13-0 | 2-34-0 |
| Kickoff: Avg. / Return | 13.0 | 17.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:17 | 29:43 |
| 3rd. Down Conv. | 10 of 13 | 5 of 12 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 2-3 |
| Sacks: Total - Yds. | 2-18 | 2-10 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Lamson, Justin | 24 | 28 | 246 | 0 | 0 | 32 | 2 |
| Totals | 24 | 28 | 246 | 0 | 0 | 32 | 2 |

![]() | 22 | 32 | 242 | 2 | 0 | 68 | 2 |
| Totals | 22 | 32 | 242 | 2 | 0 | 68 | 2 |

White, Jared | 12 | 112 | 0 | 112 | 1 | 28 | 9.3 |
Jones, Adam | 17 | 67 | 2 | 65 | 1 | 11 | 3.8 |
Lamson, Justin | 7 | 61 | 10 | 51 | 2 | 17 | 7.3 |
Coon, Colson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 240 | 13 | 227 | 4 | 28 | 6 |

![]() | 13 | 59 | 0 | 59 | 0 | 7 | 4.5 |
![]() | 8 | 39 | 4 | 35 | 1 | 12 | 4.4 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 5 | 5 | 19 | -14 | 0 | 4 | -2.8 |
| Totals | 27 | 109 | 23 | 86 | 1 | 12 | 3.2 |

Steel, Dane | 8 | 91 | 0 | 17 |
Dahlke, Carter | 5 | 57 | 0 | 20 |
Mady, Parker | 2 | 38 | 0 | 32 |
Lencioni, Rocky | 3 | 27 | 0 | 11 |
White, Jared | 2 | 12 | 0 | 10 |
Jones, Adam | 2 | 11 | 0 | 6 |
Reed, Jordan | 1 | 7 | 0 | 7 |
Schlepp, Rylan | 1 | 3 | 0 | 3 |
| Totals | 24 | 246 | 0 | 32 |

![]() | 5 | 86 | 1 | 68 |
![]() | 5 | 71 | 1 | 24 |
![]() | 3 | 26 | 0 | 16 |
![]() | 2 | 18 | 0 | 12 |
![]() | 2 | 17 | 0 | 11 |
![]() | 2 | 12 | 0 | 6 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 242 | 2 | 68 |
Defensive

Grebe, Bryce | 3 | 4 | 7 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Dowler, Caden | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dolan, J.J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Cole | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Harris, Brian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Crews, Zac | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Carr, Takhari | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Tayden | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sharbano, Hunter | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Talon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Uluilakepa, Taki | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Edwards, Gianni | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Steel, Brock | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ahrens, Xavier | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hurst Daniels, John | 1 | 1 | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Meredith, Bryant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steptoe, Kayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oxarart, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Brody | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Downing, Blaine | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Black, Zack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Jared | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lamson, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Adam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sansted, Myles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 9 | 1 / 7 | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Frokjer, Colby | 1 | 57 | 57 | 57 | 1 | 0 | 1 |

![]() | 3 | 147 | 49 | 53 | 2 | 0 | 1 |

Sansted, Myles | 3 | 06:52 | 37 | GOOD |

![]() | 2 | 08:45 | 28 | MISSED |

Frokjer, Colby | 6 | 381 | 4 | 0 | 63.5 |

![]() | 3 | 192 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Steel, Dane | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Jabez | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -5 | 0 | 2 | 34 | 20 | 0 | 0 | 0 |
![]() | 1 | -5 | 0 | 2 | 34 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Sansted, Myles | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 61 | Kaplan,Aiden | OL |
| 63 | Rollins,Dylan | OL |
| 64 | Mastel,Burke | OL |
| 66 | Fleischmann,Titan | OL |
| 72 | Zimmer,Braden | OL |
| 8 | Lamson,Justin | QB |
| 23 | Jones,Adam | RB |
| 89 | Lencioni,Rocky | TE |
| 12 | Reed,Jordan | WR |
| 13 | Dahlke,Carter | WR |
| 84 | Steel,Dane | WR |

| 63 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | ![]() | OL |
| 18 | ![]() | QB |
| 6 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 9 | ![]() | WR |
| 81 | ![]() | WR |

| 0 | Carr,Takhari | CB |
| 5 | Dolan,J.J. | DB |
| 18 | Harris,Brian | DB |
| 99 | Marsh,Talon | DB |
| 36 | Crews,Zac | DE |
| 91 | Brock,Seth | DL |
| 50 | Black,Zack | DT |
| 10 | Grebe,Bryce | LB |
| 34 | Taylor,Cole | LB |
| 6 | Meredith,Bryant | S |
| 41 | Dowler,Caden | S |

| 25 | ![]() | CB |
| 30 | ![]() | DB |
| 31 | ![]() | DB |
| 39 | ![]() | DB |
| 3 | ![]() | DL |
| 53 | ![]() | DL |
| 55 | ![]() | DL |
| 94 | ![]() | DL |
| 8 | ![]() | LB |
| 45 | ![]() | LB |
| 10 | ![]() | S |
Player Participation

| 1 | Hendrick,Maxwell |
| 2 | Uluilakepa,Taki |
| 3 | White,Jared |
| 3 | Boyd,Kory |
| 4 | Thomas II,Timothy |
| 6 | Mady,Parker |
| 7 | Gray,Tayden |
| 9 | Dethman,Mason |
| 10 | Woods,Jabez |
| 11 | Steptoe,Kayden |
| 15 | Edwards,Gianni |
| 16 | Ross,Brendon |
| 22 | Kornachuk,Shanko |
| 24 | Petre,Colter |
| 25 | Oxarart,Luke |
| 25 | Breslin,Cale |
| 26 | Claunch,Malachi |
| 27 | Steel,Brock |
| 28 | Coon,Colson |
| 30 | Frokjer,Colby |
| 37 | Woodberry,Josh |
| 39 | Sansted,Myles |
| 40 | Johnson,Brody |
| 43 | Ahrens,Xavier |
| 44 | Vigen,Jake |
| 46 | Fredericksen,Logan |
| 48 | Downing,Blaine |
| 53 | Maloff,Nicholas |
| 56 | Ezekiel,Samora |
| 68 | Thornton,Nate |
| 80 | Valcin,Luvens |
| 85 | Curnow,Carter |
| 88 | Schlepp,Rylan |
| 90 | Sharbano,Hunter |
| 96 | Hurst Daniels,John |
| 98 | Wiens,Hudson |
| 99 | Fleischmann,Bruin |


















































































































