University of Northern Colorado Athletics
Northern Colorado vs Weber State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 0 | 17 |
![]() | 0 | 7 | 7 | 7 | 21 |
WSU: PASS - Muñoz,Richie (171); RUSH - Bankston,Damon (108); REC - Chretien,Marcus (57)
UNC: PASS - keone, kia'i (118); RUSH - afari, david (74); REC - cheeks, carver (43)
Scoring Summary
- | - | - | - | - | WSU | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 02:58 | WSU - Muñoz,Richie 1 yd run (Thompson,Kyle kick), 9 plays, 46 yards, TOP 04:16 | 7 | 0 |
![]() | 2nd | UNC | 01:09 | UNC - Keone,Kia'i 21 yd run (Green,Hunter kick), 6 plays, 67 yards, TOP 01:43 | 7 | 7 |
![]() | 2nd | WSU | 00:10 | WSU - Sharp,Jacob 29 yd pass from Muñoz,Richie (Thompson,Kyle kick) 6 plays, 75 yards, TOP 00:59 | 14 | 7 |
![]() | 3rd | WSU | 11:47 | WSU - Thompson,Kyle 32 yd field goal 8 plays, 60 yards, TOP 03:13 | 17 | 7 |
![]() | 3rd | UNC | 07:29 | UNC - Meis,Caden 3 yd run (Green,Hunter kick), 4 plays, 28 yards, TOP 01:25 | 17 | 14 |
![]() | 4th | UNC | 06:14 | UNC - Stewart,Darius 15 yd run (Green,Hunter kick), 17 plays, 98 yards, TOP 08:38 | 17 | 21 |
| 17 | 21 | |||||
Weber State


Northern Colorado
Start of 1st Half
Weber State wins toss and defers; UNC will receive; WSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Calder,Sloan kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - PUNT


0
0
13:47
WSU
WSU - FUMB


0
0
09:26
UNC
UNC - PUNT


0
0
07:14
WSU
WSU - TD


7
0

7
0
1st0

02:51
UNC
UNC - DOWNS


7
0
Weber State


Northern Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY WSU Offside (Herron,Matt) 5 yards from UNC40 to UNC45, 1ST DOWN. NO PLAY.
No Huddle Meis,Caden rush left for 1 yard gain to the UNC46 (Tinirauarii,Raimoana).
No Huddle Keone,Kia'i pass complete short right to Meis,Caden caught at UNC47, for 1 yard to the UNC47 (Tinirauarii,Raimoana).
No Huddle Keone,Kia'i pass complete short left to Cheeks,Carver caught at WSU45, for 15 yards to the WSU38 (Ah You,Jayden), 1ST DOWN.
No Huddle-Shotgun Stewart,Darius rush middle for 5 yards gain to the WSU33 (Birch,Zeke).
No Huddle-Shotgun Keone,Kia'i pass incomplete short right to Riles,Jordan thrown to WSU33 broken up by Thompson,Keahnist.
No Huddle-Shotgun Keone,Kia'i rush middle for 0 yards to the WSU33 (Hitchens,Mayson).
No Huddle-Shotgun Afari,David rush left for 3 yards gain to the WSU30 (Tribble,Trevian; Pate,Montae), TURNOVER ON DOWNS.
11:57
WSU
WSU - FUMB


7
0
06:53
UNC
UNC - PUNT


7
0
03:51
WSU
WSU - PUNT


7
0
02:52
UNC
UNC - TD


7
7

7
0
1st7

01:09
WSU
WSU - TD


14
7

14
0
1st7

00:10
UNC
UNC -


14
7
Weber State


Northern Colorado
Start of 2nd Half
WSU will receive; UNC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Green,Hunter kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - FG


17
7

17
0
1st7

11:39
UNC
UNC - PUNT


17
7
09:05
WSU
WSU - FUMB


17
7
08:54
UNC
UNC - TD


17
14

17
0
1st14

07:24
WSU
WSU - PUNT


17
14
05:46
UNC
UNC - PUNT


17
14
04:48
WSU
WSU - PUNT


17
14
Weber State


Northern Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
Doyle,Oscar punt 33 yards to the UNC02 fair catch by Munroe,Brayden at UNC02.
14:52
UNC
UNC - TD


17
21

17
0
1st21

06:14
WSU
WSU - FUMB


17
21
05:33
UNC
UNC - FGA


17
21
03:19
WSU
WSU - PUNT


17
21
02:36
UNC
UNC - PUNT


17
21
00:56
WSU
WSU - INT


17
21
00:28
UNC
UNC - HALF


17
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UNC31 | 13:47 | PUNT | 3-6 | 01:13 |
![]() | 1 | WSU24 | 13:47 | PUNT | UNC0 | 09:26 | FUMB | 9-76 | 04:21 |
![]() | 1 | UNC20 | 09:26 | FUMB | UNC29 | 07:14 | PUNT | 4-9 | 02:12 |
![]() | 1 | UNC46 | 07:14 | PUNT | UNC0 | 02:58 | TD | 9-46 | 04:16 |
![]() | 1 | UNC19 | 02:51 | KO | WSU30 | 11:57 | DOWNS | 13-51 | 05:54 |
![]() | 2 | WSU30 | 11:57 | DOWNS | UNC0 | 06:53 | FUMB | 10-70 | 05:04 |
![]() | 2 | UNC20 | 06:53 | FUMB | WSU42 | 03:51 | PUNT | 8-38 | 03:02 |
![]() | 2 | WSU8 | 03:51 | PUNT | WSU11 | 02:52 | PUNT | 3-3 | 00:59 |
![]() | 2 | UNC33 | 02:52 | PUNT | WSU0 | 01:09 | TD | 6-67 | 01:43 |
![]() | 2 | WSU25 | 01:09 | KO | UNC0 | 00:10 | TD | 6-75 | 00:59 |
![]() | 2 | UNC25 | 00:10 | KO | 0 | 1-4 | 00:10 | ||
![]() | 3 | WSU25 | 15:00 | KO | UNC15 | 11:47 | FG | 8-60 | 03:13 |
![]() | 3 | UNC7 | 11:39 | KO | UNC47 | 09:05 | PUNT | 6-40 | 02:34 |
![]() | 3 | WSU20 | 09:05 | PUNT | WSU28 | 08:54 | FUMB | 1-8 | 00:11 |
![]() | 3 | WSU28 | 08:54 | FUMB | WSU0 | 07:29 | TD | 4-28 | 01:25 |
![]() | 3 | WSU19 | 07:24 | KO | WSU23 | 05:46 | PUNT | 3-4 | 01:38 |
![]() | 3 | UNC27 | 05:46 | PUNT | UNC30 | 04:48 | PUNT | 3-3 | 00:58 |
![]() | 3 | WSU19 | 04:48 | PUNT | UNC35 | 14:52 | PUNT | 9-46 | 04:56 |
![]() | 4 | UNC2 | 14:52 | PUNT | WSU0 | 06:14 | TD | 17-98 | 08:38 |
![]() | 4 | WSU25 | 06:14 | KO | WSU24 | 05:33 | FUMB | 3--1 | 00:41 |
![]() | 4 | WSU24 | 05:33 | FUMB | WSU21 | 03:19 | FGA | 4-3 | 02:14 |
![]() | 4 | WSU21 | 03:19 | FGA | WSU25 | 02:36 | PUNT | 3-4 | 00:43 |
![]() | 4 | UNC27 | 02:36 | PUNT | UNC47 | 00:56 | PUNT | 5-20 | 01:40 |
![]() | 4 | WSU17 | 00:56 | PUNT | WSU27 | 00:28 | INT | 4-10 | 00:28 |
![]() | 4 | WSU39 | 00:28 | INT | WSU41 | 00:00 | HALF | 1--2 | 00:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU24 | 13:47 | PUNT | UNC0 | 09:26 | FUMB | 9-76 | 04:21 |
![]() | 1 | UNC46 | 07:14 | PUNT | UNC0 | 02:58 | TD | 9-46 | 04:16 |
![]() | 2 | WSU30 | 11:57 | DOWNS | UNC0 | 06:53 | FUMB | 10-70 | 05:04 |
![]() | 2 | WSU8 | 03:51 | PUNT | WSU11 | 02:52 | PUNT | 3-3 | 00:59 |
![]() | 2 | WSU25 | 01:09 | KO | UNC0 | 00:10 | TD | 6-75 | 00:59 |
![]() | 3 | WSU25 | 15:00 | KO | UNC15 | 11:47 | FG | 8-60 | 03:13 |
![]() | 3 | WSU20 | 09:05 | PUNT | WSU28 | 08:54 | FUMB | 1-8 | 00:11 |
![]() | 3 | WSU19 | 07:24 | KO | WSU23 | 05:46 | PUNT | 3-4 | 01:38 |
![]() | 3 | WSU19 | 04:48 | PUNT | UNC35 | 14:52 | PUNT | 9-46 | 04:56 |
![]() | 4 | WSU25 | 06:14 | KO | WSU24 | 05:33 | FUMB | 3--1 | 00:41 |
![]() | 4 | WSU21 | 03:19 | FGA | WSU25 | 02:36 | PUNT | 3-4 | 00:43 |
![]() | 4 | WSU17 | 00:56 | PUNT | WSU27 | 00:28 | INT | 4-10 | 00:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UNC31 | 13:47 | PUNT | 3-6 | 01:13 |
![]() | 1 | UNC20 | 09:26 | FUMB | UNC29 | 07:14 | PUNT | 4-9 | 02:12 |
![]() | 1 | UNC19 | 02:51 | KO | WSU30 | 11:57 | DOWNS | 13-51 | 05:54 |
![]() | 2 | UNC20 | 06:53 | FUMB | WSU42 | 03:51 | PUNT | 8-38 | 03:02 |
![]() | 2 | UNC33 | 02:52 | PUNT | WSU0 | 01:09 | TD | 6-67 | 01:43 |
![]() | 2 | UNC25 | 00:10 | KO | 0 | 1-4 | 00:10 | ||
![]() | 3 | UNC7 | 11:39 | KO | UNC47 | 09:05 | PUNT | 6-40 | 02:34 |
![]() | 3 | WSU28 | 08:54 | FUMB | WSU0 | 07:29 | TD | 4-28 | 01:25 |
![]() | 3 | UNC27 | 05:46 | PUNT | UNC30 | 04:48 | PUNT | 3-3 | 00:58 |
![]() | 4 | UNC2 | 14:52 | PUNT | WSU0 | 06:14 | TD | 17-98 | 08:38 |
![]() | 4 | WSU24 | 05:33 | FUMB | WSU21 | 03:19 | FGA | 4-3 | 02:14 |
![]() | 4 | UNC27 | 02:36 | PUNT | UNC47 | 00:56 | PUNT | 5-20 | 01:40 |
![]() | 4 | WSU39 | 00:28 | INT | WSU41 | 00:00 | HALF | 1--2 | 00:28 |
Team Statistics
- | WSU | UNC |
|---|---|---|
First Downs | ||
| Total | 22 | 20 |
| Rushing | 15 | 10 |
| Passing | 7 | 6 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 230 | 203 |
| Attempts | 41 | 46 |
| Avg. Per Rush | 5.6 | 4.4 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 231 | 215 |
| Yds. Lost | 1 | 12 |
Passing | ||
| Total (Net) | 171 | 118 |
| Comp.-Att.-Int. | 13 - 26 - 1 | 14 - 28 - 0 |
| Avg / Att | 6.6 | 4.2 |
| Avg / Comp. | 13.2 | 8.4 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 401 | 321 |
| Plays | 67 | 74 |
| Avg. / Play | 6 | 4.3 |
| Fumbles - Lost | 6-4 | 0-0 |
| Penalties - Yds. | 5-44 | 1-7 |
Punting | ||
| Punts - Yds. | 4-186 | 6-278 |
| Avg. / Punt | 46.5 | 46.3 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-256 | 4-260 |
| Avg. Yds. / Kickoff | 64.0 | 65.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-42-0 | 1--1-0 |
| Punt: Avg. / Return | 21.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 2-29-0 |
| Kickoff: Avg. / Return | 19.0 | 14.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-1-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:34 | 32:26 |
| 3rd. Down Conv. | 4 of 13 | 5 of 16 |
| 4th. Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-4 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Muñoz, Richie | 13 | 26 | 171 | 1 | 1 | 29 | 0 |
| Totals | 13 | 26 | 171 | 1 | 1 | 29 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 28 | 118 | 0 | 0 | 20 | 0 |
| Totals | 14 | 28 | 118 | 0 | 0 | 20 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bankston, Damon | 16 | 108 | 0 | 108 | 0 | 19 | 6.8 |
Muñoz, Richie | 9 | 59 | 0 | 59 | 1 | 20 | 6.6 |
Godley, Davion | 9 | 29 | 0 | 29 | 0 | 10 | 3.2 |
Cormier, Adrian | 5 | 24 | 0 | 24 | 0 | 12 | 4.8 |
Herron, Matt | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Caldwell, Terrance | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 231 | 1 | 230 | 1 | 20 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 80 | 6 | 74 | 0 | 27 | 4.9 |
![]() | 14 | 60 | 0 | 60 | 1 | 10 | 4.3 |
![]() | 7 | 39 | 2 | 37 | 1 | 15 | 5.3 |
![]() | 7 | 31 | 2 | 29 | 1 | 21 | 4.1 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 46 | 215 | 12 | 203 | 3 | 27 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chretien, Marcus | 4 | 57 | 0 | 25 |
Sharp, Jacob | 2 | 36 | 1 | 29 |
Thrower, Jaden | 2 | 23 | 0 | 15 |
Record, Jayleen | 1 | 22 | 0 | 22 |
Knudson, Peter | 2 | 19 | 0 | 14 |
Kjar, Noah | 1 | 8 | 0 | 8 |
Session, Marvin | 1 | 6 | 0 | 6 |
Godley, Davion | 0 | 0 | 0 | 0 |
| Totals | 13 | 171 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 43 | 0 | 16 |
![]() | 3 | 38 | 0 | 20 |
![]() | 4 | 23 | 0 | 15 |
![]() | 2 | 13 | 0 | 8 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 118 | 0 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tinirauarii, Raimoana | 8 | 7 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Evett, Ej | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Brayden | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pate, Montae | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Carey, Bj | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hitchens, Mayson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Thompson, Keahnist | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Childs, Bronson | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rock, Jalon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Tribble, Trevian | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hansen, Kao | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ah You, Jayden | 2 | 1 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
Dixon, Toddrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
May, Colter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
O'callaghan, Aidan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Birch, Zeke | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Payne, Easton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tupuola, Alema | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Frankie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mahuka, Aizik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Munier-bailey, Kemari | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Teriipaia, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Childs, Jagger | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Muñoz, Richie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sharp, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Butler, Bird | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Steven | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Caldwell, Terrance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-1 | - | - | - |
| Lakes, Keyvon | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Iongo-amituanai, Samuel | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Jr., Michael | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Traore, Rocco | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Flanagain, Keelan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | 2 |
Davis, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Doyle, Oscar | 4 | 186 | 46.5 | 56 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 278 | 46.3 | 56 | 3 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Thompson, Kyle | 3 | 11:47 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Green, Hunter | 4 | 03:19 | 38 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Calder, Sloan | 4 | 256 | 2 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Butler, Bird | 2 | 42 | 39 | 1 | 19 | 19 | 0 | 0 | 0 |
Butler, Bird | 2 | 42 | 39 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Thompson, Kyle | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Caldwell,Terrance | OL |
| 65 | Casto,Cole | OL |
| 71 | Ortega,Gavin | OL |
| 76 | Esplin,Zoom | OL |
| 79 | Millward,Cole | OL |
| 10 | Muñoz,Richie | QB |
| 1 | Bankston,Damon | RB |
| 84 | Bennee,Noah | TE |
| 4 | Record,Jayleen | WR |
| 85 | Thrower,Jaden | WR |
| 87 | Chretien,Marcus | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 0 | Rock,Jalon | CB |
| 29 | Edwards,Frankie | CB |
| 90 | Thompson,Keahnist | DE |
| 96 | Childs,Bronson | DE |
| 91 | Birch,Zeke | DL |
| 97 | Herron,Matt | DT |
| 6 | Tupuola,Alema | LB |
| 40 | Tinirauarii,Raimoana | LB |
| 42 | Ah You,Jayden | LB |

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Cormier,Adrian |
| 3 | Carey,BJ |
| 9 | Tribble,Trevian |
| 14 | Sharp,Jacob |
| 15 | Butler,Bird |
| 16 | Dixon,Toddrick |
| 18 | Session,Marvin |
| 20 | Pate,Montae |
| 23 | Evett,EJ |
| 27 | Godley,Davion |
| 28 | Mackey,Logan |
| 31 | Johnson,Tamal |
| 33 | Mahuka,Aizik |
| 34 | May,Colter |
| 35 | Munier-Bailey,Kemari |
| 37 | O'Callaghan,Aidan |
| 38 | Nahas,Noah |
| 41 | Thompson,Kyle |
| 43 | Enriquez,Kevin |
| 44 | Hitchens,Mayson |
| 45 | Nead,Keayen |
| 46 | Daniels,Rishi |
| 47 | Doyle,Oscar |
| 49 | Sands,Grant |
| 50 | Bryant,Steven |
| 52 | Teriipaia,Elijah |
| 53 | Harding,Chipper |
| 62 | Edmonds,Jacob |
| 64 | Arapa,Nelson |
| 69 | Calder,Sloan |
| 83 | Ford,Devin |
| 86 | Knudson,Peter |
| 88 | Jones,Dahlyn |
| 89 | Kjar,Noah |
| 93 | Beecher,Ben |
| 94 | Wilson,Brayden |
| 98 | Childs,Jagger |
| 99 | Payne,Easton |

# | Player |
|---|---|
| 40 | Flanagain, Keelan |
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4 | Traore,Rocco |
| 5 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | Lakes, Keyvon |
| 10 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | Davis,Jordan |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | Jones, Waydale |
| 42 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 50 | Iongo-Amituanai,Samuel |
| 54 | ![]() |
| 59 | ![]() |
| 63 | ![]() |
| 66 | ![]() |
| 72 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 99 | Jordan, Jr.,Michael |

























































































