University of Northern Colorado Athletics
Northern Colorado vs Portland State
11/23/2024
Hillsboro Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 14 | 14 | 45 | |
0 | 7 | 0 | 6 | 13 |
PSU: PASS - Chachere,Dante (150); RUSH - Craig,Quincy (137); REC - Beaman,Tanner (35)
UNC: PASS - box, kaiden (221); RUSH - afari, david (64); REC - cheeks, carver (94)
Scoring Summary
- | - | - | - | - | PSU | UNC |
---|---|---|---|---|---|---|
1st | PSU | 10:47 | PSU - Uribe,Mathias 33 yd field goal 5 plays, 17 yards, TOP 02:38 | 3 | 0 | |
2nd | PSU | 12:32 | PSU - Craig,Quincy 1 yd run (Uribe,Mathias kick), 8 plays, 59 yards, TOP 02:59 | 10 | 0 | |
2nd | UNC | 04:23 | UNC - Afari,David 8 yd run (Zabilla,Keagan kick), 16 plays, 75 yards, TOP 08:09 | 10 | 7 | |
2nd | PSU | 00:25 | PSU - Thompson,Delon 3 yd run (Uribe,Mathias kick), 2 plays, 32 yards, TOP 00:23 | 17 | 7 | |
3rd | PSU | 12:20 | PSU - Grubb,Christian 18 yd run (Uribe,Mathias kick), 6 plays, 65 yards, TOP 02:40 | 24 | 7 | |
3rd | PSU | 06:00 | PSU - Craig,Quincy 15 yd run (Uribe,Mathias kick), 8 plays, 65 yards, TOP 04:13 | 31 | 7 | |
4th | PSU | 12:13 | PSU - Spence,Elias 4 yd run (Uribe,Mathias kick), 11 plays, 90 yards, TOP 05:25 | 38 | 7 | |
4th | UNC | 08:53 | UNC - Cheeks,Carver 35 yd pass from Box,Kaiden () 9 plays, 84 yards, TOP 03:15 | 38 | 13 | |
4th | PSU | 02:03 | PSU - Badolato-Birdsell,Jacques 10 yd run (Uribe,Mathias kick), 7 plays, 56 yards, TOP 03:52 | 45 | 13 | |
45 | 13 |
Referee: Root,Scott
Line Judge: Colon,Justin
Side Judge: Appelbaum,Jeff
Umpire: Alcantar,Bobby
Back Judge: Hawkes,Chris
Linesman: Wilcox,Justin
Field Judge: Robers,William