University of Northern Colorado Athletics
Northern Ariz. vs Northern Colo.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 16 | 14 | 44 |
![]() | 3 | 0 | 0 | 0 | 3 |
NAU: PASS - Pennington,Ty (193); RUSH - Cromwell,Seth (155); REC - White,Bryzai (57)
UNC: PASS - keone, kia'i (44); RUSH - meis, caden (67); REC - afari, david (30)
Scoring Summary
- | - | - | - | - | NAU | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 09:30 | UNC - Zabilla,Keagan 21 yd field goal 12 plays, 71 yards, TOP 05:30 | 0 | 3 |
![]() | 1st | NAU | 05:51 | NAU - Pennington,Ty 4 yd run (Hunsaker,Samuel kick), 7 plays, 63 yards, TOP 03:32 | 7 | 3 |
![]() | 2nd | NAU | 03:19 | NAU - White,Bryzai 17 yd pass from Pennington,Ty (Hunsaker,Samuel kick) 6 plays, 52 yards, TOP 02:51 | 14 | 3 |
![]() | 3rd | NAU | 09:56 | NAU - Evans,J'Wan 2 yd run (Hunsaker,Samuel kick), 10 plays, 75 yards, TOP 05:04 | 21 | 3 |
![]() | 3rd | NAU | 06:46 | NAU - Currie,Myseth 18 yd pass from Pennington,Ty (Hunsaker,Samuel kick) 4 plays, 63 yards, TOP 01:56 | 28 | 3 |
![]() | 3rd | NAU | 03:12 | NAU - 0 yd safety | 30 | 3 |
![]() | 4th | NAU | 13:51 | NAU - Cromwell,Seth 3 yd run (Hunsaker,Samuel kick), 9 plays, 45 yards, TOP 04:14 | 37 | 3 |
![]() | 4th | NAU | 05:40 | NAU - Kruck,Kyler 1 yd run (Hunsaker,Samuel kick), 8 plays, 69 yards, TOP 05:20 | 44 | 3 |
| 44 | 3 | |||||
Northern Ariz.


Northern Colo.
Start of 1st Half
Northern Ariz. wins toss and defers; UNC will receive; NAU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Lye,Marcus kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - FG


0
3

0
0
1st3

09:23
NAU
NAU - TD


7
3

7
0
1st3

05:51
UNC
UNC - PUNT


7
3
03:02
NAU
NAU - INT


7
3
Northern Ariz.


Northern Colo.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Pennington,Ty rush right for 5 yards gain to the UNC28 (Ekuban,Ezra), 1ST DOWN.
No Huddle-Shotgun Pennington,Ty sacked for loss of 4 yards to the UNC32 (Ekuban,Ezra).
No Huddle-Shotgun Pennington,Ty pass complete short right to White,Bryzai caught at UNC36, for 4 yards to the UNC28 (Tuha,Sione; Morales,Franky).
No Huddle-Shotgun Pennington,Ty pass intercepted by Chapa,Cam at UNC03, End Of Play.
12:51
UNC
UNC - PUNT


7
3
09:42
NAU
NAU - PUNT


7
3
08:10
UNC
UNC - PUNT


7
3
06:10
NAU
NAU - TD


14
3

14
0
1st3

03:19
UNC
UNC - PUNT


14
3
02:24
NAU
NAU - FGA


14
3
Northern Ariz.


Northern Colo.
Start of 2nd Half
NAU will receive; UNC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Zabilla,Keagan kickoff 50 yards to the NAU15 fair catch by Lanier,Tay at NAU15.
15:00
NAU
NAU - TD


21
3

21
0
1st3

09:56
UNC
UNC - PUNT


21
3
08:42
NAU
NAU - TD


28
3

28
0
1st3

06:46
UNC
UNC - PUNT


28
3
04:50
NAU
NAU - PUNT


28
3
03:16
UNC
NAU - SFT


30
3

30
0
1st3

03:05
NAU
NAU - TD


30
3
Northern Ariz.


Northern Colo.
03:05
3rd Qt
NAU
NAU - TD


37
3

37
0
1st3

13:51
UNC
UNC - INT


37
3
11:00
NAU
NAU - TD


44
3

44
0
1st3

05:33
UNC
UNC - PUNT


44
3
04:03
NAU
NAU - HALF


44
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | NAU4 | 09:30 | FG | 12-71 | 05:30 |
![]() | 1 | NAU37 | 09:23 | KO | UNC0 | 05:51 | TD | 7-63 | 03:32 |
![]() | 1 | UNC25 | 05:51 | KO | UNC42 | 03:02 | PUNT | 5-17 | 02:49 |
![]() | 1 | NAU20 | 03:02 | PUNT | UNC28 | 12:51 | INT | 9-52 | 05:11 |
![]() | 2 | UNC3 | 12:51 | INT | UNC17 | 09:42 | PUNT | 5-14 | 03:09 |
![]() | 2 | NAU43 | 09:42 | PUNT | NAU37 | 08:10 | PUNT | 2--6 | 01:32 |
![]() | 2 | UNC48 | 08:10 | PUNT | NAU49 | 06:10 | PUNT | 4-3 | 02:00 |
![]() | 2 | NAU48 | 06:10 | PUNT | UNC0 | 03:19 | TD | 6-52 | 02:51 |
![]() | 2 | UNC25 | 03:19 | KO | UNC30 | 02:24 | PUNT | 3-5 | 00:55 |
![]() | 2 | NAU28 | 02:24 | PUNT | UNC27 | 00:00 | FGA | 9-45 | 02:24 |
![]() | 3 | NAU25 | 15:00 | KO | UNC0 | 09:56 | TD | 10-75 | 05:04 |
![]() | 3 | UNC25 | 09:56 | KO | UNC28 | 08:42 | PUNT | 3-3 | 01:14 |
![]() | 3 | NAU37 | 08:42 | PUNT | UNC0 | 06:46 | TD | 4-63 | 01:56 |
![]() | 3 | UNC25 | 06:46 | KO | UNC27 | 04:50 | PUNT | 3-2 | 01:56 |
![]() | 3 | NAU38 | 04:50 | PUNT | NAU44 | 03:16 | PUNT | 3-6 | 01:34 |
![]() | 3 | UNC6 | 03:16 | PUNT | UNC0 | 03:12 | SAFETY | 1--6 | 00:04 |
![]() | 3 | NAU47 | 03:05 | KO | UNC0 | 13:51 | TD | 9-45 | 04:14 |
![]() | 4 | UNC25 | 13:51 | KO | NAU33 | 11:00 | INT | 6-42 | 02:51 |
![]() | 4 | NAU31 | 11:00 | INT | UNC0 | 05:40 | TD | 8-69 | 05:20 |
![]() | 4 | UNC37 | 05:33 | KO | UNC48 | 04:03 | PUNT | 3-11 | 01:30 |
![]() | 4 | NAU6 | 04:03 | PUNT | NAU47 | 00:00 | HALF | 7-41 | 04:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU37 | 09:23 | KO | UNC0 | 05:51 | TD | 7-63 | 03:32 |
![]() | 1 | NAU20 | 03:02 | PUNT | UNC28 | 12:51 | INT | 9-52 | 05:11 |
![]() | 2 | NAU43 | 09:42 | PUNT | NAU37 | 08:10 | PUNT | 2--6 | 01:32 |
![]() | 2 | NAU48 | 06:10 | PUNT | UNC0 | 03:19 | TD | 6-52 | 02:51 |
![]() | 2 | NAU28 | 02:24 | PUNT | UNC27 | 00:00 | FGA | 9-45 | 02:24 |
![]() | 3 | NAU25 | 15:00 | KO | UNC0 | 09:56 | TD | 10-75 | 05:04 |
![]() | 3 | NAU37 | 08:42 | PUNT | UNC0 | 06:46 | TD | 4-63 | 01:56 |
![]() | 3 | NAU38 | 04:50 | PUNT | NAU44 | 03:16 | PUNT | 3-6 | 01:34 |
![]() | 3 | NAU47 | 03:05 | KO | UNC0 | 13:51 | TD | 9-45 | 04:14 |
![]() | 4 | NAU31 | 11:00 | INT | UNC0 | 05:40 | TD | 8-69 | 05:20 |
![]() | 4 | NAU6 | 04:03 | PUNT | NAU47 | 00:00 | HALF | 7-41 | 04:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | NAU4 | 09:30 | FG | 12-71 | 05:30 |
![]() | 1 | UNC25 | 05:51 | KO | UNC42 | 03:02 | PUNT | 5-17 | 02:49 |
![]() | 2 | UNC3 | 12:51 | INT | UNC17 | 09:42 | PUNT | 5-14 | 03:09 |
![]() | 2 | UNC48 | 08:10 | PUNT | NAU49 | 06:10 | PUNT | 4-3 | 02:00 |
![]() | 2 | UNC25 | 03:19 | KO | UNC30 | 02:24 | PUNT | 3-5 | 00:55 |
![]() | 3 | UNC25 | 09:56 | KO | UNC28 | 08:42 | PUNT | 3-3 | 01:14 |
![]() | 3 | UNC25 | 06:46 | KO | UNC27 | 04:50 | PUNT | 3-2 | 01:56 |
![]() | 3 | UNC6 | 03:16 | PUNT | UNC0 | 03:12 | SAFETY | 1--6 | 00:04 |
![]() | 4 | UNC25 | 13:51 | KO | NAU33 | 11:00 | INT | 6-42 | 02:51 |
![]() | 4 | UNC37 | 05:33 | KO | UNC48 | 04:03 | PUNT | 3-11 | 01:30 |
Team Statistics
- | NAU | UNC |
|---|---|---|
First Downs | ||
| Total | 30 | 11 |
| Rushing | 18 | 6 |
| Passing | 12 | 3 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 317 | 78 |
| Attempts | 51 | 29 |
| Avg. Per Rush | 6.2 | 2.7 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 343 | 113 |
| Yds. Lost | 26 | 35 |
Passing | ||
| Total (Net) | 218 | 57 |
| Comp.-Att.-Int. | 19 - 22 - 1 | 8 - 15 - 1 |
| Avg / Att | 9.9 | 3.8 |
| Avg / Comp. | 11.5 | 7.1 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 535 | 135 |
| Plays | 73 | 44 |
| Avg. / Play | 7.3 | 3.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-105 | 2-13 |
Punting | ||
| Punts - Yds. | 2-99 | 7-236 |
| Avg. / Punt | 49.5 | 33.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 7-461 | 3-158 |
| Avg. Yds. / Kickoff | 65.9 | 52.7 |
| Touchbacks | 6 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-44-0 |
| Punt: Avg. / Return | 0.0 | 44.0 |
| Kickoff: Total - Yds. - TDs | 2-62-0 | 1-28-0 |
| Kickoff: Avg. / Return | 31.0 | 28.0 |
| INT: Total - Yds. - TDs | 1-33-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:55 | 22:05 |
| 3rd. Down Conv. | 5 of 9 | 1 of 8 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-6 | 1-1 |
| Sacks: Total - Yds. | 2-16 | 2-12 |
| PAT: Total - Made | 6-6 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pennington, Ty | 17 | 20 | 193 | 2 | 1 | 25 | 2 |
London, Pj | 2 | 2 | 25 | 0 | 0 | 19 | 0 |
| Totals | 19 | 22 | 218 | 2 | 1 | 25 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 14 | 44 | 0 | 1 | 22 | 2 |
![]() | 1 | 1 | 13 | 0 | 0 | 13 | 0 |
| Totals | 8 | 15 | 57 | 0 | 1 | 22 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cromwell, Seth | 17 | 155 | 0 | 155 | 1 | 31 | 9.1 |
Evans, J'wan | 9 | 46 | 13 | 33 | 1 | 23 | 3.7 |
Greer, Mikale | 4 | 36 | 0 | 36 | 0 | 14 | 9 |
Lopez, Isaiah | 4 | 31 | 1 | 30 | 0 | 13 | 7.5 |
Berger, Cade | 1 | 29 | 0 | 29 | 0 | 29 | 29 |
Pennington, Ty | 6 | 16 | 12 | 4 | 1 | 5 | 0.7 |
London, Pj | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Cluff, Ethen | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Eastman, Isaiah | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Boone, Lathan | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Kruck, Kyler | 2 | 2 | 0 | 2 | 1 | 1 | 1 |
Team | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Moses, Canyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 343 | 26 | 317 | 4 | 31 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 67 | 0 | 67 | 0 | 17 | 6.7 |
![]() | 9 | 22 | 29 | -7 | 0 | 8 | -0.8 |
![]() | 3 | 13 | 0 | 13 | 0 | 7 | 4.3 |
![]() | 4 | 11 | 3 | 8 | 0 | 5 | 2 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 29 | 113 | 35 | 78 | 0 | 17 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White, Bryzai | 7 | 57 | 1 | 17 |
Brooks, Ta'ir | 2 | 35 | 0 | 25 |
Cromwell, Seth | 2 | 31 | 0 | 22 |
Eastman, Isaiah | 2 | 27 | 0 | 14 |
Katsis, Kolbe | 2 | 19 | 0 | 16 |
Gerena, Isaiah | 1 | 19 | 0 | 19 |
Currie, Myseth | 1 | 18 | 1 | 18 |
Werner, Xander | 2 | 12 | 0 | 6 |
Cluff, Ethen | 0 | 0 | 0 | 0 |
| Totals | 19 | 218 | 2 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 30 | 0 | 22 |
![]() | 2 | 16 | 0 | 11 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 8 | 57 | 0 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, Tommy | 3 | 6 | 9 | 1.5 / 11 | - / - | - | - / - | - | - | - | - |
Moses, Canyon | 3 | 2 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Lewis, Zach | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McLaughlin, Alex | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Arena, Travis | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wong, Brandon | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | 1 | - |
Ho Ching, Tausagafou | - | 4 | 4 | 0.5 / 6 | - / - | - | - / - | - | - | - | - |
Brown III, Trey | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kaczmarek, Braeden | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Smith, Christopher | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Vanhook, Dj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris, Nahamani | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greer, Mikale | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kwete, Richard | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robledo, Daniel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eastman, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ashford III, Al | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Babineaux, Cameron | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Czosnyka, Brevin | - | 1 | 1 | - / - | - / - | - | - / - | 1-33 | - | - | - |
Beresford, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lye, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pennington, Ty | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
White, Bryzai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kruck, Kyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Evans, J'wan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cromwell, Seth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Currie, Myseth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hunsaker, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Traore, Rocco | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Jr., Michael | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Iongo-amituanai, Samuel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
D'aquila, Ben | 2 | 99 | 49.5 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 190 | 38 | 42 | 0 | 0 | 0 |
![]() | 1 | 46 | 46 | 46 | 1 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hunsaker, Samuel | 2 | 00:00 | 45 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zabilla, Keagan | 1 | 09:30 | 21 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lye, Marcus | 7 | 461 | 6 | 0 | 65.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 158 | 0 | 0 | 52.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Evans, J'wan | 0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 | 0 |
Morris, Evan | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Czosnyka, Brevin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hunsaker, Samuel | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 57 | DePrez,Connor | OL |
| 62 | Bottorff,Jonny | OL |
| 72 | Kramer,Ethan | OL |
| 73 | Frias III,Ralph | OL |
| 76 | Smith,Seth | OL |
| 6 | Pennington,Ty | QB |
| 34 | Cromwell,Seth | RB |
| 12 | White,Bryzai | TE |
| 1 | Brooks,Ta'ir | WR |
| 11 | Katsis,Kolbe | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 63 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 73 | ![]() | OL |
| 10 | ![]() | QB |
| 27 | ![]() | RB |
| 19 | ![]() | TE |
| 30 | ![]() | WR |
| 84 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Lewis,Zach | CB |
| 4 | VanHook,DJ | CB |
| 8 | Moses,Canyon | CB |
| 21 | Greer,Mikale | CB |
| 44 | Ho Ching,Tausagafou | DL |
| 50 | Carreon,Micah | DL |
| 95 | Kwete,Richard | DL |
| 1 | Smith,Christopher | LB |
| 35 | Wong,Brandon | LB |
| 46 | Ellis,Tommy | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 33 | ![]() | DB |
| 49 | ![]() | DB |
| 50 | Iongo-Amituanai,Samuel | DL |
| 58 | ![]() | DL |
| 99 | Jordan, Jr.,Michael | DL |
| 8 | ![]() | LB |
| 9 | Lakes, Keyvon | LB |
| 12 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Jones,Ty |
| 3 | Eastman,Isaiah |
| 5 | Harris,Nahamani |
| 6 | Ma'afu,Alani |
| 8 | Lanier,Tay |
| 10 | Boone,Lathan |
| 10 | Arena,Travis |
| 13 | Werner,Xander |
| 15 | London,PJ |
| 17 | Ashford III,Al |
| 18 | Burns,Davis |
| 19 | Babineaux,Cameron |
| 24 | Czosnyka,Brevin |
| 24 | Kruck,Kyler |
| 25 | Evans,J'Wan |
| 26 | Lopez,Isaiah |
| 26 | Beresford,Michael |
| 27 | Harkins,Michael |
| 30 | Brown III,Trey |
| 36 | Farfan,Sean |
| 39 | D'Aquila,Ben |
| 40 | Hall,Cory |
| 43 | Davis,Ramere |
| 45 | Kramer,Braden |
| 45 | Morris,Evan |
| 48 | Popham,Quinlan |
| 49 | Lye,Marcus |
| 54 | Zito,Blaze |
| 55 | Valenzuela,Danny |
| 56 | Azubuike,Clinton |
| 74 | Giles,Jefferson |
| 77 | Forsyth,Jack |
| 78 | Sanchez,Alexis |
| 80 | Currie,Myseth |
| 82 | Cluff,Ethen |
| 86 | Say,Kody |
| 87 | Berger,Cade |
| 88 | Gerena,Isaiah |
| 91 | Hunsaker,Samuel |
| 94 | Rivera,Carlos |
| 97 | Robledo,Daniel |
| 98 | Kaczmarek,Braeden |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4 | Traore,Rocco |
| 6 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | Davis,Jordan |
| 34 | ![]() |
| 36 | ![]() |
| 38 | Jones, Waydale |
| 39 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 52 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 61 | ![]() |
| 64 | ![]() |
| 65 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 96 | ![]() |























































































































