University of Northern Colorado Athletics
Eastern Wash. vs Northern Colo.
11/09/2024
Nottingham Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
22 | 7 | 7 | 7 | 43 | |
0 | 8 | 7 | 0 | 15 |
EWU: PASS - Visperas,Kekoa (179); RUSH - Dotson,Malik (125); REC - Chism III,Efton (93)
UNC: PASS - costelli, peter (258); RUSH - robertson, jacquez (17); REC - cheeks, carver (136)
Scoring Summary
- | - | - | - | - | EWU | UNC |
---|---|---|---|---|---|---|
1st | EWU | 13:00 | EWU - Visperas,Kekoa 44 yd pass from Visperas,Kekoa (McKee,Soren kick) 5 plays, 75 yards, TOP 02:00 | 7 | 0 | |
1st | EWU | 09:03 | EWU - Wortham,Michael 34 yd pass from Visperas,Kekoa (Chism III,Efton rush) 7 plays, 65 yards, TOP 03:57 | 15 | 0 | |
1st | EWU | 01:10 | EWU - Chism III,Efton 9 yd pass from Visperas,Kekoa (McKee,Soren kick) 13 plays, 84 yards, TOP 05:24 | 22 | 0 | |
2nd | EWU | 11:47 | EWU - Taylor,Jared 2 yd run (McKee,Soren kick), 8 plays, 31 yards, TOP 03:27 | 29 | 0 | |
2nd | UNC | 00:30 | UNC - Munroe,Brayden 29 yd pass from Costelli,Peter (Cheeks,Cash pass) 4 plays, 81 yards, TOP 00:36 | 29 | 8 | |
3rd | UNC | 14:48 | UNC - Cheeks,Carver 75 yd pass from Costelli,Peter (Green,Hunter kick) 1 plays, 75 yards, TOP 00:12 | 29 | 15 | |
3rd | EWU | 09:54 | EWU - Taylor,Jared 3 yd run (McKee,Soren kick), 9 plays, 80 yards, TOP 04:54 | 36 | 15 | |
4th | EWU | 14:15 | EWU - Chism III,Efton 14 yd pass from Taylor,Jared (McKee,Soren kick) 14 plays, 80 yards, TOP 08:36 | 43 | 15 | |
43 | 15 |
Referee: Root,Scott
Line Judge: Colon,Justin
Side Judge: Appelbaum,Jeff
Umpire: Grey,Richard
Back Judge: Hawkes,Chris
Linesman: Wilcox,Justin
Field Judge: Robers,William