University of Northern Colorado Athletics
Eastern Wash. vs Northern Colo.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 7 | 7 | 7 | 43 |
![]() | 0 | 8 | 7 | 0 | 15 |
EWU: PASS - Visperas,Kekoa (179); RUSH - Dotson,Malik (125); REC - Chism III,Efton (93)
UNC: PASS - costelli, peter (258); RUSH - robertson, jacquez (17); REC - cheeks, carver (136)
Scoring Summary
- | - | - | - | - | EWU | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | EWU | 13:00 | EWU - Visperas,Kekoa 44 yd pass from Visperas,Kekoa (McKee,Soren kick) 5 plays, 75 yards, TOP 02:00 | 7 | 0 |
![]() | 1st | EWU | 09:03 | EWU - Wortham,Michael 34 yd pass from Visperas,Kekoa (Chism III,Efton rush) 7 plays, 65 yards, TOP 03:57 | 15 | 0 |
![]() | 1st | EWU | 01:10 | EWU - Chism III,Efton 9 yd pass from Visperas,Kekoa (McKee,Soren kick) 13 plays, 84 yards, TOP 05:24 | 22 | 0 |
![]() | 2nd | EWU | 11:47 | EWU - Taylor,Jared 2 yd run (McKee,Soren kick), 8 plays, 31 yards, TOP 03:27 | 29 | 0 |
![]() | 2nd | UNC | 00:30 | UNC - Munroe,Brayden 29 yd pass from Costelli,Peter (Cheeks,Cash pass) 4 plays, 81 yards, TOP 00:36 | 29 | 8 |
![]() | 3rd | UNC | 14:48 | UNC - Cheeks,Carver 75 yd pass from Costelli,Peter (Green,Hunter kick) 1 plays, 75 yards, TOP 00:12 | 29 | 15 |
![]() | 3rd | EWU | 09:54 | EWU - Taylor,Jared 3 yd run (McKee,Soren kick), 9 plays, 80 yards, TOP 04:54 | 36 | 15 |
![]() | 4th | EWU | 14:15 | EWU - Chism III,Efton 14 yd pass from Taylor,Jared (McKee,Soren kick) 14 plays, 80 yards, TOP 08:36 | 43 | 15 |
| 43 | 15 | |||||
Eastern Wash.


Northern Colo.
Start of 1st Half
Northern Colo. wins toss and defers; EWU will receive; UNC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Green,Hunter kickoff 65 yards to the EWU00, Touchback.
15:00
EWU
EWU - TD


7
0

7
0
1st0

12:50
UNC
UNC - PUNT


7
0
13:00
EWU
EWU - TD


15
0

15
0
1st0

09:03
UNC
UNC - PUNT


15
0
06:34
EWU
EWU - TD


22
0

22
0
1st0

01:10
UNC
UNC - PUNT


22
0
00:14
EWU
EWU - TD


22
0
Eastern Wash.


Northern Colo.
00:14
1st Qt
EWU
EWU - TD


29
0

29
0
1st0

11:47
UNC
UNC - DOWNS


29
0
08:31
EWU
EWU - PUNT


29
0
06:06
UNC
UNC - FGA


29
0
01:55
EWU
EWU - INT


29
0
01:06
UNC
UNC - TD


29
8

29
0
1st8

00:24
EWU
EWU - HALF


29
8
Eastern Wash.


Northern Colo.
Start of 2nd Half
UNC will receive; EWU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Cleaver,Jackson kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - TD


29
15

29
0
1st15

14:48
EWU
EWU - TD


36
15

36
0
1st15

09:54
UNC
UNC - PUNT


36
15
07:51
EWU
EWU - TD


36
15
Eastern Wash.


Northern Colo.
07:51
3rd Qt
EWU
EWU - TD


43
15

43
0
1st15

14:10
UNC
UNC - PUNT


43
15
12:59
EWU
EWU - PUNT


43
15
07:32
UNC
UNC - PUNT


43
15
05:59
EWU
EWU - HALF


43
15
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU25 | 15:00 | KO | UNC0 | 13:00 | TD | 5-75 | 02:00 |
![]() | 1 | UNC23 | 12:50 | KO | UNC21 | 13:00 | PUNT | 3--2 | 00:10 |
![]() | 1 | EWU35 | 13:00 | PUNT | UNC0 | 09:03 | TD | 7-65 | 03:57 |
![]() | 1 | UNC25 | 09:03 | KO | UNC31 | 06:34 | PUNT | 3-6 | 02:29 |
![]() | 1 | EWU16 | 06:34 | PUNT | UNC0 | 01:10 | TD | 13-84 | 05:24 |
![]() | 1 | UNC25 | 01:10 | KO | UNC16 | 00:14 | PUNT | 3--9 | 00:56 |
![]() | 1 | UNC31 | 00:14 | PUNT | UNC0 | 11:47 | TD | 8-31 | 03:27 |
![]() | 2 | UNC25 | 11:47 | KO | EWU25 | 08:31 | DOWNS | 7-50 | 03:16 |
![]() | 2 | EWU25 | 08:31 | DOWNS | EWU37 | 06:06 | PUNT | 4-12 | 02:25 |
![]() | 2 | UNC16 | 06:06 | PUNT | EWU26 | 01:55 | FGA | 9-58 | 04:11 |
![]() | 2 | EWU26 | 01:55 | FGA | UNC49 | 01:06 | INT | 8-25 | 00:49 |
![]() | 2 | UNC19 | 01:06 | INT | EWU0 | 00:30 | TD | 4-81 | 00:36 |
![]() | 2 | EWU35 | 00:24 | KO | EWU39 | 00:00 | HALF | 4-4 | 00:24 |
![]() | 3 | UNC25 | 15:00 | KO | EWU0 | 14:48 | TD | 1-75 | 00:12 |
![]() | 3 | EWU20 | 14:48 | KO | UNC0 | 09:54 | TD | 9-80 | 04:54 |
![]() | 3 | UNC25 | 09:54 | KO | UNC49 | 07:51 | PUNT | 5-24 | 02:03 |
![]() | 3 | EWU20 | 07:51 | PUNT | UNC0 | 14:15 | TD | 14-80 | 08:36 |
![]() | 4 | UNC28 | 14:10 | KO | UNC42 | 12:59 | PUNT | 6-14 | 01:11 |
![]() | 4 | EWU10 | 12:59 | PUNT | UNC48 | 07:32 | PUNT | 9-37 | 05:27 |
![]() | 4 | UNC5 | 07:32 | PUNT | UNC26 | 05:59 | PUNT | 4-21 | 01:33 |
![]() | 4 | EWU24 | 05:59 | PUNT | UNC32 | 00:00 | HALF | 11-44 | 05:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU25 | 15:00 | KO | UNC0 | 13:00 | TD | 5-75 | 02:00 |
![]() | 1 | EWU35 | 13:00 | PUNT | UNC0 | 09:03 | TD | 7-65 | 03:57 |
![]() | 1 | EWU16 | 06:34 | PUNT | UNC0 | 01:10 | TD | 13-84 | 05:24 |
![]() | 1 | UNC31 | 00:14 | PUNT | UNC0 | 11:47 | TD | 8-31 | 03:27 |
![]() | 2 | EWU25 | 08:31 | DOWNS | EWU37 | 06:06 | PUNT | 4-12 | 02:25 |
![]() | 2 | EWU26 | 01:55 | FGA | UNC49 | 01:06 | INT | 8-25 | 00:49 |
![]() | 2 | EWU35 | 00:24 | KO | EWU39 | 00:00 | HALF | 4-4 | 00:24 |
![]() | 3 | EWU20 | 14:48 | KO | UNC0 | 09:54 | TD | 9-80 | 04:54 |
![]() | 3 | EWU20 | 07:51 | PUNT | UNC0 | 14:15 | TD | 14-80 | 08:36 |
![]() | 4 | EWU10 | 12:59 | PUNT | UNC48 | 07:32 | PUNT | 9-37 | 05:27 |
![]() | 4 | EWU24 | 05:59 | PUNT | UNC32 | 00:00 | HALF | 11-44 | 05:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC23 | 12:50 | KO | UNC21 | 13:00 | PUNT | 3--2 | 00:10 |
![]() | 1 | UNC25 | 09:03 | KO | UNC31 | 06:34 | PUNT | 3-6 | 02:29 |
![]() | 1 | UNC25 | 01:10 | KO | UNC16 | 00:14 | PUNT | 3--9 | 00:56 |
![]() | 2 | UNC25 | 11:47 | KO | EWU25 | 08:31 | DOWNS | 7-50 | 03:16 |
![]() | 2 | UNC16 | 06:06 | PUNT | EWU26 | 01:55 | FGA | 9-58 | 04:11 |
![]() | 2 | UNC19 | 01:06 | INT | EWU0 | 00:30 | TD | 4-81 | 00:36 |
![]() | 3 | UNC25 | 15:00 | KO | EWU0 | 14:48 | TD | 1-75 | 00:12 |
![]() | 3 | UNC25 | 09:54 | KO | UNC49 | 07:51 | PUNT | 5-24 | 02:03 |
![]() | 4 | UNC28 | 14:10 | KO | UNC42 | 12:59 | PUNT | 6-14 | 01:11 |
![]() | 4 | UNC5 | 07:32 | PUNT | UNC26 | 05:59 | PUNT | 4-21 | 01:33 |
Team Statistics
- | EWU | UNC |
|---|---|---|
First Downs | ||
| Total | 33 | 12 |
| Rushing | 24 | 3 |
| Passing | 8 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 339 | 48 |
| Attempts | 68 | 18 |
| Avg. Per Rush | 5.0 | 2.7 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 362 | 63 |
| Yds. Lost | 23 | 15 |
Passing | ||
| Total (Net) | 199 | 275 |
| Comp.-Att.-Int. | 16 - 24 - 1 | 13 - 26 - 0 |
| Avg / Att | 8.3 | 10.6 |
| Avg / Comp. | 12.4 | 21.2 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 538 | 323 |
| Plays | 92 | 44 |
| Avg. / Play | 5.8 | 7.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 2-21 | 3-25 |
Punting | ||
| Punts - Yds. | 2-90 | 6-293 |
| Avg. / Punt | 45 | 48.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 7-429 | 3-191 |
| Avg. Yds. / Kickoff | 61.3 | 63.7 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-32-0 | 1-0-0 |
| Punt: Avg. / Return | 32.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-51-0 | 2-25-0 |
| Kickoff: Avg. / Return | 25.5 | 12.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 43:28 | 16:22 |
| 3rd. Down Conv. | 13 of 17 | 2 of 10 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 0-0 |
| Sacks: Total - Yds. | 1-9 | 1-13 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Visperas, Kekoa | 13 | 20 | 179 | 3 | 1 | 44 | 1 |
Taylor, Jared | 3 | 4 | 20 | 1 | 0 | 14 | 0 |
| Totals | 16 | 24 | 199 | 4 | 1 | 44 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 23 | 258 | 2 | 0 | 75 | 0 |
![]() | 2 | 3 | 17 | 0 | 0 | 11 | 1 |
| Totals | 13 | 26 | 275 | 2 | 0 | 75 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dotson, Malik | 17 | 130 | 5 | 125 | 0 | 26 | 7.4 |
Taylor, Jared | 17 | 92 | 2 | 90 | 2 | 20 | 5.3 |
Altahir, Tuna | 14 | 66 | 2 | 64 | 0 | 18 | 4.6 |
Williams Jr., Kentrell | 7 | 38 | 1 | 37 | 0 | 9 | 5.3 |
Visperas, Kekoa | 6 | 27 | 13 | 14 | 0 | 9 | 2.3 |
Betts, Talon | 5 | 8 | 0 | 8 | 0 | 3 | 1.6 |
Wortham, Michael | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 68 | 362 | 23 | 339 | 2 | 26 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 17 | 0 | 17 | 0 | 14 | 8.5 |
![]() | 5 | 14 | 0 | 14 | 0 | 6 | 2.8 |
![]() | 5 | 14 | 0 | 14 | 0 | 8 | 2.8 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 3 | 6 | 4 | 2 | 0 | 3 | 0.7 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 18 | 63 | 15 | 48 | 0 | 14 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chism III, Efton | 10 | 93 | 2 | 22 |
Wortham, Michael | 4 | 58 | 1 | 34 |
Garrett, Wesley | 1 | 44 | 1 | 44 |
Pruett, Cole | 1 | 4 | 0 | 4 |
Altahir, Tuna | 0 | 0 | 0 | 0 |
Dotson, Malik | 0 | 0 | 0 | 0 |
Carpenter, Jett | 0 | 0 | 0 | 0 |
| Totals | 16 | 199 | 4 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 136 | 1 | 75 |
![]() | 4 | 63 | 1 | 29 |
![]() | 2 | 60 | 0 | 38 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 275 | 2 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ganter Jr., Derek | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Broussard, McKel | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Matthew | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Williams, Ahmani | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mayovsky, Myles | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Dajean | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Drew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cohen, Adam | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perez, Isaiah | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Radke, Jaden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Voigtlaender, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Orange, Armani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'farrell, Conner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Jaylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Ambrose | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Shea | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tylin | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Visperas, Kekoa | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wortham, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chism III, Efton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Jared | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Landry, Jonathan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Ellis, Avery | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Misa, Dishawn | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
McKee, Soren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 9 | 11 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Jordan, Jr., Michael | 1 | 9 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Traore, Rocco | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Iongo-amituanai, Samuel | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 15 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lakes, Keyvon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ogles, Landon | 2 | 90 | 45 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 293 | 48.8 | 53 | 2 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Green, Hunter | 2 | 01:55 | 43 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cleaver, Jackson | 7 | 429 | 5 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 191 | 1 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chism III, Efton | 1 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Wortham, Michael | 0 | 0 | 0 | 2 | 51 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chism III, Efton | 0 | 0 | 1 | 1 | 0 | 0 |
McKee, Soren | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Dahlgren,Luke | OL |
| 61 | Hansen,Wyatt | OL |
| 64 | Rivera,Brenden | OL |
| 65 | Seelye,Jack | OL |
| 76 | Hewa Baddege,Matthew | OL |
| 0 | Visperas,Kekoa | QB |
| 5 | Altahir,Tuna | RB |
| 44 | York,Austin | TE |
| 85 | Carpenter,Jett | TE |
| 7 | Chism III,Efton | WR |
| 13 | Garrett,Wesley | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 73 | ![]() | OL |
| 10 | ![]() | QB |
| 27 | ![]() | RB |
| 19 | ![]() | TE |
| 30 | ![]() | WR |
| 84 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Schenck,Cage | CB |
| 3 | Wells,DaJean | CB |
| 36 | Oywak,Alphonse | CB |
| 29 | Broussard,McKel | DB |
| 4 | Harrison,Brock | DE |
| 95 | Jackson,Tylin | DE |
| 9 | Brown,Matthew | DT |
| 50 | Perez,Isaiah | DT |
| 32 | Cohen,Adam | LB |
| 47 | Anderson,Samarai | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 33 | ![]() | DB |
| 49 | ![]() | DB |
| 50 | Iongo-Amituanai,Samuel | DL |
| 58 | ![]() | DL |
| 99 | Jordan, Jr.,Michael | DL |
| 8 | ![]() | LB |
| 9 | Lakes, Keyvon | LB |
| 12 | ![]() | LB |
| 57 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Williams Jr.,Kentrell |
| 6 | Wortham,Michael |
| 11 | Voigtlaender,Ben |
| 12 | Orange,Armani |
| 14 | Cleaver,Jackson |
| 15 | Taylor,Jared |
| 19 | O'Farrell,Conner |
| 20 | Jacobson,Tyson |
| 23 | Williams,Ahmani |
| 25 | Betts,Talon |
| 26 | Dotson,Malik |
| 28 | Carter,Drew |
| 30 | Landry,Jonathan |
| 31 | Jenkins,Jaylon |
| 33 | Marsh,Ambrose |
| 38 | Ellis,Avery |
| 41 | Mayovsky,Myles |
| 43 | Misa,Dishawn |
| 46 | Ogles,Landon |
| 56 | Buttel-Strong,Mason |
| 58 | Robertson,Shea |
| 83 | Pruett,Cole |
| 94 | Radke,Jaden |
| 96 | McKee,Soren |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4 | Traore,Rocco |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 14 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 76 | ![]() |
| 81 | ![]() |
| 85 | ![]() |







































































































