University of Northern Colorado Athletics
Northern Colo. vs Colorado St.
09/07/2024
Canvas Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 10 | 14 | 7 | 7 | 38 | |
| 7 | 0 | 7 | 3 | 17 |
CSU: PASS - Fowler-Nicolosi,Brayden (202); RUSH - Holles,Keegan (89); REC - Horton,Tory (65)
UNC: PASS - costelli, peter (187); RUSH - costelli, peter (32); REC - munroe, brayden (86)
Scoring Summary
- | - | - | - | - | CSU | UNC |
|---|---|---|---|---|---|---|
| 1st | CSU | 13:18 | CSU - Horton,Tory 78 yd punt return (Noyes,Jordan kick) | 7 | 0 | |
| 1st | CSU | 07:14 | CSU - Noyes,Jordan 20 yd field goal 7 plays, 84 yards, TOP 03:26 | 10 | 0 | |
| 1st | UNC | 00:45 | UNC - Clements,Fisher 9 yd pass from Costelli,Peter (Green,Hunter kick) 4 plays, 33 yards, TOP 01:23 | 10 | 7 | |
| 2nd | CSU | 10:23 | CSU - Fowler-Nicolosi,Brayden 2 yd run (Noyes,Jordan kick), 10 plays, 75 yards, TOP 05:22 | 17 | 7 | |
| 2nd | CSU | 00:29 | CSU - Holles,Keegan 4 yd run (Noyes,Jordan kick), 14 plays, 58 yards, TOP 06:22 | 24 | 7 | |
| 3rd | UNC | 12:13 | UNC - Munroe,Brayden 50 yd pass from Costelli,Peter (Green,Hunter kick) 5 plays, 78 yards, TOP 02:27 | 24 | 14 | |
| 3rd | CSU | 08:01 | CSU - Goodie,Caleb 40 yd pass from Fowler-Nicolosi,Brayden (Noyes,Jordan kick) 3 plays, 80 yards, TOP 01:22 | 31 | 14 | |
| 4th | UNC | 04:11 | UNC - Green,Hunter 53 yd field goal 9 plays, 46 yards, TOP 03:34 | 31 | 17 | |
| 4th | CSU | 00:43 | CSU - Morrow,Avery 8 yd run (Noyes,Jordan kick), 7 plays, 44 yards, TOP 03:27 | 38 | 17 | |
| 38 | 17 | |||||
Referee: Dumas,Nolan
Line Judge: Kilmer,John
Side Judge: Fuqueron,Buddy
Umpire: Williams,David
Back Judge: Bailey,Christopher
Center Judge: Thornton,Marcus
Linesman: Stahmer,Joe
Field Judge: Wilson,Kenny
















