University of Northern Colorado Athletics
Weber St. vs Northern Colo.
09/30/2023
Nottingham Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 21 | 28 | |
6 | 15 | 0 | 0 | 21 |
WSU: PASS - Weisser,Kylan (201); RUSH - Jackson,Kris (107); REC - Hadley,Haze (55)
UNC: PASS - sirmon, jacob (287); RUSH - afari, david (63); REC - robinson, jamarii (73)
Scoring Summary
- | - | - | - | - | WSU | UNC |
---|---|---|---|---|---|---|
1st | WSU | 11:31 | WSU - Jackson,Kris 3 yd run (Thompson,Kyle kick), 10 plays, 75 yards, TOP 03:29 | 7 | 0 | |
1st | UNC | 09:26 | UNC - Helbig,Kyle 6 yd pass from Sirmon,Jacob () 6 plays, 75 yards, TOP 02:05 | 7 | 6 | |
2nd | UNC | 13:28 | UNC - Clements,Fisher 4 yd pass from Sirmon,Jacob (Green,Hunter kick) 15 plays, 78 yards, TOP 07:33 | 7 | 13 | |
2nd | UNC | 04:44 | UNC - Afari,David 28 yd run (Haggerty,Blake pass), 11 plays, 93 yards, TOP 05:43 | 7 | 21 | |
4th | WSU | 06:34 | WSU - Weisser,Kylan 1 yd run (Thompson,Kyle kick), 9 plays, 74 yards, TOP 02:57 | 14 | 21 | |
4th | WSU | 02:28 | WSU - Jackson,Kris 5 yd run (Thompson,Kyle kick), 4 plays, 22 yards, TOP 01:05 | 21 | 21 | |
4th | WSU | 01:46 | WSU - Reid,Winston 40 yd interception (Thompson,Kyle kick) | 28 | 21 | |
28 | 21 |
Referee: Rink,Jeff
Line Judge: Livingston,John
Side Judge: Williams,Matthew
Umpire: Stewart,Roger
Back Judge: Solis,Phil
Center Judge: Burton,Bob
Linesman: Bingham,Joel
Field Judge: Bezner,Michael